| 7,086 | (19%) | |
| 4,319 | (12%) | |
| 4,266 | (12%) | |
| 4,190 | (11%) | |
| 3,766 | (10%) | |
| 3,203 | (9%) | |
| 2,859 | (8%) | |
| 2,319 | (6%) | |
| 2,198 | (6%) | |
| 1,342 | (4%) | |
| 868 | (2%) | |
| 30 | (0%) |
Source: U.S. Census Bureau - A.C.S 2007
| 84,491 | (100%) | |
| 41,896 | (50%) | |
| 37,993 | (45%) | |
| 3,231 | (4%) | |
| 2,163 | (3%) | |
| 560 | (1%) |
North Charleston South Carolina's population is estimated to be approximately 84,491. There are 41,896 Black residents which make up 49.60 % of the states' population. The remaining population is made up of 37,993 Whites, 3,231 Others, 2,163 Asians, and 560 Native Americans.