| 14,836 | (31%) | |
| 5,328 | (11%) | |
| 4,419 | (9%) | |
| 3,697 | (8%) | |
| 3,321 | (7%) | |
| 3,207 | (7%) | |
| 3,112 | (7%) | |
| 3,085 | (7%) | |
| 2,511 | (5%) | |
| 1,587 | (3%) | |
| 1,065 | (2%) | |
| 959 | (2%) |
Source: U.S. Census Bureau - A.C.S 2007
| 114,477 | (100%) | |
| 88,022 | (77%) | |
| 14,103 | (12%) | |
| 10,985 | (10%) | |
| 2,515 | (2%) | |
| 1,899 | (2%) |
Abilene Texas's population is estimated to be approximately 114,477. There are 88,022 White residents which make up 76.90 % of the states' population. The remaining population is made up of 14,103 Others, 10,985 Blacks, 2,515 Asians, and 1,899 Native Americans.