| 29,436 | (16%) | |
| 24,695 | (14%) | |
| 22,874 | (13%) | |
| 19,261 | (11%) | |
| 14,736 | (8%) | |
| 14,280 | (8%) | |
| 14,073 | (8%) | |
| 14,009 | (8%) | |
| 9,832 | (5%) | |
| 6,737 | (4%) | |
| 5,567 | (3%) | |
| 881 | (1%) |
Source: U.S. Census Bureau - A.C.S 2007
| 356,764 | (100%) | |
| 229,028 | (64%) | |
| 64,856 | (18%) | |
| 42,042 | (12%) | |
| 24,178 | (7%) | |
| 4,464 | (1%) | |
| 773 | (0%) |
Arlington Texas's population is estimated to be approximately 356,764. There are 229,028 White residents which make up 64.20 % of the states' population. The remaining population is made up of 64,856 Blacks, 42,042 Others, 24,178 Asians, 4,464 Native Americans, and 773 Hawaiian & Pacific Islanders.