| 32,657 | (27%) | |
| 22,482 | (18%) | |
| 16,618 | (14%) | |
| 9,802 | (8%) | |
| 9,461 | (8%) | |
| 8,005 | (7%) | |
| 6,554 | (5%) | |
| 5,783 | (5%) | |
| 3,106 | (3%) | |
| 1,724 | (1%) | |
| 1,586 | (1%) | |
| 94 | (0%) |
Source: U.S. Census Bureau - A.C.S 2007
| 201,798 | (100%) | |
| 147,497 | (73%) | |
| 19,941 | (10%) | |
| 19,932 | (10%) | |
| 17,743 | (9%) | |
| 1,394 | (1%) | |
| 276 | (0%) |
Arlington Virginia's population is estimated to be approximately 201,798. There are 147,497 White residents which make up 73.10 % of the states' population. The remaining population is made up of 19,941 Asians, 19,932 Others, 17,743 Blacks, 1,394 Native Americans, and 276 Hawaiian & Pacific Islanders.