| 9,881 | (24%) | |
| 5,920 | (14%) | |
| 4,167 | (10%) | |
| 3,657 | (9%) | |
| 3,611 | (9%) | |
| 3,216 | (8%) | |
| 2,948 | (7%) | |
| 2,461 | (6%) | |
| 2,376 | (6%) | |
| 1,356 | (3%) | |
| 1,126 | (3%) | |
| 11 | (0%) |
Source: U.S. Census Bureau - A.C.S 2007
| 92,475 | (100%) | |
| 65,119 | (70%) | |
| 25,634 | (28%) | |
| 1,512 | (2%) | |
| 1,409 | (2%) | |
| 606 | (1%) |
Roanoke Virginia's population is estimated to be approximately 92,475. There are 65,119 White residents which make up 70.40 % of the states' population. The remaining population is made up of 25,634 Blacks, 1,512 Others, 1,409 Asians, and 606 Native Americans.