| 178,895 | (24%) | |
| 95,770 | (13%) | |
| 71,258 | (10%) | |
| 64,429 | (9%) | |
| 57,995 | (8%) | |
| 54,709 | (7%) | |
| 46,084 | (6%) | |
| 45,892 | (6%) | |
| 35,158 | (5%) | |
| 34,624 | (5%) | |
| 33,871 | (5%) | |
| 20,780 | (3%) |
Source: U.S. Census Bureau - A.C.S 2007
| 1,808,787 | (100%) | |
| 1,726,955 | (96%) | |
| 70,587 | (4%) | |
| 14,554 | (1%) | |
| 11,668 | (1%) | |
| 6,052 | (0%) | |
| 1,215 | (0%) |
Select a City for Complete Business Listings
West Virginia's population is estimated to be approximately 1,808,787. There are 1,726,955 White residents which make up 95.50 % of the states' population. The remaining population is made up of 70,587 Blacks, 14,554 Asians, 11,668 Native Americans, 6,052 Others, and 1,215 Hawaiian & Pacific Islanders.