| 5,216 | (17%) | |
| 4,446 | (14%) | |
| 4,414 | (14%) | |
| 3,373 | (11%) | |
| 2,947 | (10%) | |
| 2,223 | (7%) | |
| 2,109 | (7%) | |
| 1,884 | (6%) | |
| 1,158 | (4%) | |
| 1,125 | (4%) | |
| 1,025 | (3%) | |
| 18 | (0%) |
Source: U.S. Census Bureau - A.C.S 2007
| 67,990 | (100%) | |
| 59,072 | (87%) | |
| 3,759 | (6%) | |
| 3,609 | (5%) | |
| 2,944 | (4%) | |
| 87 | (0%) |
weston Florida's population is estimated to be approximately 67,990. There are 59,072 White residents which make up 86.90 % of the states' population. The remaining population is made up of 3,759 Asians, 3,609 Others, 2,944 Blacks, and 87 Native Americans.