Bechtel, Inc. Overview
Bechtel, Inc. filed as a Domestic Corporation in the State of Nevada and is no longer active. This corporate entity was filed approximately sixty-nine years ago on Friday, May 3, 1957 , according to public records filed with Nevada Secretary of State.
Sponsored
Learn More
D&B Reports Available for
Bechtel, Inc.
Network Visualizer
Advertisements
Key People
Who own Bechtel, Inc.
| Name | |
|---|---|
| J. Neerhout 1 |
Chairman
Director
Vice President
|
| Martello M E Con |
Chairman
|
| D. J. Gunther 1 |
President
Director
|
| D. M. Slavich |
President
Treasurer
Secretary
Vice President
|
| C. W. Hull 1 |
Director
|
| A. R. Escola 1 |
Secretary
|
Corporate Filings for Bechtel, Inc.
Florida Department of State
| Filing Type: | Foreign for Profit Corporation |
|---|---|
| Status: | Inactive |
| State: | Florida |
| State ID: | 823910 |
| Date Filed: | Wednesday, December 31, 1969 |
California Secretary of State
| Filing Type: | Statement & Designation By Foreign Corporation |
|---|---|
| Status: | Inactive |
| State: | California |
| Foreign State: | Nevada |
| State ID: | 00562695 |
| Date Filed: | Monday, February 10, 1969 |
Nevada Secretary of State
| Filing Type: | Domestic Corporation |
|---|---|
| Status: | Inactive Merge Dissolved |
| State: | Nevada |
| State ID: | C397-1957 |
| Date Filed: | Friday, May 3, 1957 |
| Date Expired: | Thursday, June 29, 1989 |
Corporate Notes
| Source | Date | Type | Note |
|---|---|---|---|
|
5/3/1957 | Articles of Incorporation | |
|
5/3/1957 | Miscellaneous | NAME CONSENT |
|
5/13/1957 | Acceptance of Registered Agent | RA ACCEPTANCE |
|
5/14/1958 | Annual List | 57-58 |
|
5/14/1958 | Annual List | 58-59 |
|
6/1/1959 | Annual List | 59-60 |
|
5/12/1960 | Annual List | 60-61 |
|
6/7/1961 | Annual List | 61-62 |
|
6/28/1962 | Annual List | 62-63 |
|
6/1/1963 | Annual List | 63-64 |
|
5/8/1964 | Annual List | 64-65 |
|
6/14/1965 | Annual List | 65-66 |
|
5/9/1966 | Annual List | 66-67 |
|
5/25/1967 | Annual List | 67-68 |
|
6/24/1968 | Annual List | 68-69 |
|
2/10/1969 | Amendment | BECHTEL INTERNATIONAL COMPANY B /} 001 |
|
4/15/1969 | Amendment | ARTICLE V - DIRECTORS |
|
7/1/1969 | Annual List | ALO1969-1970 |
|
6/24/1970 | Annual List | ALO70-71 |
|
1/20/1971 | Amendment | INCREASING CAPITAL STOCK TO $2,500,000. |
|
7/26/1971 | Annual List | ALO71-72 |
|
12/28/1971 | Amendment | CERTIFICATE OF REDUCTION OF CAPITAL |
|
6/14/1972 | Annual List | ALO72-73 |
|
7/2/1973 | Annual List | ALO73-74 |
|
12/18/1973 | Amendment | CERTIFICATE OF REDUCTION OF CAPITAL |
|
7/1/1974 | Annual List | ALO74-75 |
|
12/26/1974 | Amendment | CERTIFICATE OF REDUCTION OF CAPITAL |
|
7/1/1975 | Annual List | ALO75-76 |
|
12/26/1975 | Amendment | CERTIFICATE OF REDUCTION OF CAPITAL |
|
7/1/1976 | Annual List | ALO76-77 |
|
12/30/1976 | Amendment | CERTIFICATE OF REDUCTION OF CAPITAL |
|
6/24/1977 | Annual List | ALO77-78 |
|
12/16/1977 | Amendment | 415,000 SHARES @ $10. |
|
12/16/1977 | Amendment | ARTICLE IV - $4,150,000.00 CERTIFICATE OF DESIGNATION |
|
12/30/1977 | Amendment | CERTIFICATE OF REDUCTION OF CAPITAL. |
|
6/19/1978 | Annual List | ALO78-79 |
|
12/27/1978 | Amendment | CERTIFICATE OF REDUCTION OF CAPITAL |
|
4/2/1979 | Annual List | ALO79-80 |
|
12/28/1979 | Amendment | CERTIFICATE OF REDUCTION OF CAPITAL |
|
6/27/1980 | Annual List | ALO80-81 |
|
12/8/1980 | Amendment | BECHTEL INCORPORATED B - 002 |
|
12/31/1980 | Amendment | ARTICLE IV - CAPITAL STOCK - 10,000 NO PAR |
|
5/27/1981 | Annual List | ALO81-82 |
|
5/11/1982 | Annual List | ALO82-83 |
|
5/23/1983 | Annual List | 83-84 |
|
5/30/1984 | Annual List | 84-85 |
|
5/24/1985 | Annual List | 85-86 |
|
8/1/1985 | Amendment | BECHTEL PETROLEUM, INC. B 003 |
|
5/5/1986 | Annual List | 86-87 |
|
5/15/1987 | Annual List | 87-88 |
|
5/17/1988 | Annual List | 88-89 |
|
5/17/1989 | Annual List | List of Officers for 1989 to 1990 |
|
6/29/1989 | Merge Out | BECHTEL CIVIL, INC. (A NEVADA CORP) #4658-80 AND CHANGING NAME |
|
6/29/1989 | Merger | AGREEMENT OF MERGER AND RESTATED ARTICLES MERGING THIS CORPORATION INTO BECHTEL CIVIL, INC. (A NEVADA CORP) #4658-80 AND CHANGING NAME |
Advertisements
Sources
Florida Department of State
Data last refreshed on Monday, April 6, 2026
Data last refreshed on Monday, April 6, 2026
California Secretary of State
Data last refreshed on Monday, April 4, 2022
Data last refreshed on Monday, April 4, 2022
Nevada Secretary of State
Data last refreshed on Wednesday, May 8, 2019
Data last refreshed on Wednesday, May 8, 2019
What next?
Follow
Receive an email notification when changes occur for Bechtel, Inc..
Notifications include:
- New company roles
- Change in active status
- Location updates
- New connections
Follow
Create Account
Create a free account to access additional details for Bechtel, Inc. and other profiles that you visit
Benefits include:
- Access to more records
- Full screen network visualizer
- Follow profiles
- See how people are connected