Consumer Source Holdings, Inc. Overview
Consumer Source Holdings, Inc. filed as a Foreign Limited-Liability Company in the State of Nevada on Tuesday, August 29, 1989 and is approximately thirty-seven years old, according to public records filed with Nevada Secretary of State. A corporate filing is called a foreign filing when an existing corporate entity files in a state other than the state they originally filed in. This does not necessarily mean that they are from outside the United States.
Sponsored
Learn More
D&B Reports Available for
Consumer Source Holdings, Inc.
Network Visualizer
Advertisements
Key People
Who own Consumer Source Holdings, Inc.
| Name | |
|---|---|
| Dean B. Nelson 18 |
Chairman
President
CEO
Director
|
| Charles J. Stubbs 11 |
President
CEO
Manager
Director
Secretary
Chief Executive Officer
|
| David Crawford |
President
COO
|
| Marc Beilinson 1 |
CEO
Director
|
| Kim R. Payne 3 |
CFO
Director
Chief Financial Officer
Senior Vice Presiden
Svp
|
| Kim R. Paynes |
Manager
|
| William A. Mayer 2 |
Treasurer
Secretary
|
| J. Michael Barber 2 |
Treasurer
Chief Accounting Off
Senior Vice Presiden
|
| Beverly C. Chell 20 |
Director
Secretary
|
| Jason S. Thaler 5 |
Secretary
|
| Marlon F. Starr 5 |
Secretary
Svp
|
| Keith L. Belknap 2 |
Secretary
|
| Kristi O. Crawford 2 |
Secretary
|
| Kelly Bergeron |
Vice President
Human Resources
|
| Mark Brooks |
Vice President
Internal Audit
|
| Robert Sforzo 5 |
Controller
Sr Vice President
|
| Michaelanne C. Discepolo 9 |
Evp Human Resources
|
| Joseph Palazzolo 4 |
Assistant Vice Presi
|
| Michael R. Shaw 3 |
Vp-Tax
|
| Arlene Mayfield 2 |
President Apartment
|
| Robert Metz 1 |
Chief Executive Officer
|
| Jamie Gallo 1 |
President Consumer I
|
| James M. Barber 1 |
|
| Robert McCray |
President Auto Guide
|
| James Moon |
Vice President New H
|
Showing 8 records out of 25
Companies for Consumer Source Holdings, Inc.
Consumer Source Holdings, Inc. lists three other companies as an officer in their company. It is not uncommon for one company to hold a position in another company.
| Name | Status | Incorporated | Key People | Role |
|---|---|---|---|---|
| Rentpath, LLC |
Active
|
2015 |
1
|
NonMM
|
| Rentpath, Inc. |
Inactive
|
1992 |
1
|
Member
|
| See Rentpath Holdings Inc |
Inactive
|
Governing Person
|
Corporate Filings for Consumer Source Holdings, Inc.
Florida Department of State
| Filing Type: | Foreign for Profit Corporation |
|---|---|
| Status: | Inactive |
| State: | Florida |
| State ID: | P25641 |
| Date Filed: | Wednesday, August 16, 1989 |
Texas Secretary of State
| Filing Type: | Foreign Limited Liability Company (LLC) |
|---|---|
| Status: | Inactive Terminated |
| State: | Texas |
| State ID: | 8116406 |
| Date Filed: | Wednesday, August 16, 1989 |
California Secretary of State
| Filing Type: | Statement & Designation By Foreign Corporation |
|---|---|
| Status: | Inactive |
| State: | California |
| Foreign State: | Delaware |
| State ID: | 01646908 |
| Date Filed: | Wednesday, August 16, 1989 |
Nevada Secretary of State
| Filing Type: | Foreign Limited-Liability Company |
|---|---|
| Status: | Active |
| State: | Nevada |
| Foreign State: | Delaware |
| State ID: | C7585-1989 |
| Date Filed: | Tuesday, August 29, 1989 |
| Registered Agent | The Corporation Trust Company of Nevada |
Florida Department of State
| Filing Type: | Foreign Limited Liability |
|---|---|
| Status: | Inactive |
| State: | Florida |
| State ID: | M14000000476 |
| Date Filed: | Thursday, January 16, 2014 |
California Secretary of State
| Filing Type: | Foreign |
|---|---|
| Status: | Inactive |
| State: | California |
| Foreign State: | Delaware |
| State ID: | 201401510249 |
| Date Filed: | Monday, January 13, 2014 |
New York Department of State
| Filing Type: | Foreign Business Corporation |
|---|---|
| Status: | Inactive Termination |
| State: | New York |
| Foreign State: | Delaware |
| County: | New York |
| State ID: | 1845418 |
| Date Filed: | Thursday, August 18, 1994 |
| Date Expired: | Monday, March 17, 2014 |
| Source Record | NY DOS |
Corporate Notes
| Source | Date | Type | Note |
|---|---|---|---|
|
8/16/1989 | Application For Certificate Of Authority | |
|
8/29/1989 | Foreign Qualification | |
|
9/15/1989 | Application For Amended Certificate Of Authority | |
|
10/12/1989 | Amendment | HPCI ACQUISITION CORPORATION TLSB y 001 |
|
10/12/1990 | Amendment | REINSTATED - REVOKED 7/1/90 TCH |
|
3/15/1991 | Assumed Name Certificate | |
|
3/15/1991 | Assumed Name Certificate | |
|
6/4/1991 | Registered Agent Change | LINDA GILLESPIE 3425 PRINCETON AVE. CARSON CITY NV 89701 F B |
|
6/24/1993 | Assumed Name Certificate | |
|
6/28/1993 | Assumed Name Certificate | |
|
7/12/1993 | Assumed Name Certificate | |
|
8/18/1994 | Name History/Actual | Haas Publishing Companies, Inc. |
|
8/18/1994 | Name History/Actual | Haas Publishing Companies, Inc. |
|
9/8/1994 | Registered Agent Change | STATE AGENT & TRANSFER SYNDICATE 311 N. CARSON STREET CARSON CITY NV 89701 M K |
|
10/14/1994 | Change Of Registered Agent/Office | |
|
11/6/1995 | Change Of Registered Agent/Office | |
|
3/18/1996 | Assumed Name Certificate | |
|
12/27/1996 | Resignation Of Registered Agent | |
|
6/19/1998 | Change Of Registered Agent/Office | |
|
8/11/1998 | Annual List | |
|
8/5/1999 | Miscellaneous | |
|
8/13/1999 | Change Of Registered Agent/Office | |
|
8/29/1999 | Annual List | |
|
10/29/1999 | Registered Agent Address Change | CORPORATION TRUST COMPANY OF NEVAD KFA ONE EAST FIRST STREET RENO NV 89501 KFA |
|
8/14/2000 | Annual List | |
|
7/23/2001 | Change of Registered Agent/Office | |
|
8/13/2001 | Annual List | |
|
3/26/2002 | Change of Office by Registered Agent | |
|
8/14/2002 | Annual List | |
|
12/31/2002 | Public Information Report (PIR) | |
|
11/4/2003 | Registered Agent Change | CORPORATION TRUST COMPANY OF NEVADA STE 500 6100 NEIL ROAD RENO NV 89511 RAS |
|
12/31/2003 | Public Information Report (PIR) | |
|
8/16/2004 | Annual List | List of Officers for 2004 to 2005 |
|
12/31/2004 | Public Information Report (PIR) | |
|
9/9/2005 | Annual List | |
|
2/28/2006 | Amendment | |
|
3/1/2006 | Application for Amended Certificate of Authority | |
|
3/1/2006 | Name History/Actual | Consumer Source Inc. |
|
3/1/2006 | Name History/Actual | Consumer Source Inc. |
|
8/10/2006 | Annual List | |
|
12/31/2006 | Public Information Report (PIR) | |
|
8/13/2007 | Annual List | |
|
9/27/2007 | Change of Office by Registered Agent | |
|
7/23/2008 | Change of Registered Agent/Office | |
|
7/24/2008 | Registered Agent Change | |
|
9/11/2008 | Annual List | |
|
9/17/2008 | Amendment | |
|
9/18/2008 | Application for Amended Certificate of Authority | |
|
9/18/2008 | Name History/Actual | Consumer Source Holdings Inc. |
|
9/18/2008 | Name History/Actual | Consumer Source Holdings Inc. |
|
12/31/2008 | Public Information Report (PIR) | |
|
6/11/2009 | Annual List | |
|
12/31/2009 | Public Information Report (PIR) | |
|
2/17/2010 | Certificate of Assumed Business Name | |
|
4/19/2010 | Change of Name or Address by Registered Agent | |
|
9/3/2010 | Annual List | |
|
9/19/2011 | Annual List | |
|
8/21/2012 | Annual List | |
|
12/31/2012 | Public Information Report (PIR) | |
|
12/31/2012 | Public Information Report (PIR) | |
|
9/17/2013 | Annual List | |
|
12/2/2013 | Change of Name or Address by Registered Agent | |
|
12/31/2013 | Public Information Report (PIR) | |
|
12/31/2013 | Public Information Report (PIR) | |
|
12/31/2013 | Public Information Report (PIR) | |
|
1/14/2014 | Amendment to Registration - Conversion or Merger | |
|
1/15/2014 | Application for Foreign Registration | |
|
1/15/2014 | Convert In | |
|
8/20/2014 | Annual List | |
|
12/31/2014 | Public Information Report (PIR) | |
|
7/15/2015 | Annual List | |
|
12/31/2015 | Public Information Report (PIR) | |
|
6/30/2016 | Annual List | |
|
12/31/2016 | Public Information Report (PIR) | |
|
7/7/2017 | Annual List | |
|
12/31/2017 | Public Information Report (PIR) | |
|
7/13/2018 | Annual List | |
|
12/31/2018 | Public Information Report (PIR) | |
|
12/31/2019 | Public Information Report (PIR) | |
|
12/31/2021 | Public Information Report (PIR) |
Previous Trademarks for Consumer Source Holdings, Inc.
|
Serial Number:
77968080
Drawing Code: 4000
|
|
Serial Number:
76553877
Drawing Code: 3000
|
|
Serial Number:
85660948
Drawing Code: 4000
|
|
Serial Number:
85579511
Drawing Code: 3000
|
|
Serial Number:
85608321
Drawing Code: 4000
|
|
Serial Number:
85004140
Drawing Code: 3000
|
|
Serial Number:
77968071
Drawing Code: 4000
|
|
Serial Number:
75270764
Drawing Code:
|
|
Serial Number:
77668905
Drawing Code: 4000
|
|
Serial Number:
74465899
Drawing Code:
|
Advertisements
Sources
Florida Department of State
Data last refreshed on Monday, April 6, 2026
Data last refreshed on Monday, April 6, 2026
Nevada Secretary of State
Data last refreshed on Wednesday, May 8, 2019
Data last refreshed on Wednesday, May 8, 2019
Texas Secretary of State
Data last refreshed on Saturday, March 2, 2024
Data last refreshed on Saturday, March 2, 2024
California Secretary of State
Data last refreshed on Monday, April 4, 2022
Data last refreshed on Monday, April 4, 2022
New York Department of State
Data last refreshed on Saturday, October 12, 2024
Data last refreshed on Saturday, October 12, 2024
California Secretary of State
Data last refreshed on Monday, April 4, 2022
Data last refreshed on Monday, April 4, 2022
What next?
Follow
Receive an email notification when changes occur for Consumer Source Holdings, Inc..
Notifications include:
- New company roles
- Change in active status
- Location updates
- New connections
Follow
Create Account
Create a free account to access additional details for Consumer Source Holdings, Inc. and other profiles that you visit
Benefits include:
- Access to more records
- Full screen network visualizer
- Follow profiles
- See how people are connected
Advertisements
Wiki
7
Corporate Records