Tosco Corporation Overview
Tosco Corporation filed as a Domestic Corporation in the State of Nevada and is no longer active. This corporate entity was filed approximately sixty-nine years ago on Friday, September 16, 1955 as recorded in documents filed with Nevada Secretary of State. There are several officers known to have been associated with this organization at one point.
Sponsored
Learn More
D&B Reports Available for
Tosco Corporation
Network Visualizer
Advertisements
Key People
Who own Tosco Corporation
Name | |
---|---|
D. D. Holthe 1 |
President
|
David B. Holthe 1 |
President
CEO
Chairman of the Boar
|
J. W. Sheets 69 |
Treasurer
Vice President
|
Dale J. Billam 9 |
Secretary
Assistant Sec.
|
J. A. Carrig 9 |
Secretary
|
M. J. Panatier 6 |
Director
|
W. E. Twyman 3 |
Secretary
|
B. J. Clayton 67 |
Vice President
General Tax Officer
|
Frances M. Vallejo 16 |
Vice President
Assistant Treas.
|
A. J. Kelleher 2 |
Vice President
|
S. R. Barham 2 |
Vice President
|
L. M. Ziemba 1 |
Vice President
|
W. W. Chiang 1 |
Vice President
|
T. J. Nimbley 1 |
Vice President
|
Richard W. Reinken |
Vice President
|
Don Erdley |
Vice President
|
T. E. Nance |
Vice President
|
M. R. Harper |
Vice President
|
R. B. Gisi 9 |
Assistant Treas.
|
Charles Reis 4 |
Assistant Sec.
|
Michael F. Ward 3 |
Assistant Sec.
|
W. D. Stanley 2 |
General Tax Counsel
|
Rayford S. Thomas 2 |
Assistant Sec.
|
Michael D. Gayda 1 |
Assistant Sec.
|
David A. Waldschmidt 1 |
Assistant Sec.
|
Thomas Skok |
Assistant Sec.
|
Showing 8 records out of 26
Corporate Filings for Tosco Corporation
Florida Department of State
Filing Type: | Foreign for Profit Corporation |
---|---|
Status: | Inactive |
State: | Florida |
State ID: | P28504 |
Date Filed: | Friday, March 9, 1990 |
Texas Secretary of State
Filing Type: | Foreign For-Profit Corporation |
---|---|
Status: | Inactive |
State: | Texas |
State ID: | 4190406 |
Date Filed: | Tuesday, November 22, 1977 |
California Secretary of State
Filing Type: | Statement & Designation By Foreign Corporation |
---|---|
Status: | Inactive |
State: | California |
Foreign State: | Nevada |
State ID: | 00309405 |
Date Filed: | Wednesday, September 21, 1955 |
Nevada Secretary of State
Filing Type: | Domestic Corporation |
---|---|
Status: | Inactive Merge Dissolved |
State: | Nevada |
State ID: | C1250-1955 |
Date Filed: | Friday, September 16, 1955 |
Date Expired: | Thursday, December 12, 2002 |
Corporate Notes
Source | Date | Type | Note |
---|---|---|---|
9/16/1955 | Articles of Incorporation | ||
9/16/1955 | Initial List | ||
6/15/1956 | Annual List | ||
3/26/1957 | Amendment | AMENDING ARTICLE FOURTH MAKING CAPITAL STOCK 2,000,000 @ 15 PER SHARE TOTAL $300,000.00 | |
7/3/1957 | Annual List | ||
11/13/1957 | Amendment | ADDING A NEW ARTICLE "TENTH" RELATIVE TO PREEMTIVE RIGHTS. | |
7/1/1958 | Annual List | ||
6/10/1959 | Annual List | ||
5/17/1960 | Amendment | AMENDMENT INCREASING CAP STOCK TO $450,000. | |
7/1/1960 | Annual List | ||
5/28/1961 | Annual List | ||
7/1/1962 | Annual List | ||
6/10/1963 | Amendment | AMENDING ARTICLE IV AND ELEVEN INCREASING CAPITAL STOCK TO $2,050,000.00 | |
6/25/1963 | Annual List | ||
7/1/1964 | Annual List | ||
1/4/1965 | Registered Agent Change | ||
6/8/1965 | Annual List | ||
6/1/1966 | Annual List | ||
3/7/1967 | Amendment | AMENDING ARTICLE IV. INCREASING CAPITAL STOCK TO $3,400,000.00 | |
3/31/1967 | Annual List | ||
7/1/1968 | Annual List | ||
7/1/1969 | Annual List | ||
7/25/1969 | Amendment | CERTIFICATE OF AMENDMENT INCREASING CAPITAL STOCK TO $4,000,000 | |
7/1/1970 | Annual List | ||
7/1/1971 | Annual List | ||
7/13/1971 | Amendment | CERTIFICATE OF AMENDMENT INCREASING CAPITAL STOCK TO $4,750,000 | |
11/24/1971 | Amendment | RESTATED ARTICLES OF INCORPORATION | |
7/1/1972 | Annual List | ||
7/1/1973 | Annual List | ||
6/13/1974 | Amendment | CAPITAL STOCK $5,500,000.00 | |
7/1/1974 | Annual List | ||
10/7/1974 | Registered Agent Change | UNITED STATES CORPORATION CO. 502 E. JOHN - ROOM E P. O. BOX 1867 CARSON CITY NV 89701 | |
6/23/1975 | Amendment | CERTIFICATE OF AMENDMENT | |
7/1/1975 | Annual List | ||
3/29/1976 | Amendment | CERTIFICATE OF DESIGNATION, PREFERENCES AND RELATIVE PARTICIPATING, OPTIONAL OR OTHER SPECIAL RIGHTS | |
7/1/1976 | Annual List | ||
7/28/1976 | Amendment | ARTICLE I CHANGING NAME TO: TOSCO CORPORATION OIL SHALE CORPORATION, THE BN 001 | |
7/1/1977 | Annual List | ||
11/22/1977 | Legacy Filing | ||
2/3/1978 | Merger | CERT. OF OWNERSHIP MERGING LION OIL COMPANY (A DELAWARE CORPORATION) INTO THIS CORPORATION | |
4/17/1978 | Articles Of Merger | ||
7/1/1978 | Annual List | ||
7/2/1979 | Annual List | ||
8/29/1979 | Amendment | CERTIFICATE OF REDUCTION OF CAPITAL STOCK | |
11/7/1979 | REDUCE C | ||
4/11/1980 | Amendment | ARTICLE VII-DIRECTORS | |
5/5/1980 | RESTATED | ||
7/1/1980 | Annual List | ||
9/1/1981 | Annual List | ||
9/1/1982 | Annual List | ||
12/2/1982 | Amendment | CERTIFICATE OF DESIGNATIONS | |
9/1/1983 | Annual List | ||
12/13/1983 | Amendment | CREATING A SERIES B PREFERRED STOCK (21 pages) | |
12/13/1983 | Amendment | CREATING A SERIES C PREFERRED STOCK (2ND OF TWO FILINGS) 20 pages | |
2/3/1984 | Amendment | STOCK WAS $4,750,000. - NOW 71,000,000 COMMON @ .15 AND 1,000,000 @ $1.00 | |
6/5/1984 | Amendment | CERTIFICATE OF DESIGNATION OF SERIES D PREFERRED STOCK CERTIFICATE OF DESIGNATION | |
10/8/1984 | Annual List | ||
1/6/1985 | Change Of Registered Agent/Office | ||
8/12/1985 | Annual List | ||
7/9/1986 | Amendment | ARTICLE 7 & 12 | |
8/11/1986 | Annual List | ||
12/29/1986 | Amendment | CERT. OF AMEND OF RESTATED ART. 175,000,000 COMMON @.15&12,000,000 @ $1.OO PREF CAPITAL STOCK WAS $12,500,000 CERTIFICATE OF DESIGNATION, PREFERENCES, AND RELATIVE PARTICIPATING OPTIONAL OR OTHER SPECIAL RIGHTS OF $2.375 SEREIS E CONVERTIBLE PREFERRED | |
12/29/1986 | Amendment | CERTIFICATE OF DESIGNATION, PREFERENCES, AND RELATIVE PARTICIPATING OPTIONAL OR OTHER SPECIAL RIGHTS OF $2.375 SEREIS E CONVERTIBLE PREFERRED | |
4/2/1987 | Amendment | CERT. OF REDUCTION OF CAPITAL & RETIREMENT OF SERIES A. PREF. (2ND FILING) | |
4/2/1987 | Amendment | CERTIFICATE OF REDUCTION OF SERIES B PREFERRED & SERIES C PREFERRED STOCK | |
7/14/1987 | Amendment | ADDING DIRECTORS LIABILITY | |
8/20/1987 | Annual List | ||
12/23/1987 | Amendment | CERTIFICATE OF OWNERSHIP: MERGING TOSCO PRODUCTION FINANCE CORPORATION, (A DELAWARE CORP.), NOT QUAL. IN NEVADA, INTO THIS CORP... | |
8/9/1988 | Annual List | ||
7/31/1989 | Amendment | CAPITAL STOCK WAS 3825000 BJD CERTIFICATE OF AMENDMENT OF RESTATED ARTICLES-BALANCE OF STOCK IS 50,000,000 SHARES COMMON @ .75. BJD | |
9/6/1989 | Annual List | ||
7/13/1990 | Change Of Registered Agent/Office | ||
8/15/1990 | Annual List | ||
8/7/1991 | Amendment | 2 SEPARATE CERTIFICATES OF REDUCTION WERE FILED. ONE FOR THE REDUCTION OF $2.375 SERIES E PREFERRED | |
8/7/1991 | Amendment | 2 SEPARATE CERTIFICATES OF REDUCTION WERE FILED. ONE FOR THE REDUCTION OF $2.375 SERIES E PREFERRED AND ONE FOR THE RETIREMENT OF SERIES D PREFERRED STOCK. 4 pages each DMF | |
8/14/1991 | Amendment | CERTIFICATE OF VOTING POWERS, DESIGNATIONS, PREFERENCES, AND REALATIVE, PARTICIPATING OPTIONAL OR OTHER SPECIAL RIGHTS OF $4.375 SERIES F CUMULATIVE. TLS | |
9/5/1991 | Annual List | ||
9/21/1992 | Annual List | ||
8/25/1993 | Annual List | ||
12/28/1993 | Merger | ARTICLES OF MERGER MERGINGPNW PROPERTIES INC.(A DE. CORP. NOT QUAL. IN NV.) INTO THIS CORPORATION. P T | |
9/30/1994 | Annual List | ||
10/14/1994 | Amendment | CERTIFICATE FILED PURSUANT TO NRS 78.207. AUTHORIZED STOCK NOT AFFECTED.(4)PGS DMF | |
9/25/1995 | Annual List | ||
9/28/1996 | Annual List | ||
2/14/1997 | Amendment | CAPITAL STOCK WAS $49,500,000. DMF AMENDED AND RESTATED ARTICLES FILED AMENDING STOCK. BREAKDOWN OF SHARES: 250 MIL. COMMON @ .75 AND 12 MIL. PREF. @ $1.00. CORPORATION HAS PAID THE MAXIMUM FILING FEE OF $25,000. ANY AMENDMENTS TO INCREASE STOCK FILED IN THE FUTURE ARE ONLY $75.00. (19)PGS. DMF | |
9/21/1997 | Annual List | ||
9/23/1998 | Annual List | ||
12/18/1998 | Amendment | CERTIFICATE OF DESIGNATION FILED DESIGNATING 2,500,000 SHARES AS "SERIES A JUNIOR PARTICIPATING PREFERRED STOCK". (10)PGS. MMR | |
10/11/1999 | Annual List | ||
10/29/1999 | Registered Agent Address Change | CORPORATION TRUST COMPANY OF NEVAD KFA ONE EAST FIRST STREET RENO NV 89501 KFA | |
11/20/2000 | Annual List | ||
11/20/2000 | Annual List | ||
9/1/2001 | Annual List | ||
9/14/2001 | Merger | (BREAKDOWN OF SHARES: 100 @ .01 = $.10) CORPORATION TRUST COMPANY OF NEVADA 6100 NEIL ROAD #500 RENO NV 89511 DMF #2712-01, INTO THIS CORPORATION WITH AMENDED AND RESTATED ARTICLES ATTACHED #2712-01, INTO THIS CORPORATION WITH AMENDED AND RESTATED ARTICLES ATTACHED AMENDING RESIDENT AGENT, STOCK AND DIRECTORS AND DELETING ARTICLES. (8)PGS. CAPITAL STOCK WAS 250 MIL. COMMON @ $.75 AND 12 MIL. PREF. @ $1.00 = $199,500,000. DMF | |
9/28/2001 | Merger | #1 OF 3. ARTICLES OF MERGER FILED MERGING TOSCO HOLDINGS CORP., A (DE) CORPORATION NOT QUALIFIED IN NEVADA, INTO THIS CORPORATION. EFF. DATE: 10/1/01 (2)PGS. DMF #2 OF 3. ARTICLES OF MERGER FILED MERGING TOSCO L.P., A (DE) LIMITED PARTNER- SHIP NOT REGISTERED IN NEVADA, INTO THIS CORPORATION. EFF. DATE: 10/01/01. (2)PGS. DMF #3 OF 3. ARTICLES OF MERGER FILED MERGING TOSCO REFINING L.P., A (DE) LIMITED PARTNERSHIP NOT REGISTERED IN NEVADA, INTO THIS CORPORATION. EFF. DATE: 10/01/01. (2)PGS. DMF | |
2/4/2002 | Change of Registered Agent/Office | ||
9/26/2002 | Annual List | List of Officers for 2002 to 2003 | |
12/12/2002 | Merge Out | #2 OF 2 - ARTICLES OF MERGER FILED MERGING THIS CORP. INTO PHILLIPS PETROLEUM COMPANY, A (DE) CORPORATION, #C392-1947. NV SECRETARY OF STATE DESIGNATED AS AGENT FOR SERVICE OF PROCESS. FORWARDING ADDRESS: 600 N. DAIRY ASHFORD, HOUSTON, TX 77079. EFF. DATE OF 1/1/03. (2)PGS. JEP | |
12/12/2002 | Merger | #1 OF 2 - ARTICLES OF MERGER FILED MERGING TOSCOPETRO CORPORATION, A (DE) CORP. NOT QUALIFIED IN NEVADA INTO THIS CORPORATION. EFF. DATE OF 12/31/02. (2)PGS. JEP | |
12/12/2002 | Registered Agent Change | CSC SERVICES OF NEVADA, INC. ROOM E 502 EAST JOHN STREET CARSON CITY NV 89706 JEP |
Previous Trademarks for Tosco Corporation
Serial Number:
76340470
Drawing Code: 1000
|
|
Serial Number:
76353018
Drawing Code: 1000
|
|
Serial Number:
73286763
Drawing Code:
|
|
Serial Number:
71506905
Drawing Code:
|
|
Serial Number:
71598819
Drawing Code:
|
|
Serial Number:
78196635
Drawing Code: 1000
|
|
Serial Number:
76414402
Drawing Code: 3000
|
|
Serial Number:
76440977
Drawing Code: 3000
|
|
Serial Number:
74688641
Drawing Code:
|
|
Serial Number:
73311702
Drawing Code:
|
Advertisements
Sources
Florida Department of State
Data last refreshed on Tuesday, July 2, 2024
Data last refreshed on Tuesday, July 2, 2024
Texas Secretary of State
Data last refreshed on Saturday, March 2, 2024
Data last refreshed on Saturday, March 2, 2024
Nevada Secretary of State
Data last refreshed on Wednesday, May 8, 2019
Data last refreshed on Wednesday, May 8, 2019
California Secretary of State
Data last refreshed on Monday, April 4, 2022
Data last refreshed on Monday, April 4, 2022
What next?
Follow
Receive an email notification when changes occur for Tosco Corporation.
Notifications include:
- New company roles
- Change in active status
- Location updates
- New connections
Follow
Create Account
Create a free account to access additional details for Tosco Corporation and other profiles that you visit
Benefits include:
- Access to more records
- Full screen network visualizer
- Follow profiles
- See how people are connected
Advertisements
Wiki
4
Corporate Records