- Home >
- U.S. >
- Texas >
- San Antonio
Warning: This profiles contains records that have been removed from public view per our opt-out policy.
Ultramar Inc.
Active San Antonio, TX
Ultramar Inc. Overview
Ultramar Inc. filed as a Domestic Corporation in the State of Nevada on Friday, April 10, 1931 and is approximately ninety-four years old, as recorded in documents filed with Nevada Secretary of State.
Sponsored
Learn More
D&B Reports Available for
Ultramar Inc.
Network Visualizer
Advertisements
Key People
Who own Ultramar Inc.
Name | |
---|---|
Christopher J. Quinn 54 |
Treasurer
NonTreas
|
Matthew S. Maloy 79 |
Vice President
|
Stephanie A. Davis 49 |
Vice President
|
James V. Stegall 43 |
Vice President
|
Kirstin I. Silberschlag 39 |
Vice President
|
Fred E. Hampton 39 |
Vice President
|
Deepak Garg 37 |
Vice President
|
Ronald C. McInturff 30 |
Vice President
|
John H. Hill 28 |
Vice President
|
Timothy T. George 20 |
Vice President
|
Eric D. Honeyman 14 |
Vice President
|
Scott A. Lively 8 |
Vice President
|
Alan C. Hepp 8 |
Vice President
|
Diane Hirsch 7 |
Vice President
|
Mark D. Phair 1 |
Vice President
|
Lawrence M. Schmeltekopf 53 |
Controller
|
Donna M. Titzman 125 |
Chief Financial Officer
Treasurer
NonTreas
|
Jay D. Browning 124 |
General Counsel
Secretary
Senior Vp
Senior Vice Presiden
|
John U. Roach 10 |
Senior Vice Presiden
Senior Vp
|
Anthony D. Jones 9 |
Senior Vice Presiden
Senior Vp
|
Cheryl L. Thomas 81 |
Senior Vice Presiden
Vice President
|
Jason W. Fraser 57 |
Senior Vice Presiden
Vice President
|
Richard F. Lashway 48 |
Senior Vice Presiden
Vice President
|
Kirk A. Saffell 47 |
Senior Vice Presiden
Vice President
|
Martin J. Parrish 10 |
Senior Vice Presiden
Vice President
|
Ethan A. Jones 55 |
Assistant Secretary
|
Martin E. Loeber 50 |
Senior Vice Presiden
|
Robert L. Caldwell 36 |
Senior Vice Presiden
|
Guy Young 10 |
Senior Vice Presiden
|
William R. Klesse 71 |
President
Director
Chief Executive Officer
|
Donna M. Tizman 6 |
Treasurer
Vice President
|
Richard J. Marcogliese 30 |
Executive Vp
Executive Vice Presi
|
Clayton E. Killinger 92 |
Senior Vp
Controller
Senior Vice Presiden
|
Kimberly S. Bowers 73 |
Senior Vp
General Counsel
Executive Vice Presi
|
Salvatore T Sai Viscontini 14 |
Senior Vp
Senior Vice Presiden
|
T. Wyatt Stripling 62 |
Vice President
Tax Director
|
Stephanie A. Rosales 55 |
Vice President
and Tax Director
Tax Director
|
Rodney L. Reese 38 |
Vice President
|
Paul R. Brochu 24 |
Vice President
|
Richard T. Webb 21 |
Vice President
|
J. Travis Capps 12 |
Vice President
|
Glen David Sanders 1 |
Vice President
|
J. Stephen Gibert |
Vice President
Assistant Secretary
|
Roy G. Martin 72 |
Assistant Sec.
Assistant Secretary
|
Showing 8 records out of 44
Corporate Filings for Ultramar Inc.
Texas Secretary of State
Filing Type: | Foreign For-Profit Corporation |
---|---|
Status: | Active In existence |
State: | Texas |
State ID: | 6925006 |
Date Filed: | Thursday, May 22, 1986 |
California Secretary of State
Filing Type: | Statement & Designation By Foreign Corporation |
---|---|
Status: | Active |
State: | California |
Foreign State: | Nevada |
State ID: | 00144217 |
Date Filed: | Saturday, April 11, 1931 |
Nevada Secretary of State
Filing Type: | Domestic Corporation |
---|---|
Status: | Active |
State: | Nevada |
State ID: | C276-1931 |
Date Filed: | Friday, April 10, 1931 |
Registered Agent | The Corporation Trust Company of Nevada |
Corporate Notes
Source | Date | Type | Note |
---|---|---|---|
4/10/1931 | Articles of Incorporation | ||
6/19/1931 | Initial List | ||
6/25/1931 | Amended List | ||
5/23/1932 | Annual List | ||
4/10/1933 | Annual List | ||
6/9/1934 | Annual List | ||
6/14/1935 | Annual List | ||
4/10/1936 | Annual List | ||
4/10/1937 | Annual List | ||
12/27/1937 | Amendment | CERTIFICATE OF AMENDMENT-AMENDING ARTICLE IV-CHANGING FROM $50,000-50,000 SHARES AT $1.00. 300,000 PREFERRED AND 50,000 COMMON | |
4/15/1938 | Annual List | ||
6/12/1939 | Annual List | ||
6/19/1940 | Annual List | ||
4/21/1941 | Annual List | ||
5/13/1942 | Amendment | CAMINOL COMPANY, LTD., THE B w- 001 | |
6/26/1942 | Annual List | ||
6/23/1943 | Annual List | ||
6/29/1944 | Annual List | ||
6/28/1945 | Annual List | ||
6/27/1946 | Annual List | ||
5/16/1947 | Annual List | ||
5/24/1948 | Annual List | ||
6/4/1949 | Annual List | ||
5/25/1950 | Annual List | ||
6/7/1951 | Annual List | ||
5/26/1952 | Annual List | ||
5/29/1953 | Annual List | ||
5/12/1954 | Annual List | ||
6/3/1955 | Annual List | ||
6/21/1956 | Annual List | ||
6/29/1957 | Annual List | ||
6/17/1958 | Annual List | ||
7/1/1959 | Annual List | ||
6/9/1960 | Annual List | ||
5/25/1961 | Annual List | ||
6/1/1962 | Annual List | ||
6/26/1963 | Annual List | ||
6/27/1964 | Annual List | ||
5/27/1965 | Annual List | ||
6/17/1966 | Annual List | ||
2/6/1967 | Amendment | CAMINOL COMPANY B w- 002 2/6/67 - NAME CHANGE PURSUANT TO CERTIFICATE OF OWNERSHIP: MERGING BEACON OIL COMPANY (A CALIFORNIA CORP.) INTO CAMINOL COMPANY (A NEVADA CORP.)... | |
6/27/1967 | Annual List | ||
6/14/1968 | Annual List | ||
6/4/1969 | Annual List | ||
6/12/1970 | Annual List | ||
6/14/1971 | Annual List | ||
6/15/1972 | Annual List | ||
6/25/1973 | Annual List | ||
6/19/1974 | Annual List | ||
10/9/1974 | Amendment | CERTIFICATE OF REDUCTION | |
11/6/1974 | Amendment | CERTIFICATE OF AMENDMENT-AMENDING ARTICLE IV FROM $350,000 TO $2,000,000- 400,000 SHARES @ $5.00. | |
6/18/1975 | Annual List | ||
6/16/1976 | Annual List | ||
6/29/1978 | Annual List | 78-79 | |
7/2/1979 | Annual List | 79-80 | |
6/25/1980 | Annual List | 80-81 | |
4/24/1981 | Annual List | ||
4/30/1982 | Annual List | ||
3/14/1983 | Annual List | ||
3/9/1984 | Annual List | ||
4/11/1985 | Annual List | 85-86 | |
4/10/1986 | Annual List | ||
5/22/1986 | Application for Certificate of Authority | ||
5/22/1986 | CH | ||
4/3/1987 | Annual List | ||
3/28/1989 | Annual List | ||
4/10/1989 | Annual List | ||
9/18/1989 | Amendment | BEACON OIL COMPANY NEMB 003 | |
9/18/1989 | Registered Agent Change | UNITED STATES CORPORATION CO. 502 E. JOHN - ROOM E P. O. BOX 1867 CARSON CITY NV 89701 BJD | |
1/8/1990 | Application For Amended Certificate Of Authority | ||
1/8/1990 | Certificate of Assumed Business Name | ||
4/13/1990 | Annual List | ||
7/13/1990 | Change Of Registered Agent/Office | ||
3/21/1991 | Annual List | ||
4/15/1992 | Annual List | ||
4/9/1993 | Annual List | ||
8/17/1993 | Tax Forfeiture | ||
5/11/1994 | Annual List | ||
4/11/1995 | Annual List | 95-96 | |
3/20/1996 | Annual List | 96-97 | |
5/7/1996 | Annual List | ||
4/28/1997 | Annual List | ||
2/20/1998 | Reinstatement | ||
5/9/1998 | Annual List | ||
6/26/1998 | Change Of Registered Agent/Office | ||
5/5/1999 | Annual List | ||
4/27/2000 | Annual List | ||
6/21/2000 | Change Of Registered Agent/Office | ||
4/20/2001 | Annual List | ||
5/10/2002 | Annual List | ||
12/31/2002 | Public Information Report (PIR) | ||
4/15/2003 | Annual List | ||
12/31/2003 | Public Information Report (PIR) | ||
4/13/2004 | Annual List | List of Officers for 2004 to 2005 | |
12/31/2004 | Public Information Report (PIR) | ||
5/3/2005 | Annual List | ||
5/25/2006 | Annual List | ||
4/9/2007 | Annual List | ||
12/27/2007 | Change of Office by Registered Agent | ||
12/31/2007 | Public Information Report (PIR) |
Trademarks for Ultramar Inc.
Serial Number:
74522319
Drawing Code:
|
|
Serial Number:
76181931
Drawing Code: 1000
|
|
Serial Number:
74430936
Drawing Code:
|
|
Serial Number:
74430937
Drawing Code:
|
|
Serial Number:
74430935
Drawing Code:
|
|
Serial Number:
74430934
Drawing Code:
|
|
Serial Number:
74194222
Drawing Code:
|
|
Serial Number:
74194221
Drawing Code:
|
|
Serial Number:
74522459
Drawing Code:
|
|
Serial Number:
74555211
Drawing Code:
|
Advertisements
Sources
Texas Secretary of State
Data last refreshed on Saturday, March 2, 2024
Data last refreshed on Saturday, March 2, 2024
Nevada Secretary of State
Data last refreshed on Wednesday, May 8, 2019
Data last refreshed on Wednesday, May 8, 2019
California Secretary of State
Data last refreshed on Monday, April 4, 2022
Data last refreshed on Monday, April 4, 2022
What next?
Follow
Receive an email notification when changes occur for Ultramar Inc..
Notifications include:
- New company roles
- Change in active status
- Location updates
- New connections
Follow
Create Account
Create a free account to access additional details for Ultramar Inc. and other profiles that you visit
Benefits include:
- Access to more records
- Full screen network visualizer
- Follow profiles
- See how people are connected
Advertisements
Wiki
3
Corporate Records