- Home >
- U.S. >
- Washington >
- Seattle
Warning: This profiles contains records that have been removed from public view per our opt-out policy.
Food Services of America, Inc.
Active Seattle, WA
Food Services of America, Inc. Overview
Food Services of America, Inc. filed as a Foreign Corporation in the State of Nevada on Thursday, August 14, 2014 and is approximately eleven years old, according to public records filed with Nevada Secretary of State. A corporate filing is called a foreign filing when an existing corporate entity files in a state other than the state they originally filed in. This does not necessarily mean that they are from outside the United States.
Sponsored
Learn More
D&B Reports Available for
Food Services of America, Inc.
Network Visualizer
Advertisements
Key People
Who own Food Services of America, Inc.
Name | |
---|---|
Doug Minert 2 |
Chief Executive Officer
NonPres
President
President and CEO
|
Peter K. Smith 3 |
NonDir
NonTreas
Treasurer
Director
Vice President
Vp and Treasurer
|
Slade A. Stewart 3 |
NonDir
NonSec
Secretary
Director
Sec and Exec Vp
|
Pietro Satriano 18 |
President
|
Thomas Staley 2 |
P
|
Dennis J. Specht 1 |
Director
Vp
|
Steven J. Twist |
Secretary
Vice President
|
Ernest A. Snyder 1 |
Vp
|
Lee K. Clark |
Vice President
|
Greg M. Stevenson 1 |
T
|
Showing 8 records out of 10
Corporate Filings for Food Services of America, Inc.
Texas Secretary of State
Filing Type: | Foreign For-Profit Corporation |
---|---|
Status: | Inactive |
State: | Texas |
State ID: | 1008006 |
Date Filed: | Tuesday, October 10, 1939 |
California Secretary of State
Filing Type: | Statement & Designation By Foreign Corporation |
---|---|
Status: | Inactive |
State: | California |
Foreign State: | Delaware |
State ID: | 00165415 |
Date Filed: | Wednesday, January 15, 1936 |
Texas Secretary of State
Filing Type: | Foreign For-Profit Corporation |
---|---|
Status: | Inactive Terminated |
State: | Texas |
State ID: | 801931693 |
Date Filed: | Wednesday, February 5, 2014 |
Florida Department of State
Filing Type: | Foreign for Profit Corporation |
---|---|
Status: | Inactive |
State: | Florida |
State ID: | F15000001336 |
Date Filed: | Monday, March 30, 2015 |
Nevada Secretary of State
Filing Type: | Foreign Corporation |
---|---|
Status: | Active |
State: | Nevada |
Foreign State: | Delaware |
State ID: | E0424432014-3 |
Date Filed: | Thursday, August 14, 2014 |
Registered Agent | The Corporation Trust Company of Nevada |
New York Department of State
Filing Type: | Foreign Business Corporation |
---|---|
Status: | Active |
State: | New York |
Foreign State: | Delaware |
County: | MONROE |
State ID: | 4714112 |
Date Filed: | Monday, February 23, 2015 |
DOS Process | C T Corporation System |
Source Record | NY DOS |
Corporate Notes
Source | Date | Type | Note |
---|---|---|---|
10/10/1939 | Application for Certificate of Authority | ||
10/10/1939 | Legacy Filing | ||
9/19/1973 | Application For Amended Certificate Of Authority | ||
10/19/1973 | Application For Amended Certificate Of Authority | ||
6/28/1976 | Application For Amended Certificate Of Authority | ||
1/6/1985 | Change Of Registered Agent/Office | ||
4/6/1987 | Application For Amended Certificate Of Authority | ||
9/25/1987 | Assumed Name Certificate | ||
7/13/1990 | Change Of Registered Agent/Office | ||
8/4/1999 | Change Of Registered Agent/Office | ||
12/4/2000 | Certificate Of Withdrawal | ||
12/31/2013 | Public Information Report (PIR) | ||
12/31/2013 | Public Information Report (PIR) | ||
2/5/2014 | Application for Registration | ||
2/5/2014 | Certificate of Assumed Business Name | ||
8/14/2014 | Foreign Qualification | Initial Stock Value: Par Value Shares: 2,500 Value: $ 0.01 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 25.00 | |
8/19/2014 | Initial List | ||
12/31/2014 | Public Information Report (PIR) | ||
12/31/2014 | Public Information Report (PIR) | ||
2/23/2015 | Name History/Actual | Food Services of America, Inc. | |
6/29/2015 | Annual List | ||
12/31/2015 | Public Information Report (PIR) | ||
12/31/2015 | Public Information Report (PIR) | ||
8/4/2016 | Annual List | ||
6/13/2017 | Annual List | ||
8/9/2018 | Annual List | ||
9/24/2019 | Change of Registered Agent/Office | ||
12/31/2019 | Public Information Report (PIR) | ||
12/31/2019 | Public Information Report (PIR) | ||
1/6/2020 | Termination of Foreign Entity |
Trademarks for Food Services of America, Inc.
Serial Number:
76712847
Drawing Code: 3000
|
|
Serial Number:
76716251
Drawing Code: 3000
|
|
Serial Number:
76716478
Drawing Code: 4000
|
|
Serial Number:
76534216
Drawing Code: 1000
|
|
Serial Number:
76714004
Drawing Code: 3000
|
|
Serial Number:
76714007
Drawing Code: 4000
|
|
Serial Number:
76714008
Drawing Code: 3000
|
|
Serial Number:
76713755
Drawing Code: 4000
|
|
Serial Number:
76713756
Drawing Code: 5000
|
|
Serial Number:
75884530
Drawing Code: 1000
|
Advertisements
Sources
Texas Secretary of State
Data last refreshed on Saturday, March 2, 2024
Data last refreshed on Saturday, March 2, 2024
Nevada Secretary of State
Data last refreshed on Wednesday, May 8, 2019
Data last refreshed on Wednesday, May 8, 2019
New York Department of State
Data last refreshed on Saturday, October 12, 2024
Data last refreshed on Saturday, October 12, 2024
Florida Department of State
Data last refreshed on Friday, January 10, 2025
Data last refreshed on Friday, January 10, 2025
California Secretary of State
Data last refreshed on Monday, April 4, 2022
Data last refreshed on Monday, April 4, 2022
What next?
Follow
Receive an email notification when changes occur for Food Services of America, Inc..
Notifications include:
- New company roles
- Change in active status
- Location updates
- New connections
Follow
Create Account
Create a free account to access additional details for Food Services of America, Inc. and other profiles that you visit
Benefits include:
- Access to more records
- Full screen network visualizer
- Follow profiles
- See how people are connected
Advertisements
Wiki
6
Corporate Records