| 12,933 | (42%) | |
| 3,766 | (12%) | |
| 3,478 | (11%) | |
| 2,247 | (7%) | |
| 2,135 | (7%) | |
| 1,289 | (4%) | |
| 1,269 | (4%) | |
| 1,202 | (4%) | |
| 820 | (3%) | |
| 685 | (2%) | |
| 560 | (2%) | |
| 368 | (1%) |
Source: U.S. Census Bureau - A.C.S 2007
| 54,181 | (100%) | |
| 47,018 | (87%) | |
| 5,146 | (10%) | |
| 1,853 | (3%) | |
| 538 | (1%) | |
| 143 | (0%) |
Ames Iowa's population is estimated to be approximately 54,181. There are 47,018 White residents which make up 86.80 % of the states' population. The remaining population is made up of 5,146 Asians, 1,853 Blacks, 538 Others, and 143 Native Americans.