| 8,241 | (28%) | |
| 4,707 | (16%) | |
| 4,013 | (14%) | |
| 2,694 | (9%) | |
| 1,968 | (7%) | |
| 1,837 | (6%) | |
| 1,696 | (6%) | |
| 1,254 | (4%) | |
| 1,182 | (4%) | |
| 945 | (3%) | |
| 545 | (2%) | |
| 60 | (0%) |
Source: U.S. Census Bureau - A.C.S 2007
| 56,853 | (100%) | |
| 54,587 | (96%) | |
| 1,596 | (3%) | |
| 627 | (1%) | |
| 513 | (1%) | |
| 252 | (0%) |
Dubuque Iowa's population is estimated to be approximately 56,853. There are 54,587 White residents which make up 96.00 % of the states' population. The remaining population is made up of 1,596 Blacks, 627 Asians, 513 Others, and 252 Native Americans.