| 4,305 | (22%) | |
| 2,471 | (12%) | |
| 2,233 | (11%) | |
| 1,768 | (9%) | |
| 1,680 | (8%) | |
| 1,476 | (7%) | |
| 1,237 | (6%) | |
| 1,119 | (6%) | |
| 1,075 | (5%) | |
| 1,025 | (5%) | |
| 912 | (5%) | |
| 33 | (0%) |
Source: U.S. Census Bureau - A.C.S 2007
| 41,306 | (100%) | |
| 39,849 | (97%) | |
| 743 | (2%) | |
| 515 | (1%) | |
| 431 | (1%) | |
| 353 | (1%) |
Bountiful Utah's population is estimated to be approximately 41,306. There are 39,849 White residents which make up 96.50 % of the states' population. The remaining population is made up of 743 Asians, 515 Others, 431 Native Americans, and 353 Blacks.