| 601,943 | (21%) | |
| 551,317 | (19%) | |
| 329,046 | (12%) | |
| 229,987 | (8%) | |
| 206,518 | (7%) | |
| 185,438 | (7%) | |
| 183,251 | (6%) | |
| 129,181 | (5%) | |
| 112,276 | (4%) | |
| 95,818 | (3%) | |
| 94,874 | (3%) | |
| 71,553 | (3%) |
Source: U.S. Census Bureau - A.C.S 2007
| 5,571,593 | (100%) | |
| 4,939,911 | (89%) | |
| 359,052 | (6%) | |
| 148,294 | (3%) | |
| 124,043 | (2%) | |
| 71,948 | (1%) | |
| 3,268 | (0%) |
Select a City for Complete Business Listings
Wisconsin's population is estimated to be approximately 5,571,593. There are 4,939,911 White residents which make up 88.70 % of the states' population. The remaining population is made up of 359,052 Blacks, 148,294 Others, 124,043 Asians, 71,948 Native Americans, and 3,268 Hawaiian & Pacific Islanders.