Rsi Enterprises, Inc. Overview
Rsi Enterprises, Inc. filed as a Foreign for Profit Corporation in the State of Florida on Thursday, March 16, 1995 and is approximately thirty-one years old, according to public records filed with Florida Department of State. A corporate filing is called a foreign filing when an existing corporate entity files in a state other than the state they originally filed in. This does not necessarily mean that they are from outside the United States.
Sponsored
Learn More
D&B Reports Available for
Rsi Enterprises, Inc.
Network Visualizer
Advertisements
Key People
Who own Rsi Enterprises, Inc.
| Name | |
|---|---|
| Christian P. Ulrich |
President
CEO
Chief Executive Officer
Director
Secretary
Chief Exec
NonDir
NonPres
NonSec
Chairman
Chief Executive Officer
|
| Timothy Brainerd 1 |
President
Manager
Member
Owner
Governing Person
|
| Tracy Ulrich Smith |
Treasurer
Director
|
| Theresa Smith |
Treasurer
NonDir
NonTreas
Director
|
| Sharon Ulrich |
Director
|
| Donald J. Ulrich |
NonDir
Chairman
Director
|
| David Ulrich |
Director
|
Other Companies for Rsi Enterprises, Inc.
Rsi Enterprises, Inc. is listed as an officer of another company.
| Name | Status | Incorporated | Key People | Role |
|---|---|---|---|---|
| Rsi Metro, LLC |
Inactive
|
2008 |
1
|
Manager
|
Corporate Filings for Rsi Enterprises, Inc.
Florida Department of State
| Filing Type: | Foreign for Profit Corporation |
|---|---|
| Status: | Active |
| State: | Florida |
| State ID: | F95000001258 |
| Date Filed: | Thursday, March 16, 1995 |
| Registered Agent | National Corporate Research, Ltd., Inc. |
Texas Secretary of State
| Filing Type: | Foreign For-Profit Corporation |
|---|---|
| Status: | Active In existence |
| State: | Texas |
| State ID: | 11824906 |
| Date Filed: | Monday, December 1, 1997 |
| Registered Agent | National Corporate Research, Ltd. |
California Secretary of State
| Filing Type: | Statement & Designation By Foreign Corporation |
|---|---|
| Status: | Active |
| State: | California |
| Foreign State: | Arizona |
| State ID: | 03153655 |
| Date Filed: | Monday, June 30, 2008 |
Texas Secretary of State
| Filing Type: | Foreign Limited Liability Company (LLC) |
|---|---|
| Status: | Active In existence |
| State: | Texas |
| State ID: | 801539290 |
| Date Filed: | Monday, January 23, 2012 |
| Registered Agent | National Registered Agents, Inc. |
California Secretary of State
| Filing Type: | Foreign |
|---|---|
| Status: | Active |
| State: | California |
| Foreign State: | Arizona |
| State ID: | 201203710432 |
| Date Filed: | Monday, January 23, 2012 |
| Registered Agent | National Registered Agents, Inc. |
Florida Department of State
| Filing Type: | Foreign Limited Liability |
|---|---|
| Status: | Active |
| State: | Florida |
| State ID: | M13000000163 |
| Date Filed: | Tuesday, January 8, 2013 |
Nevada Secretary of State
| Filing Type: | Foreign Limited-Liability Company |
|---|---|
| Status: | Active |
| State: | Nevada |
| Foreign State: | Arizona |
| State ID: | E0060002013-1 |
| Date Filed: | Friday, February 1, 2013 |
| Registered Agent | National Registered Agents, Inc. of Nv |
Nevada Secretary of State
| Filing Type: | Foreign Corporation |
|---|---|
| Status: | Active |
| State: | Nevada |
| Foreign State: | Arizona |
| State ID: | E0291312009-1 |
| Date Filed: | Friday, May 22, 2009 |
| Registered Agent | National Corporate Research, Ltd. |
New York Department of State
| Filing Type: | Foreign Business Corporation |
|---|---|
| Status: | Active |
| State: | New York |
| Foreign State: | Arizona |
| County: | New York |
| State ID: | 2424908 |
| Date Filed: | Friday, October 1, 1999 |
| Registered Agent | National Corporate Research, Ltd. |
| DOS Process | National Corporate Research, Ltd. |
| Source Record | NY DOS |
Corporate Notes
| Source | Date | Type | Note |
|---|---|---|---|
|
12/1/1997 | Application For Certificate Of Authority | |
|
10/1/1999 | Name History/Actual | Rsi Enterprises, Inc. |
|
10/1/1999 | Name History/Fictitious | Rsi Systems |
|
12/31/2002 | Public Information Report (PIR) | |
|
12/31/2003 | Public Information Report (PIR) | |
|
12/31/2004 | Public Information Report (PIR) | |
|
12/31/2005 | Public Information Report (PIR) | |
|
12/31/2006 | Public Information Report (PIR) | |
|
12/31/2007 | Public Information Report (PIR) | |
|
12/31/2008 | Public Information Report (PIR) | |
|
5/22/2009 | Foreign Qualification | Initial Stock Value: Par Value Shares: 100,000 Value: $ 0.10 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 10,000.00 |
|
5/22/2009 | Miscellaneous | ARIZONA GOOD STANDING CERT |
|
6/11/2009 | Initial List | 09/10 |
|
12/31/2009 | Public Information Report (PIR) | |
|
4/19/2010 | Change of Name or Address by Registered Agent | |
|
4/27/2010 | Annual List | |
|
12/31/2010 | Public Information Report (PIR) | |
|
6/6/2011 | Annual List | |
|
12/31/2011 | Public Information Report (PIR) | |
|
1/23/2012 | Application for Registration | |
|
6/14/2012 | Annual List | |
|
12/31/2012 | Public Information Report (PIR) | |
|
2/1/2013 | Application for Foreign Registration | |
|
2/1/2013 | Initial List | 13 TO 14 |
|
3/15/2013 | Change of Name or Address by Registered Agent | |
|
12/2/2013 | Change of Name or Address by Registered Agent | |
|
12/2/2013 | Change of Name or Address by Registered Agent | |
|
12/31/2013 | Public Information Report (PIR) | |
|
12/31/2013 | Public Information Report (PIR) | |
|
3/14/2014 | Annual List | |
|
5/9/2014 | Annual List | |
|
5/30/2014 | Annual List | |
|
7/2/2014 | Registered Agent Change | |
|
7/3/2014 | Change of Registered Agent/Office | |
|
12/1/2014 | Annual List | |
|
12/31/2014 | Public Information Report (PIR) | |
|
12/31/2014 | Public Information Report (PIR) | |
|
5/13/2015 | Annual List | |
|
11/18/2015 | Change of Name or Address by Registered Agent | |
|
12/1/2015 | Annual List | |
|
12/31/2015 | Public Information Report (PIR) | |
|
12/31/2015 | Public Information Report (PIR) | |
|
4/26/2016 | Change of Name or Address by Registered Agent | |
|
5/24/2016 | Annual List | |
|
12/2/2016 | Annual List | |
|
12/31/2016 | Public Information Report (PIR) | |
|
12/31/2016 | Public Information Report (PIR) | |
|
5/24/2017 | Annual List | |
|
6/6/2017 | Change of Name or Address by Registered Agent | |
|
11/30/2017 | Annual List | |
|
12/31/2017 | Public Information Report (PIR) | |
|
12/31/2017 | Public Information Report (PIR) | |
|
5/24/2018 | Annual List | |
|
11/30/2018 | Annual List | |
|
12/31/2018 | Public Information Report (PIR) | |
|
12/31/2018 | Public Information Report (PIR) | |
|
12/31/2019 | Public Information Report (PIR) | |
|
12/31/2019 | Public Information Report (PIR) | |
|
12/31/2021 | Public Information Report (PIR) | |
|
12/31/2022 | Public Information Report (PIR) |
Advertisements
Sources
Florida Department of State
Data last refreshed on Monday, April 6, 2026
Data last refreshed on Monday, April 6, 2026
Nevada Secretary of State
Data last refreshed on Wednesday, May 8, 2019
Data last refreshed on Wednesday, May 8, 2019
Texas Secretary of State
Data last refreshed on Saturday, March 2, 2024
Data last refreshed on Saturday, March 2, 2024
New York Department of State
Data last refreshed on Saturday, October 12, 2024
Data last refreshed on Saturday, October 12, 2024
California Secretary of State
Data last refreshed on Monday, April 4, 2022
Data last refreshed on Monday, April 4, 2022
California Secretary of State
Data last refreshed on Monday, April 4, 2022
Data last refreshed on Monday, April 4, 2022
What next?
Follow
Receive an email notification when changes occur for Rsi Enterprises, Inc..
Notifications include:
- New company roles
- Change in active status
- Location updates
- New connections
Follow
Create Account
Create a free account to access additional details for Rsi Enterprises, Inc. and other profiles that you visit
Benefits include:
- Access to more records
- Full screen network visualizer
- Follow profiles
- See how people are connected
Advertisements
Wiki
9
Corporate Records
FL
1995
Foreign for Profit Corporation
TX
1997
Foreign For-Profit Corporation
CA
2008
Statement & Designation By Foreign Corporation
TX
2012
Foreign Limited Liability Company (LLC)
CA
2012
Foreign
FL
2013
Foreign Limited Liability
NV
2013
Foreign Limited-Liability Company
NV
2009
Foreign Corporation
NY
1999
Foreign Business Corporation