Liberty Star Uranium & Metals Corp. Overview
Liberty Star Uranium & Metals Corp. filed as a Domestic Corporation in the State of Nevada on Monday, August 20, 2001 and is approximately twenty-five years old, as recorded in documents filed with Nevada Secretary of State.
Sponsored
Learn More
D&B Reports Available for
Liberty Star Uranium & Metals Corp.
Network Visualizer
Advertisements
Key People
Who own Liberty Star Uranium & Metals Corp.
| Name | |
|---|---|
| James Briscoe |
NonDir
NonPres
NonSec
NonTreas
President
Treasurer
Director
Secretary
|
| Keith Brill |
NonDir
Director
|
| Pete O'Heeron |
NonDir
Director
|
| Brett Gross |
NonDir
Director
|
| Vann E. Streety |
NonDir
|
| W. Bradley Munroe |
NonDir
|
| Larry Liang |
President
Director
|
| Gary Musil |
Secretary
|
| Charles D. Vollmer |
Director
|
| John Guilbert |
Director
|
Showing 8 records out of 10
Corporate Filings for Liberty Star Uranium & Metals Corp.
Nevada Secretary of State
| Filing Type: | Domestic Corporation |
|---|---|
| Status: | Active |
| State: | Nevada |
| State ID: | C22773-2001 |
| Date Filed: | Monday, August 20, 2001 |
| Registered Agent | Nevada Agency and Transfer Company |
Corporate Notes
| Source | Date | Type | Note |
|---|---|---|---|
|
8/20/2001 | Articles of Incorporation | |
|
8/21/2001 | Registered Agent Change | NEVADA CORPORATE HEADQUARTERS INC PO BOX 27740 LAS VEGAS NV 89126 AJW |
|
9/28/2001 | Initial List | |
|
8/18/2003 | Registered Agent Change | MICHAEL FELDMAN #37 4001 S. DECATUR BLVD LAS VEGAS NV 89103 DAR |
|
1/6/2004 | Amendment | CAPITAL STOCK WAS 25,000,000 AT .001 PER SHARE CHM CERTIFICATE OF CHANGE PURSUANT TO 78.209 FILED AMENDING STOCK. (1)PG CHM |
|
2/5/2004 | Amendment | TITANIUM INTELLIGENCE, INC. JEPB5 S 00001 |
|
2/5/2004 | Merger | ARTICLES OF MERGER FILED MERGING LIBERTY STAR ACQUISITION CORP., A (NV) CORP., #C630-2004 INTO THIS CORPORATION. NAME CHANGED WITHIN MERGER. (6)PGS. JEP |
|
9/7/2004 | Annual List | List of Officers for 2004 to 2005 |
|
8/29/2005 | Annual List | |
|
8/11/2006 | Annual List | |
|
4/4/2007 | Merge In | |
|
7/13/2007 | Annual List | |
|
8/21/2008 | Annual List | 08-09 |
|
6/3/2009 | Annual List | |
|
6/4/2009 | Amendment | Previous Stock Value: Par Value Shares: 200,000,000 Value: $ 0.001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 200,000.00New Stock Value: Par Value Shares: 5,000,000,000 Value: $ 0.001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 5,000,000.00 |
|
6/4/2009 | Registered Agent Change | |
|
8/25/2009 | Stock Split | Previous Stock Value: Par Value Shares: 5,000,000,000 Value: $ 0.001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 5,000,000.00New Stock Value: Par Value Shares: 1,250,000,000 Value: $ 0.00001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 12,500.00 |
|
7/19/2010 | Annual List | |
|
8/1/2011 | Annual List | |
|
10/27/2011 | Correction | |
|
8/27/2012 | Annual List | |
|
9/21/2012 | Amended List | |
|
8/27/2013 | Annual List | |
|
8/29/2014 | Annual List | |
|
6/24/2015 | Annual List | |
|
7/20/2015 | Amendment | Previous Stock Value: Par Value Shares: 1,250,000,000 Value: $ 0.00001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 12,500.00New Stock Value: Par Value Shares: 6,250,000,000 Value: $ 0.0001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 625,000.00 |
|
8/31/2016 | Annual List | |
|
8/9/2017 | Annual List | |
|
8/31/2018 | Annual List | |
|
1/28/2019 | Registered Agent Change |
Advertisements
Source
Nevada Secretary of State
Data last refreshed on Wednesday, May 8, 2019
Data last refreshed on Wednesday, May 8, 2019
What next?
Follow
Receive an email notification when changes occur for Liberty Star Uranium & Metals Corp..
Notifications include:
- New company roles
- Change in active status
- Location updates
- New connections
Follow
Create Account
Create a free account to access additional details for Liberty Star Uranium & Metals Corp. and other profiles that you visit
Benefits include:
- Access to more records
- Full screen network visualizer
- Follow profiles
- See how people are connected
Advertisements
Wiki
1
Corporate Records
Source