Lehmer's Overview
Lehmer's filed as a Domestic Corporation in the State of Nevada on Tuesday, July 31, 1962 and is approximately sixty-four years old, as recorded in documents filed with Nevada Secretary of State.
Sponsored
Learn More
D&B Reports Available for
Lehmer's
Network Visualizer
Advertisements
Key People
Who own Lehmer's
| Name | |
|---|---|
| Carolyn Sue Anderson 1 |
President
|
| Carolyn S. Anderson 1 |
NonDir
NonPres
President
|
| Russell E. Anderson 3 |
NonDir
Treasurer
Director
Secretary
|
| Darren Michael Anderson 2 |
NonDir
Director
|
| Tammy Freeman |
NonDir
NonSec
NonTreas
Director
|
Corporate Filings for Lehmer's
California Secretary of State
| Filing Type: | Statement & Designation By Foreign Corporation |
|---|---|
| Status: | Active |
| State: | California |
| Foreign State: | Nevada |
| State ID: | 00436972 |
| Date Filed: | Thursday, August 2, 1962 |
| Registered Agent | Russell E. Anderson |
Nevada Secretary of State
| Filing Type: | Domestic Corporation |
|---|---|
| Status: | Active |
| State: | Nevada |
| State ID: | C1291-1962 |
| Date Filed: | Tuesday, July 31, 1962 |
| Registered Agent | Nevada Agency and Transfer Company |
Corporate Notes
| Source | Date | Type | Note |
|---|---|---|---|
|
7/31/1962 | Articles of Incorporation | |
|
12/11/1973 | Registered Agent Address Change | NEVADA CORPORATION SERVICE & TRUST 195 S SIERRA ST RENO NV |
|
6/3/1974 | Registered Agent Change | NEVADA CORPORATION SERVICE & TRUST #309 ONE E LIBERTY ST RENO NV |
|
6/15/1988 | Registered Agent Address Change | NATCO SUITE 1400 ONE EAST FIRST STREET RENO NV 89501 |
|
6/22/1998 | Annual List | |
|
8/2/1999 | Annual List | |
|
7/31/2000 | Annual List | |
|
7/23/2001 | Annual List | |
|
7/24/2002 | Annual List | |
|
6/13/2003 | Annual List | |
|
7/30/2004 | Annual List | List of Officers for 2004 to 2005 |
|
7/11/2005 | Annual List | |
|
7/31/2006 | Annual List | |
|
7/23/2007 | Annual List | |
|
7/30/2008 | Annual List | |
|
8/3/2009 | Annual List | |
|
7/29/2010 | Annual List | |
|
5/17/2011 | Annual List | |
|
7/11/2012 | Annual List | |
|
6/20/2013 | Annual List | |
|
5/6/2014 | Annual List | |
|
5/4/2015 | Annual List | |
|
5/2/2016 | Annual List | |
|
5/24/2017 | Annual List | |
|
5/4/2018 | Annual List |
Advertisements
Sources
California Secretary of State
Data last refreshed on Monday, April 4, 2022
Data last refreshed on Monday, April 4, 2022
Nevada Secretary of State
Data last refreshed on Wednesday, May 8, 2019
Data last refreshed on Wednesday, May 8, 2019
What next?
Follow
Receive an email notification when changes occur for Lehmer's.
Notifications include:
- New company roles
- Change in active status
- Location updates
- New connections
Follow
Create Account
Create a free account to access additional details for Lehmer's and other profiles that you visit
Benefits include:
- Access to more records
- Full screen network visualizer
- Follow profiles
- See how people are connected
Advertisements
Wiki
2
Corporate Records