Extreme Green Technologies, Inc. Overview
Extreme Green Technologies, Inc. filed as a Domestic Corporation in the State of Nevada and is no longer active. This corporate entity was filed approximately twenty-three years ago on Tuesday, December 23, 2003 as recorded in documents filed with Nevada Secretary of State.
Sponsored
Learn More
D&B Reports Available for
Extreme Green Technologies, Inc.
Network Visualizer
Advertisements
Key People
Who own Extreme Green Technologies, Inc.
| Name | |
|---|---|
| Joe Spadafore 4 |
President
Director
|
| Richard Brian Carter 3 |
Treasurer
Secretary
|
Corporate Filings for Extreme Green Technologies, Inc.
California Secretary of State
| Filing Type: | Statement & Designation By Foreign Corporation |
|---|---|
| Status: | Inactive |
| State: | California |
| Foreign State: | Nevada |
| State ID: | 03055141 |
| Date Filed: | Thursday, November 8, 2007 |
Nevada Secretary of State
| Filing Type: | Domestic Corporation |
|---|---|
| Status: | Inactive Revoked |
| State: | Nevada |
| State ID: | C31925-2003 |
| Date Filed: | Tuesday, December 23, 2003 |
| Date Expired: | Tuesday, January 1, 2013 |
Corporate Notes
| Source | Date | Type | Note |
|---|---|---|---|
|
12/23/2003 | Articles of Incorporation | |
|
2/4/2004 | Annual List | |
|
12/29/2004 | Annual List | List of Officers for 2004 to 2005 |
|
8/31/2005 | Registered Agent Address Change | |
|
12/29/2005 | Annual List | |
|
12/29/2006 | Annual List | |
|
10/5/2007 | Registered Agent Name Change | |
|
10/19/2007 | Amended & Restated Articles | Previous Stock Value: Par Value Shares: 30,000 Value: $ 1.00 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 30,000.00New Stock Value: Par Value Shares: 490,000,000 Value: $ 0.001 Par Value Shares: 10,000,000 Value: $ 0.001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 500,000.00 |
|
11/5/2007 | Annual List | |
|
12/19/2008 | Annual List | |
|
1/8/2009 | Amended & Restated Articles | Previous Stock Value: Par Value Shares: 490,000,000 Value: $ 0.001 Par Value Shares: 10,000,000 Value: $ 0.001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 500,000.00New Stock Value: Par Value Shares: 100,000,000 Value: $ 0.001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 100,000.00 |
|
3/24/2010 | Annual List | |
|
12/17/2010 | Annual List |
Advertisements
Sources
California Secretary of State
Data last refreshed on Monday, April 4, 2022
Data last refreshed on Monday, April 4, 2022
Nevada Secretary of State
Data last refreshed on Wednesday, May 8, 2019
Data last refreshed on Wednesday, May 8, 2019
What next?
Follow
Receive an email notification when changes occur for Extreme Green Technologies, Inc..
Notifications include:
- New company roles
- Change in active status
- Location updates
- New connections
Follow
Create Account
Create a free account to access additional details for Extreme Green Technologies, Inc. and other profiles that you visit
Benefits include:
- Access to more records
- Full screen network visualizer
- Follow profiles
- See how people are connected
Advertisements
Wiki
2
Corporate Records