Orion Pacific, Inc Overview
Orion Pacific, Inc filed as a Domestic Corporation in the State of Nevada on Wednesday, November 6, 1996 and is approximately thirty years old, as recorded in documents filed with Nevada Secretary of State.
Sponsored
Learn More
D&B Reports Available for
Orion Pacific, Inc
Network Visualizer
Advertisements
Key People
Who own Orion Pacific, Inc
| Name | |
|---|---|
| Kenneth Gable 4 |
President
Treasurer
Director
|
| Carol Gable |
Secretary
|
Other Companies for Orion Pacific, Inc
Orion Pacific, Inc is listed as an officer of another company.
| Name | Status | Incorporated | Key People | Role |
|---|---|---|---|---|
| Lorak, L.P. |
Inactive
|
2007 |
1
|
Member
|
Corporate Filings for Orion Pacific, Inc
California Secretary of State
| Filing Type: | Statement & Designation By Foreign Corporation |
|---|---|
| Status: | Active |
| State: | California |
| Foreign State: | Nevada |
| State ID: | 02084391 |
| Date Filed: | Friday, April 10, 1998 |
| Registered Agent | Kenneth Gable |
Nevada Secretary of State
| Filing Type: | Domestic Corporation |
|---|---|
| Status: | Active |
| State: | Nevada |
| State ID: | C22955-1996 |
| Date Filed: | Wednesday, November 6, 1996 |
| Registered Agent | Chq Incorporated |
Corporate Notes
| Source | Date | Type | Note |
|---|---|---|---|
|
11/6/1996 | Articles of Incorporation | |
|
5/29/1997 | Registered Agent Address Change | ACORN CORPORATE SERVICES, INC. SUITE 100G EEG 2001 EAST FLAMINGO ROAD LAS VEGAS NV 89119 EEG |
|
10/10/1997 | Amendment | CAPITAL STOCK WAS 25,000,000 AT .001 CHM CERTIFICATE OF AMENDMENT FILED AMENDING ARTICLES VI, VII AND X. (3)PGS CHM |
|
1/30/1998 | Annual List | |
|
12/30/1998 | Annual List | |
|
12/9/1999 | Annual List | |
|
6/20/2000 | Registered Agent Address Change | ACORN CORPORATE SERVICES, INC. SUITE 2010 APN 3885 S. DECATUR LAS VEGAS NV 89103 APN |
|
12/15/2000 | Registered Agent Change | ACORN CORPORATE SERVICES, INC. 3885 SOUTH DECATUR BLVD STE 2010 LAS VEGAS NV 89103 CXE |
|
12/7/2001 | Annual List | |
|
11/8/2002 | Annual List | |
|
11/14/2003 | Annual List | |
|
11/2/2004 | Annual List | |
|
11/22/2004 | Annual List | List of Officers for 2004 to 2005 |
|
11/14/2005 | Annual List | 2005-06 |
|
3/22/2006 | Registered Agent Address Change | |
|
11/3/2006 | Annual List | 06-07 |
|
10/3/2007 | Annual List | |
|
10/3/2008 | Annual List | 08-09 |
|
11/9/2009 | Annual List | 09/10 |
|
11/4/2010 | Annual List | 10-11 |
|
11/17/2011 | Annual List | 11/12 |
|
11/19/2012 | Annual List | |
|
11/8/2013 | Annual List | |
|
11/12/2014 | Annual List | 14-15 |
|
11/12/2015 | Annual List | 15-16 |
|
10/14/2016 | Annual List | 2016-2017 |
|
11/1/2017 | Annual List | 17-18 |
|
11/7/2018 | Annual List | 18-19 |
Advertisements
Sources
California Secretary of State
Data last refreshed on Monday, April 4, 2022
Data last refreshed on Monday, April 4, 2022
Nevada Secretary of State
Data last refreshed on Wednesday, May 8, 2019
Data last refreshed on Wednesday, May 8, 2019
California Secretary of State
Data last refreshed on Monday, April 4, 2022
Data last refreshed on Monday, April 4, 2022
What next?
Follow
Receive an email notification when changes occur for Orion Pacific, Inc.
Notifications include:
- New company roles
- Change in active status
- Location updates
- New connections
Follow
Create Account
Create a free account to access additional details for Orion Pacific, Inc and other profiles that you visit
Benefits include:
- Access to more records
- Full screen network visualizer
- Follow profiles
- See how people are connected
Advertisements
Wiki
2
Corporate Records