Grid Petroleum Corp Overview
Grid Petroleum Corp filed as a Domestic Corporation in the State of Nevada on Wednesday, November 15, 2006 and is approximately twenty years old, as recorded in documents filed with Nevada Secretary of State.
Sponsored
Learn More
D&B Reports Available for
Grid Petroleum Corp
Network Visualizer
Advertisements
Key People
Who own Grid Petroleum Corp
| Name | |
|---|---|
| Richard N. Hylen 4 |
NonDir
NonPres
NonSec
NonTreas
|
| James Powell 1 |
President
Treasurer
Director
Secretary
|
| Tim Deherrera 1 |
Treasurer
Director
Secretary
|
| Mike Schatz |
Treasurer
NonDir
NonSec
NonTreas
|
| Jon Fullenkamp |
Treasurer
Secretary
|
| Robert Stillwaugh |
Director
NonDir
NonPres
|
Corporate Filings for Grid Petroleum Corp
Nevada Secretary of State
| Filing Type: | Domestic Corporation |
|---|---|
| Status: | Active |
| State: | Nevada |
| State ID: | E0860092006-9 |
| Date Filed: | Wednesday, November 15, 2006 |
| Registered Agent | Inc Plan of Nevada |
Corporate Notes
| Source | Date | Type | Note |
|---|---|---|---|
|
11/15/2006 | Articles of Incorporation | Initial Stock Value: Par Value Shares: 75,000,000 Value: $ 0.001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 75,000.00 |
|
1/1/2007 | Initial List | |
|
11/1/2007 | Annual List | |
|
1/3/2008 | Stock Split | Previous Stock Value: Par Value Shares: 75,000,000 Value: $ 0.001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 75,000.00New Stock Value: Par Value Shares: 1,500,000,000 Value: $ 0.001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 1,500,000.00 |
|
11/18/2009 | Amendment | |
|
11/19/2009 | Annual List | |
|
11/19/2009 | Annual List | |
|
10/1/2010 | Annual List | |
|
1/25/2011 | Amended Designation | |
|
11/30/2011 | Annual List | |
|
11/29/2012 | Annual List | |
|
8/2/2013 | Amendment | Previous Stock Value: Par Value Shares: 1,500,000,000 Value: $ 0.001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 1,500,000.00New Stock Value: Par Value Shares: 2,500,000,000 Value: $ 0.001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 2,500,000.00 |
|
12/19/2013 | Annual List | |
|
12/20/2013 | Amendment | Previous Stock Value: Par Value Shares: 2,500,000,000 Value: $ 0.001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 2,500,000.00New Stock Value: Par Value Shares: 5,000,000,000 Value: $ 0.001 Par Value Shares: 20,000,000 Value: $ 0.001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 5,020,000.00 |
|
3/6/2014 | Amendment | Previous Stock Value: Par Value Shares: 5,000,000,000 Value: $ 0.001 Par Value Shares: 20,000,000 Value: $ 0.001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 5,020,000.00New Stock Value: Par Value Shares: 7,500,000,000 Value: $ 0.001 Par Value Shares: 20,000,000 Value: $ 0.001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 7,520,000.00 |
|
5/20/2015 | Dissolution | |
|
7/16/2015 | Correction | |
|
7/24/2015 | Designation | SERIES B VOTING PREFERRED STOCK |
|
8/11/2015 | Amendment | |
|
8/13/2015 | Annual List | |
|
11/3/2015 | Amendment | 7,500,000,000@.00001 COMMON STOCK20,000,000@.001 PREFERRED STOCK Previous Stock Value: Par Value Shares: 7,500,000,000 Value: $ 0.001 Par Value Shares: 20,000,000 Value: $ 0.001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 7,520,000.00New Stock Value: Par Value Shares: 7,500,000,000 Value: $ 0.00001 Par Value Shares: 20,000,000 Value: $ 0.001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 95,000.00 |
|
3/24/2016 | Annual List | |
|
3/25/2016 | Amendment | |
|
4/8/2016 | Correction | REMOVE REVERSE SPLIT OF COMMON STOCK |
|
6/16/2016 | Amendment | |
|
8/25/2016 | Amendment | Previous Stock Value: Par Value Shares: 7,500,000,000 Value: $ 0.00001 Par Value Shares: 20,000,000 Value: $ 0.001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 95,000.00New Stock Value: Par Value Shares: 163,000,000 Value: $ 0.00001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 1,630.00 |
|
11/14/2016 | Amendment | Previous Stock Value: Par Value Shares: 163,000,000 Value: $ 0.00001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 1,630.00New Stock Value: Par Value Shares: 1,500,000,000 Value: $ 0.00001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 15,000.00 |
|
11/17/2016 | Annual List | |
|
12/8/2016 | Amendment | Previous Stock Value: Par Value Shares: 1,500,000,000 Value: $ 0.00001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 15,000.00New Stock Value: Par Value Shares: 3,000,000,000 Value: $ 0.00001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 30,000.00 |
|
1/3/2017 | Designation | SERIES A PREFERRED SHARES |
|
1/26/2017 | Amendment | Previous Stock Value: Par Value Shares: 3,000,000,000 Value: $ 0.00001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 30,000.00New Stock Value: Par Value Shares: 7,000,000,000 Value: $ 0.00001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 70,000.00 |
|
11/1/2017 | Amendment | Previous Stock Value: Par Value Shares: 7,000,000,000 Value: $ 0.00001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 70,000.00New Stock Value: Par Value Shares: 900,000,000 Value: $ 0.00001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 9,000.00 |
|
11/1/2017 | Stock Split | |
|
12/13/2017 | Annual List | |
|
11/2/2018 | Annual List |
Advertisements
Source
Nevada Secretary of State
Data last refreshed on Wednesday, May 8, 2019
Data last refreshed on Wednesday, May 8, 2019
What next?
Follow
Receive an email notification when changes occur for Grid Petroleum Corp.
Notifications include:
- New company roles
- Change in active status
- Location updates
- New connections
Follow
Create Account
Create a free account to access additional details for Grid Petroleum Corp and other profiles that you visit
Benefits include:
- Access to more records
- Full screen network visualizer
- Follow profiles
- See how people are connected
Advertisements
Wiki
1
Corporate Records
Source