Polysius Corp. Overview
Polysius Corp. filed as a Foreign for Profit Corporation in the State of Florida and is no longer active. This corporate entity was filed approximately fifty-two years ago on Friday, December 27, 1974 , according to public records filed with Florida Department of State. It is important to note that this is a foreign filing. A foreign filing is when an existing corporate entity files in a state other than the one they originally filed in. This does not necessarily mean that they are from outside the United States. There are several officers known to have been associated with this organization at one point.
Key People
Who own Polysius Corp.
| Name | |
|---|---|
| Daniel R. Fritz 2 |
President
|
| Mark S. Terry 1 |
President
Director
|
| Robert Aginian 19 |
Treasurer
Officer
Tax Officer
|
| James H. Vogeley 2 |
Treasurer
Director
Secretary
Vice President
Assistant Sec.
|
| Andreas Penninger 2 |
Treasurer
Secretary
Vice President
|
| Lawrence C. Paulson 16 |
Secretary
|
| James H. Vogley |
Secretary
|
| Jurgen Bauer |
Director
|
| Detlev Kupper |
Director
Director
|
| Detlev Rose |
Director
|
| Juergen Bauer |
Director
|
| Cicero Garner |
Secretary
|
| Friedrich Dierkes |
Director
|
Corporate Filings for Polysius Corp.
Florida Department of State
| Filing Type: | Foreign for Profit Corporation |
|---|---|
| Status: | Inactive |
| State: | Florida |
| State ID: | 833538 |
| Date Filed: | Friday, December 27, 1974 |
Florida Department of State
| Filing Type: | Foreign for Profit Corporation |
|---|---|
| Status: | Inactive |
| State: | Florida |
| State ID: | F98000005667 |
| Date Filed: | Friday, October 9, 1998 |
Texas Secretary of State
| Filing Type: | Foreign For-Profit Corporation |
|---|---|
| Status: | Inactive Terminated |
| State: | Texas |
| State ID: | 12558406 |
| Date Filed: | Tuesday, March 9, 1999 |
California Secretary of State
| Filing Type: | Statement & Designation By Foreign Corporation |
|---|---|
| Status: | Inactive |
| State: | California |
| Foreign State: | Georgia |
| State ID: | 00761674 |
| Date Filed: | Friday, January 9, 1976 |
California Secretary of State
| Filing Type: | Statement & Designation By Foreign Corporation |
|---|---|
| Status: | Inactive |
| State: | California |
| Foreign State: | Delaware |
| State ID: | 02122955 |
| Date Filed: | Tuesday, October 13, 1998 |
Nevada Secretary of State
| Filing Type: | Foreign Corporation |
|---|---|
| Status: | Inactive Merge Dissolved |
| State: | Nevada |
| Foreign State: | Georgia |
| State ID: | C2085-1982 |
| Date Filed: | Monday, April 12, 1982 |
| Date Expired: | Thursday, August 12, 1993 |
Nevada Secretary of State
| Filing Type: | Foreign Corporation |
|---|---|
| Status: | Inactive Default |
| State: | Nevada |
| Foreign State: | Delaware |
| State ID: | C24490-1998 |
| Date Filed: | Tuesday, October 20, 1998 |
| Date Expired: | Saturday, November 1, 2014 |
Corporate Notes
| Source | Date | Type | Note |
|---|---|---|---|
|
4/12/1982 | Foreign Qualification | |
|
8/12/1993 | Annual List | List of Officers for 1993 to 1994 |
|
8/12/1993 | Merge Out | CERTIFICATE OF MERGER FILED MERGING THIS CORPORATION INTO KRUPP WILPUTTE CORPORATION, A DELAWARE CORPORATION, NOT QUALIFIED IN NEVADA. TLS |
|
10/20/1998 | Foreign Qualification | |
|
3/9/1999 | Application For Certificate Of Authority | |
|
10/20/1999 | Annual List | |
|
11/3/2000 | Annual List | |
|
4/22/2002 | Annual List | |
|
12/31/2002 | Public Information Report (PIR) | |
|
2/19/2003 | Annual List | |
|
7/31/2003 | Change of Registered Agent/Office | |
|
12/31/2003 | Public Information Report (PIR) | |
|
2/6/2004 | Annual List | |
|
12/31/2004 | Public Information Report (PIR) | |
|
1/21/2005 | Annual List | List of Officers for 2004 to 2005 |
|
9/1/2005 | Annual List | |
|
12/31/2005 | Public Information Report (PIR) | |
|
12/31/2006 | Public Information Report (PIR) | |
|
5/8/2007 | Annual List | |
|
6/8/2009 | Application for Amended Certificate of Authority | |
|
7/10/2009 | Acceptance of Registered Agent | |
|
7/10/2009 | Amendment | |
|
7/10/2009 | Reinstatement | |
|
10/30/2009 | Change of Office by Registered Agent | |
|
12/31/2009 | Public Information Report (PIR) | |
|
12/31/2009 | Public Information Report (PIR) | |
|
9/9/2010 | Annual List | |
|
9/9/2010 | Annual List | |
|
12/31/2010 | Public Information Report (PIR) | |
|
9/30/2011 | Annual List | |
|
12/31/2011 | Public Information Report (PIR) | |
|
9/7/2012 | Annual List | |
|
12/31/2012 | Public Information Report (PIR) | |
|
10/9/2013 | Annual List | |
|
12/31/2013 | Public Information Report (PIR) | |
|
4/2/2014 | Termination of Foreign Entity | |
|
4/18/2014 | Merge Out |
Sources
Data last refreshed on Monday, April 6, 2026
Data last refreshed on Wednesday, May 8, 2019
Data last refreshed on Saturday, March 2, 2024
Data last refreshed on Monday, April 4, 2022
What next?
Follow
Receive an email notification when changes occur for Polysius Corp..
Notifications include:
- New company roles
- Change in active status
- Location updates
- New connections
Create Account
Create a free account to access additional details for Polysius Corp. and other profiles that you visit
Benefits include:
- Access to more records
- Full screen network visualizer
- Follow profiles
- See how people are connected