McDonald's Corporation Overview
McDonald's Corporation filed as a Foreign For-Profit Corporation in the State of Texas on Monday, November 6, 1978 and is approximately forty-eight years old, as recorded in documents filed with Texas Secretary of State. A corporate filing is called a foreign filing when an existing corporate entity files in a state other than the state they originally filed in. This does not necessarily mean that they are from outside the United States.
Sponsored
Learn More
D&B Reports Available for
McDonald's Corporation
Network Visualizer
Advertisements
Key People
Who own McDonald's Corporation
| Name | |
|---|---|
| Stephen J. Easterbrook 7 |
President
Chief Executive Officer
Director
Chief Executive Officer
NonPres
CEO
Corporate Executive
Corporate Senior Exe
|
| Chris Kempczinski 4 |
President
Mcdonald S Usa
Corporate Evp
|
| Ian F. Borden |
President
Foundational Markets
|
| Douglas Goare |
President
International Lead M
|
| Margaret H. Georgiadis |
Director
|
| John J. Mulligan |
Director
|
| Miles D. White |
Director
|
| Lioyd Dean |
Director
|
| Irene W. Yates 6 |
Vice President
Corporate
Assistant Secretary
Corporate Vp
Corporate Vice Presd
|
| Teresa M. Olson 2 |
Vice President
Corporate
Corporate Vp
|
| Patrick M. Phalen 1 |
Vice President
Corporate
Corporate Vp
|
| Ann M. Wahlgren |
Vice President
Corporate
Corporate Vice Presi
Corporate Vp
|
| Denise A. Home 4 |
Assistant Secretary
Associate Gc
Corporate Vp
Agc
|
| Malcolm W. Hicks |
Assistant Secretary
Associate Gc
Corporate Vp
General Counsel
Corporate Vice Presi
Associate
|
| Mahrukh S. Hussain 7 |
Assistant Secretary
Corporate Vp
U S Gc
General Counsel
Corporate Vice Presi
U.S.
|
| Catherine Hoovel 1 |
Chief Accounting of
Corporate Vp
|
| David S. Conroy |
Associate Gc
Corporate Vp
General Counsel
Associate
|
| Manish Yadav |
Assistant Secretary
Corporate Vp
Assocate Gc
General Counsel
Associate
|
| David Bartlett 7 |
Corporate Vp
Vice President
Corporate
Corporate Vice Presi
|
| Sharon A. Ashton 2 |
Corporate As
Corporate Assistant
Assistant Secretary
Corporate
|
| Kathleen R. Madigan 2 |
Corporate As
Corporate Assistant
|
| Robert W. Stewart 1 |
Corporate Vp
|
| Genevieve Gent 1 |
Corporate Vp
|
| Dave Carroll |
Corporate Vp
|
| Debra A. Ballard |
Corporate Vp
Corporate Vice Presi
|
| James R. Fox |
Corporate Vp
Corporate Vice Presi
|
| David Fairhurst |
Corporate Evp
|
| Silvia Lagnado |
Corporate Evp
|
| Robert Gibbs |
Corporate Evp
|
| Tom Gergets |
Corporate Vp
|
| Warren Anderson |
Corporate Vp
|
| Keith Kenny |
Corporate Vp
|
| Amy Kovalan |
Corporate Vp
|
| Botio Marinov |
Corporate Vp
|
| Lauren Cody |
Corporate Vp
|
| Jeremy Langhorn |
Corporate Vp
|
| Philip Le-Brun |
Corporate Vp
|
| Colin Mitchell |
Corporate Vp
|
| Wendy Lewis |
Corporate Vp
|
| Sharon Lepping-Pool |
Corporate Vp
|
| Melanie Steinbach |
Corporate Vp
|
| Robert Rupczynski |
Corporate Vp
|
| Ellen Caya |
Corporate Vp
|
| Rajeeve Kaul |
Corporate Vp
|
| Mark Ostermann |
Corporate Vp
|
| Timothy Youngblood |
Corporate Vp
|
| Karen Matusinec 7 |
NonTreas
Treasurer
|
| Marcy Miller 12 |
NonSec
Secretary
|
| John W. Rogers |
NonDir
Director
|
| Scott R. Meader 7 |
Corporate at
Assistant Treasurer
|
| Keith B. Olsen 5 |
Corporate at
Assistant Treasurer
|
| Robert T. Lauber 1 |
Corporate Srvp
Corporate Vp
|
| Brian J. Mullens |
Corporate Srvp
Assistant Controller
Corporate Vice Presi
Corporate Vp
Corporate Cont
|
| Farhan Siddiqi 1 |
Corporate Srvp
|
| Alejandro Cabrera |
Corporate Srvp
|
| Daniel Henry |
Corporate Srvp
|
| Lucy Brady |
Corporate Srvp
|
| Piotr Jucha |
Corporate Srvp
Rsg and Developme
|
| Donald Thompson 4 |
President
|
| James A. Skinner 3 |
President
Director
|
| Us Treasury |
President
|
| Dave Hoffmann |
President
High Growth Markets
Mcdonald S Asia
Pacific Middle
P-Mcdonalds Asia
|
| Mahrukh S. Hussain 4 |
Director
Secretary
Vice President
|
| Susan E. Arnold |
Director
|
| Lloyd H. Dean |
Director
|
| Susan E. Amold |
Director
|
| Enrique Hemandez |
Director
|
| Robin Gonda |
Vice President
Corporate Vice Presi
Corporate Vp
|
| Neil J. Quinn 5 |
Assistant Treasurer
Corporate Vice Presi
Corporate Vp
Corpora
|
| Deborah Hall-Lefevre 1 |
Corporate Vice Presi
|
| Deborah L. Lefevre 1 |
Corporate Vp
|
| Michael J. Eraci |
Corporate Vice Presi
Corporate Vp
|
| Steven M. Hilton |
Corporate Vice Presi
Corporate Vp
|
| Michael Riordan |
Corporate Vp
|
| Julia Vender Ploeg |
Corporate Vp
|
| Angelika Wendt |
Corporate Vp
|
| Robert Lloyd |
Corporate Vp
|
| Jill S. Manata |
Corporate Vp
|
| Paula Coughlan |
Corporate Vp
|
| Bradley Jaehn |
Corporate Vp
|
| Len Jillard |
Corporate Vp
|
| Christopher D. Stent |
Corporate Vp
|
| Marc H. Varner |
Corporate Vp
|
| Irenc W. Yates |
Corporate Vp
|
| Frank Ellemeyer |
Corporate Vice Presi
|
| Jose Carlos Gonalez-Mendez |
Senior Vice Presiden
|
| Jose Farmario |
Corporate Executive
|
| Sandra J. Wall |
Corporate As
Corporate Assisant S
|
| Michael J. Peaster |
Corporate Vice Presi
Corporate Vp
|
| Atif Rafiq |
Assistant Treasurer
Corporate Senior Vic
Corporate Srvp
|
| Michelle Salazar |
Corporate Vice Presi
Corporate Vp
|
| Laurie D. Gilbert |
Corporate Vice Presi
Corporate Vp
|
| Heidi Barker-Sa Shekhem |
Corporate Vp
|
| Laura Cain-Kozloff |
Corporate Vice Presi
Corporate Vp
|
| Steven W. Cirulis |
Corporate Vice Presi
Corporate Vp
|
| Frank Ellermeyer |
Corporate Vice Presi
|
| David Tron |
Corporate Vice Presi
Corporate Vp
|
| Jano Cabrera |
Corporate Srvp
|
| David Garland |
Corporate Senior Vic
|
| Jose Carlos Gonzalez-Mendez |
Corporate Senior Vic
|
| Erik A. Hess |
Corporate Senior Vic
Corporate Srvp
|
Showing 8 records out of 101
Other Companies for McDonald's Corporation
McDonald's Corporation is listed as an officer in four other companies.
| Name | Status | Incorporated | Key People | Role |
|---|---|---|---|---|
| McDonald's of Hawaii Development Company |
Inactive
|
1991 |
1
|
General Partner
|
| Arch Realty LLC |
Inactive
|
2003 |
2
|
Member
|
| McDonald's of Hawaii Development Company, A Hawaii Limited Partnership |
Inactive
|
1991 |
1
|
Member
|
| McDonald's of Hawaii Development Company, A Limi |
Inactive
|
1991 |
1
|
Corporate Filings for McDonald's Corporation
Florida Department of State
| Filing Type: | Foreign for Profit Corporation |
|---|---|
| Status: | Active |
| State: | Florida |
| State ID: | 842255 |
| Date Filed: | Friday, December 29, 1978 |
| Registered Agent | Prentice-Hall Corporation System, Inc. |
Texas Secretary of State
| Filing Type: | Foreign For-Profit Corporation |
|---|---|
| Status: | Active |
| State: | Texas |
| State ID: | 4392106 |
| Date Filed: | Monday, November 6, 1978 |
| Registered Agent | Prentice Hall Corp System |
California Secretary of State
| Filing Type: | Statement & Designation By Foreign Corporation |
|---|---|
| Status: | Active |
| State: | California |
| Foreign State: | Delaware |
| State ID: | 00904478 |
| Date Filed: | Wednesday, December 6, 1978 |
| Registered Agent | The Prentice-Hall Corporation System, Inc. |
Nevada Secretary of State
| Filing Type: | Foreign Corporation |
|---|---|
| Status: | Active |
| State: | Nevada |
| Foreign State: | Delaware |
| State ID: | C6231-1978 |
| Date Filed: | Tuesday, December 5, 1978 |
| Registered Agent | The Prentice-Hall Corporation System, Nevada, Inc. |
New York Department of State
| Filing Type: | Foreign Business Corporation |
|---|---|
| Status: | Active |
| State: | New York |
| Foreign State: | Delaware |
| County: | New York |
| State ID: | 539401 |
| Date Filed: | Tuesday, February 20, 1979 |
| Registered Agent | The Prentice-Hall Corporation System, Inc. |
| DOS Process | The Prentice-Hall Corporation System, Inc. |
| Source Record | NY DOS |
Corporate Notes
| Source | Date | Type | Note |
|---|---|---|---|
|
11/6/1978 | Application for Certificate of Authority | |
|
12/5/1978 | Foreign Qualification | |
|
12/5/1978 | Miscellaneous | DELAWARE CERTIFICATE OF GOOD STANDING |
|
1/23/1979 | Merger | CERT OF FILING CERT OF OWNERSHP MERGNG MCDONALD'S SYSTEM, INC. (ILLINOIS #1665-75) INTO THIS CORP. |
|
2/20/1979 | Name History/Actual | McDonald's Corporation |
|
3/1/1979 | Articles Of Merger | |
|
6/26/1979 | Application For Amended Certificate Of Authority | |
|
11/15/1979 | Amendment | ARTICLES XII AND XIII |
|
3/10/1980 | Articles Of Merger | |
|
3/14/1980 | Merger | CERT. OF FILING CERT. OF OWNERSHIP MERGING FRANCHISE REALTY CORPORATION (AN INDIANA CORP.), GOLDEN ARCH REALTY CORPORATION (A DELAWARE CORP. #610-68) AND FRANCHISE REALTY INTERSTATE CORPORATION (AN ILLINOIS CORPORATION #387-66) INTO THIS CORPORATION |
|
3/10/1981 | Change Of Registered Agent/Office | |
|
4/19/1982 | Change Of Registered Agent/Office | |
|
4/19/1982 | Registered Agent Change | CORPORATION TRUST CO. OF NEV. SUITE 1600 ONE EAST FIRST STREET RENO NV 89501 |
|
7/25/1983 | Amendment | STOCK WAS 100,300,000 NO PAR .......................... |
|
8/7/1985 | Amendment | CERTIFIED COPY OF CERTIFICATE OF OWNERSHIP MERGING: MCDONALD'S BUSINESS FACILITIES CORPORATION, INC. (A DELAWARE CORPORATION) INTO THIS CORPORATION |
|
9/17/1985 | Application For Amended Certificate Of Authority | |
|
10/7/1985 | Amendment | CAPITAL STOCK WAS 210,000,000 SHARES NO PAR |
|
10/18/1985 | Amendment | RESTATED ARTICLES |
|
12/5/1986 | Amendment | CAPITAL STOCK WAS 340000000NO PAR |
|
12/10/1986 | Amendment | RESTATED ARTICLES |
|
6/19/1987 | Amendment | AMENDING ARTICLE SIXTEEN-DIRECTORS LIABILITY |
|
8/31/1987 | Change Of Registered Agent/Office | |
|
10/1/1987 | Amendment | CERTIFIED COPY OF RESTATED ARTICLES |
|
11/9/1988 | Amendment | CAPITAL STOCK WAS 566000000 NO PAR CERTIFIED COPY OF CERTIFICATE OF AMENDMENT INCREASING STOCK TO 1,415,000,000 NO PAR. 1,250,000,000 SHARES COMMON 165,000,000 SHARES PREFERRED |
|
12/9/1988 | Amendment | RESTATED ARTICLES... |
|
3/21/1989 | Amendment | CERTIFICATE OF DESIGNATION, CREATING A SERIES OF PREFERRED STOCK, W/O PAR VALUE |
|
12/1/1989 | Amendment | CERTIFICATE OF DESIGNATIONS OF SERIES B ESOP CONVERTIBLE PREFERRED STOCK. DMF |
|
7/30/1991 | Certificate of Assumed Business Name | |
|
10/19/1992 | Change Of Registered Agent/Office | |
|
3/25/1993 | Amendment | CERTIFIED COPY OF CERTIFICATE OF STOCK DESIGNATION- DECREASE OF SERIES B. TLS CERTIFIED COPY OF CERTIFICATE OF CORRECTION OF SCRIVENER'S ERROR IN THE CERTIFICATE OF DESIGNATION, PREFERENCES AND RIGHTS OF 7.72% CUMULATIVE PREFERRED STOCK, SERIES E. TLS |
|
3/25/1993 | Correction | |
|
5/28/1993 | Amendment | #1 OF 4 FILINGS. CERTIFIED COPY OF STOCK DESIG. (7.72% CUMULATIVE PREFERRED) #2 OF 4 FILINGS. CERTIFIED COPY OF STOCK DESIG. (SERIES D PREFERRED) #3 OF 4 FILINGS. CERTIFIED COPY OF STOCK DESIG. (SERIES C ESOP CONV. PREF.) #4 OF 4 FILINGS. CERTIFIED COPY OF CERTIFICATE OF RESTATED CERTIFICATE OF INCORPORATION. DMF |
|
5/28/1993 | Designation | SERIES C ESOP CONVERTIBLE PREFERRED STOCK |
|
5/28/1993 | Designation | SERIES D PREFERRED STOCK |
|
6/1/1993 | Amendment | CERTIFIED COPY OF CERTIFICATE OF RESTATED ARTICLES OF INCORPORATION. RESTATING TO INCORPORATE VARIOUS MINOR CHANGES. TLS |
|
3/3/1995 | Amendment | RESTATED CERTIFICATE OF INCORPORATION TO REFLECT STOCK SPLIT. (66) PGS. P T |
|
12/11/1996 | Application For Amended Certificate Of Authority | |
|
1/27/1997 | Amended & Restated Articles | |
|
1/27/1997 | Amendment | |
|
1/27/1997 | Amendment | |
|
1/27/1997 | Amendment | #1 OF 4. CERTIFIED COPY OF CERTIFICATE OF AMENDMENT FILED AMENDING STOCK. (PD. $75.00) (3)PGS. BREAKDOWN OF STOCK: 3,500,000,000 COMMON @ .01 = $35,000,000 AND 165,000,000 PREFERRED NO PAR. (ENTERED 12/22/03-JP, TOTAL AUTH. = 3,665,000,000) DMF #2 OF 4. CERTIFIED COPY OF CERTIFICATE OF DECREASE OF 7.72% CUMULATIVE PREFERRED STOCK, SERIES E FROM 10,000 TO 7,407. (3)PGS. DMF #3 OF 4. CERTIFIED COPY OF CERTIFICATE ELIMINATINGREFERENCE TO SERIES B ESOP CONVERTIBLE PREFERRED STOCK AND REFERENCE TO SERIES C ESOP CONVERTIBLE PREFERRED STOCK. (4)PGS. DMF #4 OF 4. CERTIFIED COPY OF CORRECTED RESTATED CERTIFICATE OF INCORPORATION FILED. (28)PGS. DMF |
|
7/14/1997 | Change Of Registered Agent/Office | |
|
1/2/1998 | Annual List | |
|
12/14/1998 | Annual List | |
|
12/13/1999 | Annual List | |
|
11/30/2000 | Annual List | |
|
1/10/2002 | Annual List | |
|
11/25/2002 | Annual List | |
|
12/31/2002 | Public Information Report (PIR) | |
|
7/31/2003 | Change of Registered Agent/Office | |
|
12/31/2003 | Public Information Report (PIR) | |
|
2/13/2004 | Annual List | |
|
12/31/2004 | Public Information Report (PIR) | |
|
1/19/2005 | Annual List | List of Officers for 2004 to 2005 |
|
10/17/2005 | Annual List | |
|
10/16/2006 | Annual List | |
|
4/4/2007 | Registered Agent Name Change | |
|
11/2/2007 | Annual List | |
|
10/30/2008 | Annual List | |
|
12/31/2008 | Public Information Report (PIR) | |
|
12/31/2008 | Public Information Report (PIR) | |
|
10/30/2009 | Change of Office by Registered Agent | |
|
11/30/2009 | Annual List | 09/10 |
|
12/31/2009 | Public Information Report (PIR) | |
|
12/31/2009 | Public Information Report (PIR) | |
|
11/8/2010 | Annual List | 10/11 |
|
12/31/2010 | Public Information Report (PIR) | |
|
12/31/2010 | Public Information Report (PIR) | |
|
11/11/2011 | Annual List | |
|
10/24/2012 | Annual List | |
|
12/31/2012 | Public Information Report (PIR) | |
|
11/19/2013 | Annual List | |
|
12/31/2013 | Public Information Report (PIR) | |
|
12/31/2013 | Public Information Report (PIR) | |
|
12/9/2014 | Annual List | |
|
12/31/2014 | Public Information Report (PIR) | |
|
12/17/2015 | Annual List | |
|
12/31/2015 | Public Information Report (PIR) | |
|
11/16/2016 | Annual List | |
|
12/31/2016 | Public Information Report (PIR) | |
|
10/4/2017 | Annual List | |
|
12/31/2017 | Public Information Report (PIR) | |
|
11/20/2018 | Annual List | |
|
12/31/2018 | Public Information Report (PIR) | |
|
12/31/2019 | Public Information Report (PIR) |
Trademarks for McDonald's Corporation
|
Serial Number:
73391833
Drawing Code:
|
|
Serial Number:
72203878
Drawing Code:
|
|
Serial Number:
73006396
Drawing Code:
|
|
Serial Number:
73007143
Drawing Code:
|
|
Serial Number:
73001494
Drawing Code:
|
|
Serial Number:
73002112
Drawing Code:
|
|
Serial Number:
73396403
Drawing Code:
|
|
Serial Number:
73391834
Drawing Code:
|
|
Serial Number:
73369229
Drawing Code:
|
|
Serial Number:
73394630
Drawing Code:
|
Advertisements
Sources
Florida Department of State
Data last refreshed on Monday, April 6, 2026
Data last refreshed on Monday, April 6, 2026
Texas Secretary of State
Data last refreshed on Saturday, March 2, 2024
Data last refreshed on Saturday, March 2, 2024
Nevada Secretary of State
Data last refreshed on Wednesday, May 8, 2019
Data last refreshed on Wednesday, May 8, 2019
New York Department of State
Data last refreshed on Saturday, October 12, 2024
Data last refreshed on Saturday, October 12, 2024
California Secretary of State
Data last refreshed on Monday, April 4, 2022
Data last refreshed on Monday, April 4, 2022
California Secretary of State
Data last refreshed on Monday, April 4, 2022
Data last refreshed on Monday, April 4, 2022
What next?
Follow
Receive an email notification when changes occur for McDonald's Corporation.
Notifications include:
- New company roles
- Change in active status
- Location updates
- New connections
Follow
Create Account
Create a free account to access additional details for McDonald's Corporation and other profiles that you visit
Benefits include:
- Access to more records
- Full screen network visualizer
- Follow profiles
- See how people are connected
Advertisements
Wiki
5
Corporate Records