Allegis Corporation Overview
Allegis Corporation filed as a Foreign Corporation in the State of Nevada on Thursday, March 6, 1980 and is approximately forty-six years old, according to public records filed with Nevada Secretary of State. A corporate filing is called a foreign filing when an existing corporate entity files in a state other than the state they originally filed in. This does not necessarily mean that they are from outside the United States.
Sponsored
Learn More
D&B Reports Available for
Allegis Corporation
Network Visualizer
Advertisements
Key People
Who own Allegis Corporation
| Name | |
|---|---|
| Clayton Keister 1 |
Chairman
President
CEO
Treasurer
Director
NonDir
NonPres
NonTreas
Chief Executive Officer
Governing Person
|
| Greg Mattson |
President
|
| Keister Clayton |
President
|
| Melanie F. Keister |
Director
Secretary
NonSec
|
| Richard Keister 2 |
President
|
| Joseph Peitz |
Treasurer
|
Corporate Filings for Allegis Corporation
Texas Secretary of State
| Filing Type: | Foreign For-Profit Corporation |
|---|---|
| Status: | Active In existence |
| State: | Texas |
| State ID: | 800432004 |
| Date Filed: | Monday, December 27, 2004 |
| Registered Agent | Gary Fisher |
Nevada Secretary of State
| Filing Type: | Foreign Corporation |
|---|---|
| Status: | Active |
| State: | Nevada |
| Foreign State: | Minnesota |
| State ID: | C1307-1980 |
| Date Filed: | Thursday, March 6, 1980 |
| Registered Agent | Gen |
Florida Department of State
| Filing Type: | Foreign for Profit Corporation |
|---|---|
| Status: | Active |
| State: | Florida |
| State ID: | F17000004305 |
| Date Filed: | Tuesday, September 26, 2017 |
California Secretary of State
| Filing Type: | Statement & Designation By Foreign Corporation |
|---|---|
| Status: | Active |
| State: | California |
| Foreign State: | Minnesota |
| State ID: | 04733854 |
| Date Filed: | Thursday, April 15, 2021 |
Corporate Notes
| Source | Date | Type | Note |
|---|---|---|---|
|
3/6/1980 | Foreign Qualification | |
|
2/26/1986 | Registered Agent Address Change | JEFFERY HUNTER 1871 DEMING WAY SPARKS NV 89431 |
|
3/15/1990 | Registered Agent Address Change | JEFFERY HUNTER 1455 LINDA WAY SPARKS NV 89431 F B |
|
3/18/1992 | Registered Agent Change | JEFFERY HUNTER 200 SOUTH 18TH STREET SPARKS NV 89431 F B |
|
3/26/1993 | Registered Agent Change | MARK MANNENS 200 SOUTH 18TH STREET SPARKS NV 89431 J C |
|
11/7/1995 | Registered Agent Change | CLAYTON KEISTER 200 SO. 18TH ST. SPARKS NV 89431 JAH |
|
4/27/1998 | Annual List | |
|
3/6/1999 | Annual List | |
|
2/28/2000 | Annual List | |
|
3/8/2002 | Amendment | CERTIFIED COPY OF FILED ARTICLES FOR THE STATE OF MINNESOTA FILED. (4)PGS. MLJ AUSTIN HARDWARE, INC. MLJBh 00001 |
|
3/28/2002 | Registered Agent Change | MARK MANNENS 200 SOUTH 18TH STREET SPARKS NV 89431 RAA |
|
2/13/2003 | Annual List | |
|
3/29/2004 | Annual List | List of Officers for 2004 to 2005 |
|
12/27/2004 | Application for Certificate of Authority | |
|
2/14/2005 | Annual List | |
|
2/27/2006 | Annual List | |
|
12/31/2006 | Public Information Report (PIR) | |
|
2/12/2007 | Annual List | |
|
12/31/2007 | Public Information Report (PIR) | |
|
12/31/2007 | Public Information Report (PIR) | |
|
2/6/2008 | Annual List | |
|
3/7/2008 | Change of Registered Agent/Office | |
|
12/31/2008 | Public Information Report (PIR) | |
|
3/9/2009 | Annual List | 2009-2010 |
|
12/31/2009 | Public Information Report (PIR) | |
|
3/1/2010 | Annual List | |
|
12/31/2010 | Public Information Report (PIR) | |
|
1/21/2011 | Annual List | |
|
1/23/2012 | Annual List | |
|
12/31/2012 | Public Information Report (PIR) | |
|
1/3/2013 | Annual List | |
|
12/31/2013 | Public Information Report (PIR) | |
|
12/31/2013 | Public Information Report (PIR) | |
|
12/31/2013 | Annual List | |
|
12/31/2014 | Public Information Report (PIR) | |
|
1/26/2015 | Annual List | |
|
12/31/2015 | Public Information Report (PIR) | |
|
1/6/2016 | Annual List | |
|
2/16/2016 | Registered Agent Change | |
|
12/31/2016 | Public Information Report (PIR) | |
|
1/6/2017 | Annual List | |
|
12/31/2017 | Public Information Report (PIR) | |
|
1/22/2018 | Annual List | |
|
12/31/2018 | Public Information Report (PIR) | |
|
1/30/2019 | Annual List | |
|
12/31/2019 | Public Information Report (PIR) | |
|
4/1/2021 | Change of Registered Agent/Office | |
|
12/31/2021 | Public Information Report (PIR) |
Advertisements
Sources
Texas Secretary of State
Data last refreshed on Saturday, March 2, 2024
Data last refreshed on Saturday, March 2, 2024
Florida Department of State
Data last refreshed on Monday, April 6, 2026
Data last refreshed on Monday, April 6, 2026
Nevada Secretary of State
Data last refreshed on Wednesday, May 8, 2019
Data last refreshed on Wednesday, May 8, 2019
California Secretary of State
Data last refreshed on Monday, April 4, 2022
Data last refreshed on Monday, April 4, 2022
What next?
Follow
Receive an email notification when changes occur for Allegis Corporation.
Notifications include:
- New company roles
- Change in active status
- Location updates
- New connections
Follow
Create Account
Create a free account to access additional details for Allegis Corporation and other profiles that you visit
Benefits include:
- Access to more records
- Full screen network visualizer
- Follow profiles
- See how people are connected
Advertisements
Wiki
4
Corporate Records