- Home >
- U.S. >
- Nevada >
- Carson City
Warning: This profiles contains records that have been removed from public view per our opt-out policy.
Cavu Resources, Inc.
Active Carson City, NV
Cavu Resources, Inc. Overview
Cavu Resources, Inc. filed as a Domestic Corporation in the State of Nevada on Wednesday, August 23, 1995 and is approximately thirty-one years old, as recorded in documents filed with Nevada Secretary of State.
Sponsored
Learn More
D&B Reports Available for
Cavu Resources, Inc.
Network Visualizer
Advertisements
Key People
Who own Cavu Resources, Inc.
| Name | |
|---|---|
| William C. Robinson 5 |
President
Director
Secretary
Treasurer
|
| Michael Sheikh |
Treasurer
|
Corporate Filings for Cavu Resources, Inc.
Nevada Secretary of State
| Filing Type: | Domestic Corporation |
|---|---|
| Status: | Active |
| State: | Nevada |
| State ID: | C14353-1995 |
| Date Filed: | Wednesday, August 23, 1995 |
| Registered Agent | Incorp Services, Inc. |
Nevada Secretary of State
| Filing Type: | Domestic Corporation |
|---|---|
| Status: | Inactive Merge Dissolved |
| State: | Nevada |
| State ID: | E0017192009-3 |
| Date Filed: | Tuesday, January 13, 2009 |
| Date Expired: | Monday, April 27, 2009 |
Corporate Notes
| Source | Date | Type | Note |
|---|---|---|---|
|
8/23/1995 | Articles of Incorporation | STOCK AT 50,000,000 @ .0001. D M |
|
10/16/1995 | Amendment | 1 PG FILED. D M |
|
10/24/1995 | Annual List | |
|
11/22/1996 | Annual List | |
|
6/30/1997 | Annual List | |
|
8/21/1997 | Registered Agent Change | ROBERT C. BOVARD SUITE 113 1700 EAST DESERT INN ROAD LAS VEGAS NV 89109 TCH |
|
6/18/1998 | Registered Agent Change | NEVADA CORPORATION BUREAU, INC. SUITE 113 1700 EAST DESERT INN ROAD LAS VEGAS NV 89109 MJM |
|
12/30/1998 | Annual List | |
|
2/25/1999 | Registered Agent Address Change | INCORP SERVICES, INC. SRH 1600 EAST DESERT INN RD SUITE 102 LAS VEGAS NV 89109 SRH |
|
5/13/1999 | Amendment | PGS 1 SDD MAGIC LANTERN GROUP, INC. SDDBJ b 00001 |
|
5/28/1999 | Annual List | |
|
7/15/1999 | Registered Agent Address Change | INCORP SERVICES, INC. SUITE 403 MJM 1700 EAST DESERT INN ROAD LAS VEGAS NV 891093207 MJM |
|
7/27/2000 | Reinstatement | REINSTATED/REVOKED 5-1-00 DMM |
|
5/21/2001 | Amendment | CAPITAL STOCK WAS 50,000,000 @ .001 = $50,000. DMF CERTIFICATE FILED PURSUANT TO NRS 78.209 AMENDING STOCK. ($75) (1)PG. DMF |
|
5/21/2001 | Registered Agent Change | INCORP SERVICES, INC. SUITE 1400 3675 PECOS-MCLEOD LAS VEGAS NV 891213881 DMF |
|
6/4/2001 | Amendment | RESTATED ARTILES FILED ADDING AND DELETING ARTICLES. (5)PGS MXB |
|
10/16/2001 | Amendment | (2) PGS. PXE CASINOBUILDERS.COM, INC. PXEB 00002 |
|
4/2/2002 | Annual List | |
|
1/30/2003 | Annual List | |
|
8/28/2003 | Amendment | CAPITAL STOCK WAS 100,000,000 AT .001 PER SHARE CHM (2)PGS CHM |
|
8/29/2003 | Annual List | |
|
7/9/2004 | Amendment | CAPITAL STOCK WAS 200,000,000 SHARES @ .001 = $200,000. MLJ CERTIFICATE OF AMENDMENT FILED AMENDING TOTAL AUTHORIZED SHARES. FILING FEE: (175) (1)PG MLJ |
|
9/2/2004 | Annual List | List of Officers for 2004 to 2005 |
|
1/3/2005 | Amendment | (1)PG. MMR PROXITY DIGITAL NETWORKS, INC. MMRB ? 00003 |
|
3/12/2007 | Acceptance of Registered Agent | |
|
3/12/2007 | Miscellaneous | |
|
3/12/2007 | Reinstatement | |
|
11/1/2007 | Annual List | |
|
1/13/2009 | Articles of Incorporation | Initial Stock Value: Par Value Shares: 210,000,000 Value: $ 0.001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 210,000.00 |
|
3/20/2009 | Amendment | Previous Stock Value: Par Value Shares: 210,000,000 Value: $ 0.001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 210,000.00New Stock Value: Par Value Shares: 210,000,000 Value: $ 0.0001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 21,000.00 |
|
3/20/2009 | Initial List | |
|
3/23/2009 | Annual List | 08/09 |
|
4/21/2009 | Amended & Restated Articles | Previous Stock Value: Par Value Shares: 300,000,000 Value: $ 0.001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 300,000.00New Stock Value: Par Value Shares: 611,000,000 Value: $ 0.0001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 61,100.00 |
|
4/21/2009 | Stock Split | |
|
4/21/2009 | Amended & Restated Articles | Previous Stock Value: Par Value Shares: 210,000,000 Value: $ 0.0001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 21,000.00New Stock Value: Par Value Shares: 250,000,000 Value: $ 0.0001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 25,000.00 |
|
4/21/2009 | Designation | |
|
4/24/2009 | Designation | |
|
4/24/2009 | Merge In | |
|
4/24/2009 | Merge Out | |
|
3/18/2010 | Admin Status Change | |
|
4/20/2010 | Annual List | |
|
5/17/2010 | Admin Status Change | ADMINSTATIVE TERMINATION Previous Stock Value: Par Value Shares: 611,000,000 Value: $ 0.0001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 61,100.00New Stock Value: Par Value Shares: 211,000,000 Value: $ 0.0001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 21,100.00 |
|
5/17/2010 | Amendment | Previous Stock Value: Par Value Shares: 611,000,000 Value: $ 0.0001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 61,100.00New Stock Value: Par Value Shares: 200,000,000 Value: $ 0.0001 Par Value Shares: 11,000,000 Value: $ 0.0001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 21,100.00 |
|
10/18/2010 | Commercial Registered Agent Resignation | |
|
12/1/2010 | Annual List | 10-11 |
|
12/1/2010 | Registered Agent Change | |
|
10/12/2011 | Annual List | |
|
10/13/2011 | Amendment | Previous Stock Value: Par Value Shares: 200,000,000 Value: $ 0.0001 Par Value Shares: 11,000,000 Value: $ 0.0001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 21,100.00New Stock Value: Par Value Shares: 311,000,000 Value: $ 0.001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 311,000.00 |
|
2/15/2012 | Amendment | Previous Stock Value: Par Value Shares: 311,000,000 Value: $ 0.001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 311,000.00New Stock Value: Par Value Shares: 611,000,000 Value: $ 0.0001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 61,100.00 |
|
9/14/2012 | Annual List | |
|
11/15/2013 | Annual List | |
|
8/30/2014 | Annual List | |
|
5/14/2015 | Designation | SERIES B PREFERRED STOCK |
|
5/14/2015 | Designation | SERIES C PREFERRED STOCK |
|
11/18/2015 | Annual List | |
|
1/24/2019 | Acceptance of Registered Agent | |
|
1/24/2019 | Annual List | |
|
1/24/2019 | Reinstatement |
Advertisements
Source
Nevada Secretary of State
Data last refreshed on Wednesday, May 8, 2019
Data last refreshed on Wednesday, May 8, 2019
What next?
Follow
Receive an email notification when changes occur for Cavu Resources, Inc..
Notifications include:
- New company roles
- Change in active status
- Location updates
- New connections
Follow
Create Account
Create a free account to access additional details for Cavu Resources, Inc. and other profiles that you visit
Benefits include:
- Access to more records
- Full screen network visualizer
- Follow profiles
- See how people are connected
Advertisements
Wiki
2
Corporate Records
Source