- Home >
- U.S. >
- New Jersey >
- Englewood Cliffs
Warning: This profiles contains records that have been removed from public view per our opt-out policy.
Conopco, Inc.
Active Englewood Cliffs, NJ
Conopco, Inc. Overview
Conopco, Inc. filed as a Domestic Business Corporation in the State of New York on Tuesday, May 11, 1880 and is approximately 144 years old, as recorded in documents filed with New York Department of State.
Sponsored
Learn More
D&B Reports Available for
Conopco, Inc.
Network Visualizer
Advertisements
Key People
Who own Conopco, Inc.
Name | |
---|---|
Natalie Cavaliere 11 |
Treasurer
Secretary
Vp
Asst. Secretary
Vp Asst
Director
Assistant Secretary
|
Amanda Sourry 3 |
President
NonPres
|
Herrish Patel 1 |
President
|
Henry R. Schirmer 1 |
Chief Executive Officer
CEO
Treasurer
|
Mary Regenhard 8 |
Treasurer
Secretary
|
David A. Schwartz 27 |
Secretary
Vp
Gen Counsel
General Counsel
Secrt
NonSec
Director
Vice President
Assistant Sec.
Assistant Secretary
Asst. Secretary
General Cousnel
NonDir
|
Erin Ohara 6 |
Director
Vp
Asst Treasurer
Assistant Treasurer
|
Karin Gloistein-Tsokanos 3 |
Treasurer
|
Kathryn A. Farrara 1 |
Director
|
Eric Tiziani 4 |
NonTreas
Treasurer
|
Gerardus Cornelius Kruythoff 3 |
President
NonPres
|
Bracey Esi Eggleston 2 |
President
|
Kevin Havelock 1 |
President
CEO
|
Blaine Hess 1 |
President
|
Eugenio Minvielle |
President
|
Guilherme Loureiro |
President
CEO
|
Guilhere Loureiro |
President
|
Kruythoff Gerardus |
President
Secretary
|
John W. Rice 6 |
CEO
|
Steven Solinga 12 |
Treasurer
Assistant Treasurer
|
Anthony B. Radin 9 |
Treasurer
Secretary
|
Robert J. Wesche 9 |
Treasurer
|
Paul McMahon 4 |
Treasurer
|
Ivar Blanken 3 |
Treasurer
NonTreas
|
Schirmer R. Henry |
Treasurer
|
Ronald M. Soiefer 9 |
Director
Secretary
|
Steven M. Rapp 6 |
Secretary
NonSec
|
Ronald M. Soifer |
Secretary
Vice President
|
Rapp M. Steven |
Secretary
|
Philip G. Cohen 13 |
Vice President
Assistant Treasurer
|
John Krantz 10 |
Vice President
Assistant Treas.
|
Michael S. Clementi 3 |
Vice President
|
Phillip Cohen 1 |
Vice President
Assistant Treas.
|
Lonnie Robinson |
Vice President
|
Showing 8 records out of 34
Other Companies for Conopco, Inc.
Conopco, Inc. is listed as an officer in eight other companies.
Name | Status | Incorporated | Key People | Role |
---|---|---|---|---|
Murad, LLC |
Active
|
2015 |
6
|
Manager
|
T2 US, LLC |
Active
|
2016 |
6
|
Member
|
Dermalogica, Inc. |
Active
|
1982 |
4
|
Member
|
Kate Somerville Holdings LLC |
Active
|
2013 |
2
|
Member
|
Tatcha LLC |
Inactive
|
2010 |
8
|
Member
|
Kingdom Animalia, LLC |
Inactive
|
2004 |
3
|
Member
|
International Dermal Institute, LLC |
Inactive
|
2015 |
1
|
Member
|
Dermalogica, LLC |
Inactive
|
2015 |
1
|
Member
|
Corporate Filings for Conopco, Inc.
Florida Department of State
Filing Type: | Foreign for Profit Corporation |
---|---|
Status: | Active |
State: | Florida |
State ID: | P28488 |
Date Filed: | Wednesday, March 14, 1990 |
Texas Secretary of State
Filing Type: | Foreign For-Profit Corporation |
---|---|
Status: | Active In existence |
State: | Texas |
State ID: | 8299706 |
Date Filed: | Thursday, February 15, 1990 |
California Secretary of State
Filing Type: | Statement & Designation By Foreign Corporation |
---|---|
Status: | Inactive |
State: | California |
Foreign State: | Maine |
State ID: | 00090545 |
Date Filed: | Thursday, February 5, 1920 |
California Secretary of State
Filing Type: | Statement & Designation By Foreign Corporation |
---|---|
Status: | Active |
State: | California |
Foreign State: | New York |
State ID: | 00305849 |
Date Filed: | Tuesday, July 5, 1955 |
Nevada Secretary of State
Filing Type: | Foreign Corporation |
---|---|
Status: | Active |
State: | Nevada |
Foreign State: | New York |
State ID: | C17583-1995 |
Date Filed: | Wednesday, October 11, 1995 |
Registered Agent | The Corporation Trust Company of Nevada |
New York Department of State
Filing Type: | Domestic Business Corporation |
---|---|
Status: | Active |
State: | New York |
Foreign State: | New York |
County: | NEW YORK |
State ID: | 28986 |
Date Filed: | Tuesday, May 11, 1880 |
DOS Process | C T Corporation System |
Source Record | NY DOS |
Corporate Notes
Source | Date | Type | Note |
---|---|---|---|
5/11/1880 | Name History/Actual | The Chesebrough Manufacturing Company Consolidated | |
9/16/1904 | Name History/Actual | Chesebrough Manufacturing Company, Consolidated | |
6/30/1955 | Name History/Actual | Chesebrough-Pond's Inc. | |
12/28/1989 | Name History/Actual | Conopco, Inc. | |
2/15/1990 | Application For Certificate Of Authority | ||
4/24/1990 | Assumed Name Certificate | ||
4/24/1990 | Assumed Name Certificate | ||
4/24/1990 | Assumed Name Certificate | ||
4/24/1990 | Assumed Name Certificate | ||
4/24/1990 | Assumed Name Certificate | ||
4/24/1990 | Assumed Name Certificate | ||
7/5/1990 | Assumed Name Certificate | ||
7/5/1990 | Assumed Name Certificate | ||
12/27/1990 | Assumed Name Certificate | ||
1/9/1991 | Change Of Registered Agent/Office | ||
1/24/1991 | Assumed Name Certificate | ||
4/1/1991 | Assumed Name Certificate | ||
3/9/1994 | Assumed Name Certificate | ||
4/14/1995 | Assumed Name Certificate | ||
10/11/1995 | Foreign Qualification | ACTUAL AUTH STOCK; 200,000 @1.00 & 50,000 @5.00 = $450,000 CAPITOL SFP | |
1/8/1996 | Initial List | ||
11/11/1996 | Annual List | ||
1/17/1997 | Assumed Name Certificate | ||
9/24/1997 | Assumed Name Certificate | ||
10/2/1997 | Assumed Name Certificate | ||
10/20/1997 | Annual List | ||
4/15/1998 | Assumed Name Certificate | ||
10/3/1998 | Annual List | ||
10/29/1999 | Registered Agent Address Change | CORPORATION TRUST COMPANY OF NEVADAONE EAST FIRST STREET RENO NV 89501 KFA | |
11/17/1999 | Annual List | ||
1/5/2000 | Assumed Name Certificate | ||
3/7/2000 | Assumed Name Certificate | ||
4/13/2000 | Assumed Name Certificate | ||
4/14/2000 | Assumed Name Certificate | ||
3/28/2001 | Assumed Name Certificate | ||
4/6/2001 | Assumed Name Certificate | ||
10/16/2001 | Annual List | ||
1/28/2002 | Certificate of Assumed Business Name | ||
5/16/2002 | Certificate of Assumed Business Name | ||
9/18/2002 | Annual List | ||
12/31/2002 | Public Information Report (PIR) | ||
12/31/2002 | Public Information Report (PIR) | ||
12/31/2002 | Public Information Report (PIR) | ||
5/21/2003 | Annual List | ||
12/9/2003 | Annual List | ||
12/31/2003 | Public Information Report (PIR) | ||
9/21/2004 | Annual List | List of Officers for 2004 to 2005 | |
12/31/2004 | Public Information Report (PIR) | ||
9/12/2005 | Annual List | ||
12/31/2005 | Public Information Report (PIR) | ||
8/28/2006 | Annual List | ||
12/31/2006 | Public Information Report (PIR) | ||
7/26/2007 | Amended List | ||
12/31/2007 | Public Information Report (PIR) | ||
10/14/2008 | Annual List | ||
6/8/2009 | Annual List | ||
10/28/2009 | Annual List | ||
4/19/2010 | Change of Name or Address by Registered Agent | ||
10/1/2010 | Annual List | ||
12/31/2010 | Public Information Report (PIR) | ||
10/13/2011 | Annual List | ||
11/20/2012 | Annual List | ||
12/31/2012 | Public Information Report (PIR) | ||
10/28/2013 | Annual List | ||
12/2/2013 | Change of Name or Address by Registered Agent | ||
12/31/2013 | Public Information Report (PIR) | ||
10/28/2014 | Annual List | ||
12/31/2014 | Public Information Report (PIR) | ||
11/10/2015 | Annual List | ||
12/31/2015 | Public Information Report (PIR) | ||
9/21/2016 | Annual List | ||
12/31/2016 | Public Information Report (PIR) | ||
10/3/2017 | Annual List | ||
12/31/2017 | Public Information Report (PIR) | ||
10/1/2018 | Annual List | ||
12/31/2018 | Public Information Report (PIR) | ||
12/31/2019 | Public Information Report (PIR) | ||
12/31/2021 | Public Information Report (PIR) | ||
12/31/2021 | Public Information Report (PIR) | ||
12/31/2022 | Public Information Report (PIR) |
Trademarks for Conopco, Inc.
Serial Number:
71482615
Drawing Code:
|
|
Serial Number:
70025871
Drawing Code:
|
|
Serial Number:
70025905
Drawing Code:
|
|
Serial Number:
73029029
Drawing Code:
|
|
Serial Number:
73409299
Drawing Code:
|
|
Serial Number:
71070881
Drawing Code:
|
|
Serial Number:
73468869
Drawing Code:
|
|
Serial Number:
73453933
Drawing Code:
|
|
Serial Number:
71353602
Drawing Code:
|
|
Serial Number:
71642047
Drawing Code:
|
Previous Trademarks for Conopco, Inc.
Serial Number:
73523212
Drawing Code:
|
|
Serial Number:
71672442
Drawing Code:
|
|
Serial Number:
71529307
Drawing Code:
|
|
Serial Number:
73486628
Drawing Code:
|
|
Serial Number:
73435336
Drawing Code:
|
|
Serial Number:
74022592
Drawing Code:
|
|
Serial Number:
71491288
Drawing Code:
|
|
Serial Number:
74022781
Drawing Code:
|
|
Serial Number:
73174964
Drawing Code:
|
|
Serial Number:
72293400
Drawing Code:
|
Advertisements
Sources
Florida Department of State
Data last refreshed on Tuesday, July 2, 2024
Data last refreshed on Tuesday, July 2, 2024
Nevada Secretary of State
Data last refreshed on Wednesday, May 8, 2019
Data last refreshed on Wednesday, May 8, 2019
Texas Secretary of State
Data last refreshed on Saturday, March 2, 2024
Data last refreshed on Saturday, March 2, 2024
New York Department of State
Data last refreshed on Wednesday, July 17, 2024
Data last refreshed on Wednesday, July 17, 2024
California Secretary of State
Data last refreshed on Monday, April 4, 2022
Data last refreshed on Monday, April 4, 2022
California Secretary of State
Data last refreshed on Monday, April 4, 2022
Data last refreshed on Monday, April 4, 2022
What next?
Follow
Receive an email notification when changes occur for Conopco, Inc..
Notifications include:
- New company roles
- Change in active status
- Location updates
- New connections
Follow
Create Account
Create a free account to access additional details for Conopco, Inc. and other profiles that you visit
Benefits include:
- Access to more records
- Full screen network visualizer
- Follow profiles
- See how people are connected
Advertisements
Wiki
6
Corporate Records