Kontoor Retail, Inc. Overview
Kontoor Retail, Inc. filed as a Foreign for Profit Corporation in the State of Florida on Monday, September 16, 1991 and is approximately thirty-three years old, as recorded in documents filed with Florida Department of State. A corporate filing is called a foreign filing when an existing corporate entity files in a state other than the state they originally filed in. This does not necessarily mean that they are from outside the United States.
Sponsored
Learn More
D&B Reports Available for
Kontoor Retail, Inc.
Network Visualizer
Advertisements
Key People
Who own Kontoor Retail, Inc.
Name | |
---|---|
Scott H. Baxter 5 |
President
CEO
Director
Chief Executive Officer
|
Rustin Welton 3 |
CFO
Director
|
David Kovach 3 |
Treasurer
Director
Vice President
|
Phillip L. McAdams 3 |
Chief Executive Officer
President
|
Joseph Alkire |
CEO
|
Thomas L. Doerr 3 |
Secretary
|
Kathryn Hamm |
Director
|
Christopher Waldeck 2 |
Vice President
|
Luke Medlin 3 |
V.P.
|
Laura Meagher 21 |
NonSec
Secretary
Vice President
|
S. Roe 2 |
NonDir
Director
|
C. Holtz 1 |
NonPres
|
R. Welton |
NonTreas
|
Curtis A. Holtz 2 |
President
|
S. H. Baxter 2 |
President
|
Stephen M. Fritz 1 |
President
Director
|
S. M. Fritz 1 |
President
Director
Director
|
P. L. McAdams |
President
|
R. Lipinski 2 |
Treasurer
|
Kim Racine 1 |
Treasurer
Vp-Finance
|
J. Carlin |
Treasurer
|
Nicholas D. Karetas |
Treasurer
Controller
|
Candace S. Cummings 25 |
Secretary
Vice President
|
Frank C. Pickard 17 |
Secretary
Vice President
Assistant Secretary
|
Patrick J. Guido 15 |
Secretary
Vice President
Assistant
Assistant Secretary
|
C. S. Cummings 10 |
Secretary
Vice President
|
F. C. Pickard 7 |
Secretary
Vice President
|
Robert K. Shearer 6 |
Director
Vice President
|
Miranda Stephani 2 |
Secretary
|
R. K. Shearer 2 |
Director
Vice President
|
M. J. McDonald 1 |
Director
|
Laura C. Meaghery |
Secretary
Vice President
|
Bradley W. Batten 14 |
Vice President
|
Scott A. Roe 13 |
Vice President
|
Ryan K. Smith 13 |
Vice President
Vp-Tax
|
Douglas L. Hassman 11 |
Vice President
|
Bryan H. McNeill 6 |
Vice President
|
Dave Hall 5 |
Vice President
|
Denise Sumner 2 |
Vice President
|
Eric Carlson 2 |
Vice President
|
J. Allen Montgomery 2 |
Vice President
|
Deborah M. Rivera |
Vice President
|
B. J. Bean |
Vice President
|
Deborah M. Rivers |
Vice President
|
Bradley Bean |
Vice President
|
Judith L. Shaffer |
Vice President
|
Mark R. Townsend 22 |
Assistant
Assistant Secretary
|
Richard Lipinski 14 |
Tax Officer
|
Laurel Krueger 2 |
|
Robb Giammetteo |
Vp-Finance
|
Stephen Barcello |
Vp-Finance
|
Showing 8 records out of 51
Corporate Filings for Kontoor Retail, Inc.
Florida Department of State
Filing Type: | Foreign for Profit Corporation |
---|---|
Status: | Active |
State: | Florida |
State ID: | P35519 |
Date Filed: | Monday, September 16, 1991 |
Texas Secretary of State
Filing Type: | Foreign For-Profit Corporation |
---|---|
Status: | Active |
State: | Texas |
State ID: | 9759706 |
Date Filed: | Wednesday, November 10, 1993 |
Registered Agent | Corporation Service Company D/B/A+ |
California Secretary of State
Filing Type: | Statement & Designation By Foreign Corporation |
---|---|
Status: | Active |
State: | California |
Foreign State: | Delaware |
State ID: | 01875525 |
Date Filed: | Wednesday, November 10, 1993 |
Registered Agent | Corporation Service Company Which Will DO Business In California As Csc - Lawyers Incorporating Service |
Nevada Secretary of State
Filing Type: | Foreign Corporation |
---|---|
Status: | Active |
State: | Nevada |
Foreign State: | Delaware |
State ID: | C8391-1992 |
Date Filed: | Thursday, August 6, 1992 |
Registered Agent | Csc Services of Nevada, Inc. |
New York Department of State
Filing Type: | Foreign Business Corporation |
---|---|
Status: | Active |
State: | New York |
Foreign State: | Delaware |
County: | New York |
State ID: | 1575362 |
Date Filed: | Monday, September 16, 1991 |
Source Record | NY DOS |
Corporate Notes
Source | Date | Type | Note |
---|---|---|---|
9/16/1991 | Name History/Actual | Vanities Unlimited, Inc. | |
9/16/1991 | Name History/Actual | Vanities Unlimited, Inc. | |
8/6/1992 | Foreign Qualification | ||
11/10/1993 | Application For Certificate Of Authority | ||
11/10/1993 | Assumed Name Certificate | ||
7/26/1995 | Application For Amended Certificate Of Authority | ||
8/14/1995 | Name History/Actual | Vf Factory Outlet, Inc. | |
8/14/1995 | Name History/Actual | Vf Factory Outlet, Inc. | |
8/15/1995 | Amendment | CERTIFIED COPY OF MERGER FILED MERGING VF FACTORY OUTLET INC., A (DE) CORP., #13470-93, AND VF INDUSTRIAL PARK, INC., A (PENN) CORP., NOT QUALIFIED IN NEVADA, INTO THIS CORPORATION. (5) PGS SDB VANITIES UNLIMITED, INC. SDBB9x u 001 | |
9/10/1998 | Annual List | ||
3/19/1999 | Change Of Registered Agent/Office | ||
4/23/1999 | Registered Agent Change | CORPORATION TRUST CO. OF NEVADA ONE EAST FIRST STREET RENO NV 89501 SRH | |
8/20/1999 | Annual List | ||
8/2/2000 | Annual List | ||
8/9/2001 | Annual List | ||
8/23/2002 | Annual List | ||
12/31/2002 | Public Information Report (PIR) | ||
7/31/2003 | Change of Registered Agent/Office | ||
8/27/2003 | Annual List | ||
12/31/2003 | Public Information Report (PIR) | ||
1/28/2004 | Application for Amended Certificate of Authority | ||
1/28/2004 | Name History/Actual | Vf Outlet, Inc. | |
1/28/2004 | Name History/Actual | Vf Outlet, Inc. | |
1/30/2004 | Amendment | VF FACTORY OUTLET, INC. DEGB9 00002 | |
1/30/2004 | Merger | CERTIFIED COPY OF ARTICLES OF MERGER FILED MERGING BERKSHIRE APPAREL CORP., A (DE) CORPORATION, NOT QUALIFIED IN NEVADA INTO THIS CORPORATION. NAME CHANGE AMENDMENT WITHIN MERGER DOC. (5) PGS. DEG | |
8/17/2004 | Annual List | List of Officers for 2004 to 2005 | |
12/31/2004 | Public Information Report (PIR) | ||
8/26/2005 | Annual List | ||
12/31/2005 | Public Information Report (PIR) | ||
9/1/2006 | Annual List | ||
12/31/2006 | Public Information Report (PIR) | ||
8/23/2007 | Annual List | ||
9/11/2008 | Annual List | ||
8/28/2009 | Annual List | ||
10/30/2009 | Change of Office by Registered Agent | ||
12/31/2009 | Public Information Report (PIR) | ||
7/6/2010 | Annual List | ||
12/31/2010 | Public Information Report (PIR) | ||
8/17/2011 | Annual List | ||
8/15/2012 | Annual List | ||
12/31/2012 | Public Information Report (PIR) | ||
12/31/2012 | Public Information Report (PIR) | ||
10/11/2013 | Annual List | ||
12/31/2013 | Public Information Report (PIR) | ||
8/7/2014 | Annual List | ||
12/31/2014 | Public Information Report (PIR) | ||
7/6/2015 | Annual List | ||
12/31/2015 | Public Information Report (PIR) | ||
8/10/2016 | Annual List | ||
12/31/2016 | Public Information Report (PIR) | ||
7/6/2017 | Annual List | ||
12/31/2017 | Public Information Report (PIR) | ||
8/1/2018 | Annual List | ||
12/31/2018 | Public Information Report (PIR) | ||
8/3/2021 | Application for Amended Registration | ||
12/31/2021 | Public Information Report (PIR) |
Advertisements
Sources
Florida Department of State
Data last refreshed on Tuesday, October 8, 2024
Data last refreshed on Tuesday, October 8, 2024
New York Department of State
Data last refreshed on Saturday, October 12, 2024
Data last refreshed on Saturday, October 12, 2024
Nevada Secretary of State
Data last refreshed on Wednesday, May 8, 2019
Data last refreshed on Wednesday, May 8, 2019
Texas Secretary of State
Data last refreshed on Saturday, March 2, 2024
Data last refreshed on Saturday, March 2, 2024
California Secretary of State
Data last refreshed on Monday, April 4, 2022
Data last refreshed on Monday, April 4, 2022
What next?
Follow
Receive an email notification when changes occur for Kontoor Retail, Inc..
Notifications include:
- New company roles
- Change in active status
- Location updates
- New connections
Follow
Create Account
Create a free account to access additional details for Kontoor Retail, Inc. and other profiles that you visit
Benefits include:
- Access to more records
- Full screen network visualizer
- Follow profiles
- See how people are connected
Advertisements
Wiki
5
Corporate Records