Pacific Gold Corp. Overview
Pacific Gold Corp. filed as a Domestic Corporation in the State of Nevada and is no longer active. This corporate entity was filed approximately thirty years ago on Friday, December 20, 1996 as recorded in documents filed with Nevada Secretary of State.
Sponsored
Learn More
D&B Reports Available for
Pacific Gold Corp.
Network Visualizer
Advertisements
Key People
Who own Pacific Gold Corp.
| Name | |
|---|---|
| Rob Landau 5 |
President
Treasurer
Secretary
Director
|
| Mitchell Geisler 9 |
Treasurer
Director
Secretary
|
Corporate Filings for Pacific Gold Corp.
Nevada Secretary of State
| Filing Type: | Domestic Corporation |
|---|---|
| Status: | Inactive Dissolved |
| State: | Nevada |
| State ID: | C26330-1996 |
| Date Filed: | Friday, December 20, 1996 |
| Date Expired: | Thursday, September 21, 2017 |
Corporate Notes
| Source | Date | Type | Note |
|---|---|---|---|
|
12/20/1996 | Articles of Incorporation | |
|
7/9/1999 | Amendment | REINSTATED-REVOKED 11-1-97 CMA CAPITAL STOCK WAS 25,000 NO PAR VALUE (1)PG. MMR |
|
5/31/2001 | Amendment | REINSTATED-REVOKED 9/1/00 GXH |
|
12/8/2001 | Annual List | |
|
11/25/2002 | Amendment | CAPITAL STOCK WAS 100,000,000 @ .001 = $100,000. JEP CERTIFICATE OF AMENDMENT FILED AMENDING CORPORATE NAME AND STOCK. (1)PG. ($150) JEP DEMAND FINANCIAL INTERNATIONAL, LTD. JEPBt 00001 |
|
11/27/2002 | Annual List | |
|
9/8/2003 | Amendment | (1)PG. MLJ BLUE FISH ENTERTAINMENT, INC. MLJB P 00002 |
|
11/6/2003 | Annual List | |
|
1/5/2005 | Annual List | List of Officers for 2004 to 2005 |
|
5/26/2005 | Amendment | R/A BOX - 5/26/05 Previous Stock Value: Par Value Shares: 105,000,000 Value: $ 0.001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 105,000.00New Stock Value: Par Value Shares: 200,000,000 Value: $ 0.001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 200,000.00 |
|
12/22/2005 | Annual List | |
|
12/13/2006 | Annual List | |
|
7/12/2007 | Amendment | Previous Stock Value: Par Value Shares: 200,000,000 Value: $ 0.001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 200,000.00New Stock Value: Par Value Shares: 50,000,000 Value: $ 0.001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 50,000.00 |
|
12/17/2007 | Annual List | |
|
12/31/2008 | Annual List | 08/09 |
|
9/21/2009 | Designation | SERIES A PREFERRED |
|
1/13/2010 | Amendment | Previous Stock Value: Par Value Shares: 500,000,000 Value: $ 0.001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 500,000.00New Stock Value: Par Value Shares: 5,000,000,000 Value: $ 0.001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 5,000,000.00 |
|
8/27/2010 | Annual List | 10-11 |
|
1/3/2011 | Annual List | ALO2010-2011 SBL |
|
12/23/2011 | Annual List | 12/13 |
|
11/16/2012 | Amendment | Previous Stock Value: Par Value Shares: 5,000,000,000 Value: $ 0.001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 5,000,000.00New Stock Value: Par Value Shares: 5,000,000,000 Value: $ 0.0000000001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 0.50 |
|
12/28/2012 | Annual List | 2012/2013 |
|
1/11/2013 | Amendment | Previous Stock Value: Par Value Shares: 5,000,000,000 Value: $ 0.0000000001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 0.50New Stock Value: Par Value Shares: 3,000,000,000 Value: $ 0.0000000001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 0.30 |
|
6/7/2013 | Designation | SERIES A CONVERTIBLE PREFERRED |
|
9/4/2013 | Registered Agent Change | |
|
9/16/2013 | Amendment | Previous Stock Value: Par Value Shares: 3,000,000,000 Value: $ 0.0000000001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 0.30New Stock Value: Par Value Shares: 10,000,000,000 Value: $ 0.0000000001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 1.00 |
|
9/30/2013 | Merge In | |
|
10/15/2013 | Amendment | Previous Stock Value: Par Value Shares: 10,000,000,000 Value: $ 0.0000000001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 1.00New Stock Value: Par Value Shares: 10,000,000,000 Value: $ 0.0000000001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 1.00 |
|
2/20/2014 | Annual List | 2013/2014 |
|
12/24/2014 | Annual List | |
|
1/5/2016 | Annual List | |
|
8/9/2017 | Annual List | |
|
9/19/2017 | Dissolution |
Advertisements
Source
Nevada Secretary of State
Data last refreshed on Wednesday, May 8, 2019
Data last refreshed on Wednesday, May 8, 2019
What next?
Follow
Receive an email notification when changes occur for Pacific Gold Corp..
Notifications include:
- New company roles
- Change in active status
- Location updates
- New connections
Follow
Create Account
Create a free account to access additional details for Pacific Gold Corp. and other profiles that you visit
Benefits include:
- Access to more records
- Full screen network visualizer
- Follow profiles
- See how people are connected
Advertisements
Wiki
1
Corporate Records
Source