First Lenders Data Technology Inc. Overview
First Lenders Data Technology Inc. filed as a Foreign For-Profit Corporation in the State of Texas and is no longer active. This corporate entity was filed approximately twenty-five years ago on Tuesday, July 24, 2001 , according to public records filed with Texas Secretary of State. It is important to note that this is a foreign filing. A foreign filing is when an existing corporate entity files in a state other than the one they originally filed in. This does not necessarily mean that they are from outside the United States.
Key People
Who own First Lenders Data Technology Inc.
| Name | |
|---|---|
| Tedd R. Smith 9 |
Chairman
President
CEO
Director
Chief Exec
Chief Executive Officer
|
| Ronald M. Smith 1 |
Chairman
Director
Chairperson
|
Companies for First Lenders Data Technology Inc.
| Name | Status | Incorporated | Key People | Role |
|---|---|---|---|---|
| First Lenders Data Inc |
Inactive
|
Genernal Partner
|
Corporate Filings for First Lenders Data Technology Inc.
Texas Secretary of State
| Filing Type: | Foreign For-Profit Corporation |
|---|---|
| Status: | Inactive Forfeited existence |
| State: | Texas |
| State ID: | 14045006 |
| Date Filed: | Tuesday, July 24, 2001 |
Corporate Notes
| Source | Date | Type | Note |
|---|---|---|---|
|
7/24/2001 | Application for Certificate of Authority | |
|
12/31/2002 | Public Information Report (PIR) | |
|
12/31/2003 | Public Information Report (PIR) | |
|
1/20/2004 | Application for Amended Certificate of Authority | |
|
12/31/2004 | Public Information Report (PIR) | |
|
12/31/2005 | Public Information Report (PIR) | |
|
12/31/2006 | Public Information Report (PIR) | |
|
12/31/2007 | Public Information Report (PIR) | |
|
12/31/2008 | Public Information Report (PIR) | |
|
7/24/2009 | Tax Forfeiture | |
|
12/31/2009 | Public Information Report (PIR) | |
|
11/2/2010 | Application for Amended Registration | |
|
11/2/2010 | Change of Registered Agent/Office | |
|
11/2/2010 | Reinstatement | |
|
12/31/2010 | Public Information Report (PIR) | |
|
12/31/2012 | Public Information Report (PIR) | |
|
12/31/2013 | Public Information Report (PIR) | |
|
12/31/2014 | Public Information Report (PIR) | |
|
12/31/2015 | Public Information Report (PIR) | |
|
12/31/2017 | Public Information Report (PIR) | |
|
12/31/2017 | Public Information Report (PIR) | |
|
12/31/2018 | Public Information Report (PIR) | |
|
12/31/2018 | Public Information Report (PIR) | |
|
12/31/2019 | Public Information Report (PIR) | |
|
12/31/2020 | Public Information Report (PIR) |
Source
Data last refreshed on Saturday, March 2, 2024
What next?
Follow
Receive an email notification when changes occur for First Lenders Data Technology Inc..
Notifications include:
- New company roles
- Change in active status
- Location updates
- New connections
Create Account
Create a free account to access additional details for First Lenders Data Technology Inc. and other profiles that you visit
Benefits include:
- Access to more records
- Full screen network visualizer
- Follow profiles
- See how people are connected