Altemore Investments, Inc. Overview
Altemore Investments, Inc. filed as a Domestic For-Profit Corporation in the State of Texas on Thursday, July 31, 1980 and is approximately forty-four years old, according to public records filed with Texas Secretary of State.
Sponsored
Learn More
D&B Reports Available for
Altemore Investments, Inc.
Network Visualizer
Advertisements
Key People
Who own Altemore Investments, Inc.
Name | |
---|---|
Joe Altemore 18 |
President
Director
|
Other Companies for Altemore Investments, Inc.
Altemore Investments, Inc. is listed as an officer of another company.
Name | Status | Incorporated | Key People | Role |
---|---|---|---|---|
Bastrop Properties, Ltd. |
Active
|
2008 |
1
|
General Partner
|
Corporate Filings for Altemore Investments, Inc.
Texas Secretary of State
Filing Type: | Domestic For-Profit Corporation |
---|---|
Status: | Active |
State: | Texas |
State ID: | 52726000 |
Date Filed: | Thursday, July 31, 1980 |
Registered Agent | Lawtex Services, Inc. |
Corporate Notes
Source | Date | Type | Note |
---|---|---|---|
7/31/1980 | Articles of Incorporation | ||
7/31/1980 | Legacy Filing | ||
8/10/1983 | Change Of Registered Agent/Office | ||
12/2/1985 | Tax Forfeiture | ||
12/2/1996 | Application For Reinstatement | ||
12/2/1996 | Reinstatement | ||
2/18/1998 | Tax Forfeiture | ||
2/19/2002 | Reinstatement | ||
12/31/2002 | Public Information Report (PIR) | ||
12/31/2003 | Public Information Report (PIR) | ||
12/31/2004 | Public Information Report (PIR) | ||
12/31/2006 | Public Information Report (PIR) | ||
12/31/2006 | Public Information Report (PIR) | ||
7/13/2007 | Tax Forfeiture | ||
10/3/2007 | Reinstatement | ||
12/31/2007 | Public Information Report (PIR) | ||
12/31/2008 | Public Information Report (PIR) | ||
12/31/2008 | Public Information Report (PIR) | ||
12/31/2009 | Public Information Report (PIR) | ||
12/31/2010 | Public Information Report (PIR) | ||
12/31/2011 | Public Information Report (PIR) | ||
12/31/2011 | Public Information Report (PIR) | ||
12/31/2012 | Public Information Report (PIR) | ||
12/31/2013 | Public Information Report (PIR) | ||
12/31/2014 | Public Information Report (PIR) | ||
12/31/2015 | Public Information Report (PIR) | ||
12/31/2016 | Public Information Report (PIR) | ||
12/31/2017 | Public Information Report (PIR) | ||
12/31/2018 | Public Information Report (PIR) | ||
12/31/2020 | Public Information Report (PIR) | ||
12/31/2021 | Public Information Report (PIR) |
Advertisements
Source
Texas Secretary of State
Data last refreshed on Saturday, March 2, 2024
Data last refreshed on Saturday, March 2, 2024
What next?
Follow
Receive an email notification when changes occur for Altemore Investments, Inc..
Notifications include:
- New company roles
- Change in active status
- Location updates
- New connections
Follow
Create Account
Create a free account to access additional details for Altemore Investments, Inc. and other profiles that you visit
Benefits include:
- Access to more records
- Full screen network visualizer
- Follow profiles
- See how people are connected
Advertisements
Wiki
1
Corporate Records
Source