Utility and Environmental Services, Incorporated Overview
Utility and Environmental Services, Incorporated filed as a Domestic For-Profit Corporation in the State of Texas on Thursday, May 20, 1993 and is approximately thirty-three years old, as recorded in documents filed with Texas Secretary of State.
Sponsored
Learn More
D&B Reports Available for
Utility and Environmental Services, Incorporated
Network Visualizer
Advertisements
Key People
Who own Utility and Environmental Services, Incorporated
| Name | |
|---|---|
| Donnie Daniel 1 |
President
Director
|
| Steve Hicks |
Vice-President
Director
Vice President
|
Corporate Filings for Utility and Environmental Services, Incorporated
Texas Secretary of State
| Filing Type: | Domestic For-Profit Corporation |
|---|---|
| Status: | Active |
| State: | Texas |
| State ID: | 127171200 |
| Date Filed: | Thursday, May 20, 1993 |
| Registered Agent | Donnie Daniel |
Corporate Notes
| Source | Date | Type | Note |
|---|---|---|---|
|
5/20/1993 | Articles Of Incorporation | |
|
5/7/2002 | Public Information Report (PIR) | |
|
12/31/2002 | Public Information Report (PIR) | |
|
12/31/2002 | Public Information Report (PIR) | |
|
12/31/2003 | Public Information Report (PIR) | |
|
12/31/2004 | Public Information Report (PIR) | |
|
12/31/2005 | Public Information Report (PIR) | |
|
12/31/2006 | Public Information Report (PIR) | |
|
12/31/2007 | Public Information Report (PIR) | |
|
8/27/2009 | Allegation of Failure to Maintain Registered Agent | |
|
9/4/2009 | Non-Delivery Notice of Certified Mail | |
|
9/17/2009 | Change of Registered Agent/Office | |
|
12/31/2009 | Public Information Report (PIR) | |
|
12/31/2010 | Public Information Report (PIR) | |
|
12/31/2011 | Public Information Report (PIR) | |
|
12/31/2012 | Public Information Report (PIR) | |
|
12/31/2013 | Public Information Report (PIR) | |
|
12/31/2013 | Public Information Report (PIR) | |
|
12/31/2014 | Public Information Report (PIR) | |
|
12/31/2015 | Public Information Report (PIR) | |
|
12/31/2016 | Public Information Report (PIR) | |
|
12/31/2017 | Public Information Report (PIR) | |
|
12/31/2018 | Public Information Report (PIR) | |
|
12/31/2019 | Public Information Report (PIR) | |
|
12/31/2020 | Public Information Report (PIR) |
Advertisements
Source
Texas Secretary of State
Data last refreshed on Saturday, March 2, 2024
Data last refreshed on Saturday, March 2, 2024
What next?
Follow
Receive an email notification when changes occur for Utility and Environmental Services, Incorporated.
Notifications include:
- New company roles
- Change in active status
- Location updates
- New connections
Follow
Create Account
Create a free account to access additional details for Utility and Environmental Services, Incorporated and other profiles that you visit
Benefits include:
- Access to more records
- Full screen network visualizer
- Follow profiles
- See how people are connected
Advertisements
Wiki
1
Corporate Records
Source