South Central Oracle Users Group Overview
South Central Oracle Users Group filed as a Domestic Nonprofit Corporation in the State of Texas on Wednesday, November 22, 1995 and is approximately thirty-one years old, as recorded in documents filed with Texas Secretary of State.
Sponsored
Learn More
D&B Reports Available for
South Central Oracle Users Group
Network Visualizer
Advertisements
Key People
Who own South Central Oracle Users Group
| Name | |
|---|---|
| Pam Yokley |
Treasurer
|
| Katherine Ward 1 |
Secretary
|
| Ronda Ellis |
Vice-President
Vice President
|
| Mike Zesch |
Member
|
Companies for South Central Oracle Users Group
South Central Oracle Users Group has another company listed as an officer. It is not uncommon for one company to hold a position in another company.
| Name | Status | Incorporated | Key People | Role |
|---|---|---|---|---|
| The Entity Is Managed by Its Members. |
Active
|
Director
|
Corporate Filings for South Central Oracle Users Group
Texas Secretary of State
| Filing Type: | Domestic Nonprofit Corporation |
|---|---|
| Status: | Active In existence |
| State: | Texas |
| State ID: | 137719501 |
| Date Filed: | Wednesday, November 22, 1995 |
| Registered Agent | Pam Yokley |
Corporate Notes
| Source | Date | Type | Note |
|---|---|---|---|
|
11/22/1995 | Articles Of Incorporation | |
|
7/18/1997 | 901 | |
|
7/12/1999 | Assumed Name Certificate | |
|
8/23/1999 | Assumed Name Certificate | |
|
12/31/2003 | Public Information Report (PIR) | |
|
12/31/2004 | Public Information Report (PIR) | |
|
12/31/2005 | Public Information Report (PIR) | |
|
12/31/2006 | Public Information Report (PIR) | |
|
10/16/2007 | Report Notice | |
|
11/7/2007 | Nonprofit Periodic Report | |
|
12/31/2007 | Public Information Report (PIR) | |
|
12/31/2008 | Public Information Report (PIR) | |
|
12/31/2009 | Public Information Report (PIR) | |
|
12/31/2010 | Public Information Report (PIR) | |
|
12/31/2011 | Public Information Report (PIR) | |
|
12/31/2012 | Public Information Report (PIR) | |
|
12/31/2013 | Public Information Report (PIR) | |
|
7/15/2014 | Report Notice | |
|
8/11/2014 | Nonprofit Periodic Report | |
|
12/31/2014 | Public Information Report (PIR) | |
|
12/31/2015 | Public Information Report (PIR) | |
|
12/31/2016 | Public Information Report (PIR) | |
|
12/31/2017 | Public Information Report (PIR) |
Advertisements
Source
Texas Secretary of State
Data last refreshed on Saturday, March 2, 2024
Data last refreshed on Saturday, March 2, 2024
What next?
Follow
Receive an email notification when changes occur for South Central Oracle Users Group.
Notifications include:
- New company roles
- Change in active status
- Location updates
- New connections
Follow
Create Account
Create a free account to access additional details for South Central Oracle Users Group and other profiles that you visit
Benefits include:
- Access to more records
- Full screen network visualizer
- Follow profiles
- See how people are connected
Advertisements
Wiki
1
Corporate Records
Source