Basic Energy Services, Inc. Overview
Basic Energy Services, Inc. filed as a Foreign For-Profit Corporation in the State of Texas on Friday, January 24, 2003 and is approximately twenty-three years old, according to public records filed with Texas Secretary of State. A corporate filing is called a foreign filing when an existing corporate entity files in a state other than the state they originally filed in. This does not necessarily mean that they are from outside the United States.
Sponsored
Learn More
D&B Reports Available for
Basic Energy Services, Inc.
Network Visualizer
Advertisements
Key People
Who own Basic Energy Services, Inc.
| Name | |
|---|---|
| Timothy H. Day |
Chairman
Director
|
| Tm Patterson 16 |
President
Director
Chief Executive Officer
|
| David S. Schorlemer 15 |
Treasurer
Director
Secretary
Chief Financial Officer
Svp
|
| John Jackson |
Director
|
| James D. Kern |
Director
|
| Samuel E. Langford |
Director
|
| Julio Quintana |
Director
|
| Anthony J. Dinello |
Director
|
| Douglas B. Rogers 15 |
Vice President
Marketing
Vice-President
Vp-Marketing
|
| Brett Taylor 3 |
Vice President
Chief Technology Off
Mfg and Eq
Mfg and Eq Vp
|
| Eric Lannen |
Vice President
Hr
|
| William T. Dame 1 |
Vice President
Pumping Se
Pumping Se Vp
|
| Lanny T. Poldrack |
Vice President
Central and Tubular
Safety
Safety Vp
|
| Richard S. Wegner 1 |
Vp Safety
|
| Adam Hurley 9 |
Vp Strategy and Deve
|
| Steven A. Webster 78 |
Chairman
Director
Director
|
| Kenneth V. Huseman 35 |
President
Director
|
| Tm Roe Patterson 1 |
President
Director
Chief Executive Officer
|
| James J. Carter 3 |
CFO
|
| Alan Krenek 18 |
Treasurer
Secretary
Senior Vp
Vice President
Chief Financial Officer
Svp
|
| H. H. Wommack 43 |
Director
|
| S. P. Johnson 19 |
Director
|
| R. Graham Whaling 18 |
Director
|
| Sylvester P. Johnson 6 |
Director
|
| Robert F. Fulton 3 |
Director
Director
|
| William E. Chiles |
Director
|
| Thomas H. Moore |
Director
|
| Tony Garza |
Director
|
| James D. Agostino |
Director
|
| Charles W. Swift 18 |
Senior Vp
Vice President
|
| Dub W. Harrison 17 |
Vice President
|
| Tom Best 17 |
Vice President
|
| James E. Tyner 17 |
Vice President
Hr
Hr Vp
|
| Stephen J. McCoy 16 |
Vice President
Vice-President
|
| T. M. Patterson 16 |
Vice President
Vice-President
|
| Mark D. Rankin 11 |
Vice President
|
| Douglas J. Rogers 2 |
Vice President
Marketing
|
| John Cody Bisset |
Vice President
Controller
Cao
|
Showing 8 records out of 38
Corporate Filings for Basic Energy Services, Inc.
Texas Secretary of State
| Filing Type: | Foreign For-Profit Corporation |
|---|---|
| Status: | Inactive |
| State: | Texas |
| State ID: | 9277806 |
| Date Filed: | Tuesday, September 22, 1992 |
Texas Secretary of State
| Filing Type: | Foreign For-Profit Corporation |
|---|---|
| Status: | Active In existence |
| State: | Texas |
| State ID: | 800166908 |
| Date Filed: | Friday, January 24, 2003 |
Corporate Notes
| Source | Date | Type | Note |
|---|---|---|---|
|
9/22/1992 | Application For Certificate Of Authority | |
|
12/30/1997 | Articles Of Merger | |
|
12/30/1997 | Articles Of Merger | |
|
12/30/1997 | Articles Of Merger | |
|
12/30/1997 | Articles Of Merger | |
|
12/30/1997 | Articles Of Merger | |
|
12/30/1997 | Articles Of Merger | |
|
12/30/1997 | Articles Of Merger | |
|
1/23/1998 | Articles Of Merger | |
|
1/23/1998 | Articles Of Merger | |
|
1/23/1998 | Articles Of Merger | |
|
7/3/1998 | Assumed Name Certificate | |
|
7/3/1998 | Assumed Name Certificate | |
|
7/3/1998 | Assumed Name Certificate | |
|
7/3/1998 | Assumed Name Certificate | |
|
7/3/1998 | Assumed Name Certificate | |
|
7/3/1998 | Assumed Name Certificate | |
|
7/3/1998 | Assumed Name Certificate | |
|
7/3/1998 | Assumed Name Certificate | |
|
7/3/1998 | Assumed Name Certificate | |
|
7/3/1998 | Assumed Name Certificate | |
|
7/3/1998 | Assumed Name Certificate | |
|
7/3/1998 | Assumed Name Certificate | |
|
7/3/1998 | Assumed Name Certificate | |
|
7/3/1998 | Assumed Name Certificate | |
|
7/3/1998 | Assumed Name Certificate | |
|
7/3/1998 | Assumed Name Certificate | |
|
7/3/1998 | Assumed Name Certificate | |
|
7/3/1998 | Assumed Name Certificate | |
|
7/3/1998 | Assumed Name Certificate | |
|
7/3/1998 | Assumed Name Certificate | |
|
7/3/1998 | Assumed Name Certificate | |
|
7/3/1998 | Assumed Name Certificate | |
|
6/5/2000 | Application For Amended Certificate Of Authority | |
|
7/11/2000 | Assumed Name Certificate | |
|
12/31/2002 | Public Information Report (PIR) | |
|
1/24/2003 | Application for Certificate of Authority | |
|
1/29/2003 | Termination of Foreign Entity | |
|
12/31/2003 | Public Information Report (PIR) | |
|
4/13/2004 | Application for Amended Certificate of Authority | |
|
4/13/2004 | Certificate of Assumed Business Name | |
|
4/13/2004 | Certificate of Assumed Business Name | |
|
12/31/2006 | Public Information Report (PIR) | |
|
12/31/2007 | Public Information Report (PIR) | |
|
12/31/2008 | Public Information Report (PIR) | |
|
12/31/2009 | Public Information Report (PIR) | |
|
12/31/2010 | Public Information Report (PIR) | |
|
2/25/2011 | Change of Registered Agent/Office | |
|
6/21/2011 | Application for Amended Registration | |
|
12/31/2012 | Public Information Report (PIR) | |
|
12/2/2013 | Change of Name or Address by Registered Agent | |
|
12/31/2013 | Public Information Report (PIR) | |
|
12/31/2014 | Public Information Report (PIR) | |
|
12/31/2014 | Public Information Report (PIR) | |
|
12/31/2015 | Public Information Report (PIR) | |
|
12/31/2016 | Public Information Report (PIR) | |
|
12/31/2017 | Public Information Report (PIR) | |
|
12/31/2018 | Public Information Report (PIR) | |
|
12/31/2019 | Public Information Report (PIR) | |
|
12/31/2019 | Public Information Report (PIR) |
Advertisements
Source
Texas Secretary of State
Data last refreshed on Saturday, March 2, 2024
Data last refreshed on Saturday, March 2, 2024
What next?
Follow
Receive an email notification when changes occur for Basic Energy Services, Inc..
Notifications include:
- New company roles
- Change in active status
- Location updates
- New connections
Follow
Create Account
Create a free account to access additional details for Basic Energy Services, Inc. and other profiles that you visit
Benefits include:
- Access to more records
- Full screen network visualizer
- Follow profiles
- See how people are connected
Advertisements
Wiki
2
Corporate Records
Source