Robertson Resources, Inc. Overview
Robertson Resources, Inc. filed as a Domestic For-Profit Corporation in the State of Texas on Friday, January 29, 1988 and is approximately thirty-eight years old, according to public records filed with Texas Secretary of State.
Sponsored
Learn More
D&B Reports Available for
Robertson Resources, Inc.
Network Visualizer
Advertisements
Key People
Who own Robertson Resources, Inc.
| Name | |
|---|---|
| Phillip Robertson 1 |
President
Director
|
Other Companies for Robertson Resources, Inc.
Robertson Resources, Inc. is listed as an officer of another company.
| Name | Status | Incorporated | Key People | Role |
|---|---|---|---|---|
| Chisos Services, LLC |
Active
|
2011 |
1
|
Governing Person
|
Corporate Filings for Robertson Resources, Inc.
Texas Secretary of State
| Filing Type: | Domestic For-Profit Corporation |
|---|---|
| Status: | Active |
| State: | Texas |
| State ID: | 105386100 |
| Date Filed: | Friday, January 29, 1988 |
| Registered Agent | Phillip Robertson |
Corporate Notes
| Source | Date | Type | Note |
|---|---|---|---|
|
1/29/1988 | Articles Of Incorporation | |
|
2/26/1988 | Assumed Name Certificate | |
|
2/26/1988 | Certificate of Assumed Business Name | |
|
3/21/1989 | Articles Of Amendment | |
|
3/22/1990 | Change Of Registered Agent/Office | |
|
12/31/2002 | Public Information Report (PIR) | |
|
5/14/2003 | Change of Registered Agent/Office | |
|
12/31/2003 | Public Information Report (PIR) | |
|
12/31/2004 | Public Information Report (PIR) | |
|
12/31/2005 | Public Information Report (PIR) | |
|
12/31/2006 | Public Information Report (PIR) | |
|
12/31/2007 | Public Information Report (PIR) | |
|
12/31/2008 | Public Information Report (PIR) | |
|
12/31/2009 | Public Information Report (PIR) | |
|
12/31/2010 | Public Information Report (PIR) | |
|
12/31/2012 | Public Information Report (PIR) | |
|
12/31/2013 | Public Information Report (PIR) | |
|
12/31/2014 | Public Information Report (PIR) | |
|
12/31/2015 | Public Information Report (PIR) | |
|
12/31/2016 | Public Information Report (PIR) | |
|
12/31/2017 | Public Information Report (PIR) | |
|
12/31/2018 | Public Information Report (PIR) | |
|
12/31/2019 | Public Information Report (PIR) | |
|
12/31/2020 | Public Information Report (PIR) | |
|
12/31/2021 | Public Information Report (PIR) | |
|
12/31/2022 | Public Information Report (PIR) |
Advertisements
Source
Texas Secretary of State
Data last refreshed on Saturday, March 2, 2024
Data last refreshed on Saturday, March 2, 2024
What next?
Follow
Receive an email notification when changes occur for Robertson Resources, Inc..
Notifications include:
- New company roles
- Change in active status
- Location updates
- New connections
Follow
Create Account
Create a free account to access additional details for Robertson Resources, Inc. and other profiles that you visit
Benefits include:
- Access to more records
- Full screen network visualizer
- Follow profiles
- See how people are connected
Advertisements
Wiki
1
Corporate Records
Source