Round Top Bancshares, Inc. Overview
Round Top Bancshares, Inc. filed as a Domestic For-Profit Corporation in the State of Texas on Friday, March 13, 1998 and is approximately twenty-eight years old, as recorded in documents filed with Texas Secretary of State.
Sponsored
Learn More
D&B Reports Available for
Round Top Bancshares, Inc.
Network Visualizer
Advertisements
Key People
Who own Round Top Bancshares, Inc.
| Name | |
|---|---|
| Ronny G. Sacks 3 |
President
Director
|
| Wayne Wagner 2 |
Director
Secretary
Treasurer
|
| Dave We I Shuhn |
Director
Vice-President
|
| Calvin P. Krause 4 |
Director
Vice President
|
| Scott Eckerman |
Director
|
| David Klieber |
Director
|
| Ronny G. Saces |
President
Director
|
| Dave L. Weishuhn 6 |
Director
Vice President
|
| Jim Huddleston 2 |
Vice President
|
| Chris Brooks |
Vice President
|
| Deby Denby |
Vice President
|
| Jared Krebs |
Vice President
|
| Johnnie Mikeska |
Vice President
|
| Kathy Walla |
Vice President
|
| Katie Brinkman |
Vice President
|
| Margaret Newman |
Vice President
|
| Susan Weyand |
Vice President
|
| Tiffany Nigh |
Vice President
|
Showing 8 records out of 18
Corporate Filings for Round Top Bancshares, Inc.
Texas Secretary of State
| Filing Type: | Domestic For-Profit Corporation |
|---|---|
| Status: | Active |
| State: | Texas |
| State ID: | 148274100 |
| Date Filed: | Friday, March 13, 1998 |
| Registered Agent | Ronny G. Sacks |
Corporate Notes
| Source | Date | Type | Note |
|---|---|---|---|
|
3/13/1998 | Articles Of Incorporation | |
|
12/31/2002 | Public Information Report (PIR) | |
|
12/31/2003 | Public Information Report (PIR) | |
|
12/31/2004 | Public Information Report (PIR) | |
|
12/31/2005 | Public Information Report (PIR) | |
|
12/31/2006 | Public Information Report (PIR) | |
|
12/31/2007 | Public Information Report (PIR) | |
|
12/31/2008 | Public Information Report (PIR) | |
|
12/31/2008 | Public Information Report (PIR) | |
|
12/31/2009 | Public Information Report (PIR) | |
|
12/31/2010 | Public Information Report (PIR) | |
|
12/31/2011 | Public Information Report (PIR) | |
|
12/31/2012 | Public Information Report (PIR) | |
|
12/31/2012 | Public Information Report (PIR) | |
|
12/31/2013 | Public Information Report (PIR) | |
|
12/31/2013 | Public Information Report (PIR) | |
|
12/31/2014 | Public Information Report (PIR) | |
|
12/31/2014 | Public Information Report (PIR) | |
|
12/31/2015 | Public Information Report (PIR) | |
|
12/31/2016 | Public Information Report (PIR) | |
|
12/31/2017 | Public Information Report (PIR) | |
|
12/31/2019 | Public Information Report (PIR) | |
|
12/31/2022 | Public Information Report (PIR) | |
|
12/31/2023 | Public Information Report (PIR) |
Advertisements
Source
Texas Secretary of State
Data last refreshed on Saturday, March 2, 2024
Data last refreshed on Saturday, March 2, 2024
What next?
Follow
Receive an email notification when changes occur for Round Top Bancshares, Inc..
Notifications include:
- New company roles
- Change in active status
- Location updates
- New connections
Follow
Create Account
Create a free account to access additional details for Round Top Bancshares, Inc. and other profiles that you visit
Benefits include:
- Access to more records
- Full screen network visualizer
- Follow profiles
- See how people are connected
Advertisements
Wiki
1
Corporate Records
Source