Pegasi Energy Resources Corporation Overview
Pegasi Energy Resources Corporation filed as a Domestic Corporation in the State of Nevada on Friday, April 14, 2006 and is approximately twenty years old, as recorded in documents filed with Nevada Secretary of State.
Sponsored
Learn More
D&B Reports Available for
Pegasi Energy Resources Corporation
Network Visualizer
Advertisements
Key People
Who own Pegasi Energy Resources Corporation
| Name | |
|---|---|
| Mike Neufeld 15 |
NonPres
President
Director
|
| W. L. Sudderth 8 |
NonSec
NonTreas
Treasurer
Director
Secretary
Vice President
|
| Oliver C. Waldron 3 |
NonDir
Director
|
| Michael Neufield 2 |
President
Director
|
| James Gallant 2 |
President
Director
Secretary
|
| Richard A. Lindermanis 5 |
CFO
Director
Chief Financial Officer
|
| W. L. Susserth |
Treasurer
|
| William R. Denman 5 |
Secretary
|
| David Moss 3 |
Director
|
| Alan Gelfand 2 |
Director
|
| Jonathan Waldron |
Director
Chief Financial Officer
|
| Jay Moorin |
Director
|
Showing 8 records out of 12
Other Companies for Pegasi Energy Resources Corporation
Pegasi Energy Resources Corporation is listed as an officer of another company.
| Name | Status | Incorporated | Key People | Role |
|---|---|---|---|---|
| Pegasi Partners, Ltd. |
Inactive
|
2002 |
1
|
General Partner
|
Corporate Filings for Pegasi Energy Resources Corporation
Texas Secretary of State
| Filing Type: | Domestic For-Profit Corporation |
|---|---|
| Status: | Inactive Forfeited existence |
| State: | Texas |
| State ID: | 800795779 |
| Date Filed: | Friday, March 30, 2007 |
Nevada Secretary of State
| Filing Type: | Domestic Corporation |
|---|---|
| Status: | Active |
| State: | Nevada |
| State ID: | E0285852006-4 |
| Date Filed: | Friday, April 14, 2006 |
| Registered Agent | The Corporation Trust Company of Nevada |
Corporate Notes
| Source | Date | Type | Note |
|---|---|---|---|
|
4/14/2006 | Articles of Incorporation | Initial Stock Value: Par Value Shares: 75,000,000 Value: $ 0.001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 75,000.00 |
|
4/27/2006 | Initial List | |
|
2/26/2007 | Annual List | |
|
3/30/2007 | Certificate of Conversion | |
|
1/23/2008 | Merge In | |
|
6/30/2008 | Annual List | |
|
12/31/2008 | Public Information Report (PIR) | |
|
3/17/2009 | Annual List | |
|
12/31/2009 | Public Information Report (PIR) | |
|
4/21/2010 | Annual List | |
|
11/5/2010 | Amendment | Previous Stock Value: Par Value Shares: 75,000,000 Value: $ 0.001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 75,000.00New Stock Value: Par Value Shares: 125,000,000 Value: $ 0.001 Par Value Shares: 5,000,000 Value: $ 0.001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 130,000.00 |
|
12/31/2010 | Public Information Report (PIR) | |
|
4/12/2011 | Annual List | |
|
4/28/2012 | Annual List | |
|
10/16/2012 | Amendment | Previous Stock Value: Par Value Shares: 125,000,000 Value: $ 0.001 Par Value Shares: 5,000,000 Value: $ 0.001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 130,000.00New Stock Value: Par Value Shares: 150,000,000 Value: $ 0.001 Par Value Shares: 5,000,000 Value: $ 0.001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 155,000.00 |
|
12/31/2012 | Public Information Report (PIR) | |
|
4/9/2013 | Annual List | |
|
4/11/2013 | Amended List | |
|
12/30/2013 | Change of Registered Agent/Office | |
|
12/31/2013 | Public Information Report (PIR) | |
|
12/31/2013 | Public Information Report (PIR) | |
|
4/11/2014 | Annual List | |
|
4/30/2014 | Registered Agent Change | |
|
12/31/2014 | Public Information Report (PIR) | |
|
4/17/2015 | Annual List | |
|
12/31/2015 | Public Information Report (PIR) | |
|
4/5/2016 | Annual List | |
|
12/31/2016 | Public Information Report (PIR) | |
|
3/2/2017 | Annual List | |
|
12/31/2017 | Public Information Report (PIR) | |
|
4/2/2018 | Annual List | |
|
12/31/2018 | Public Information Report (PIR) | |
|
2/25/2019 | Annual List | |
|
12/31/2019 | Public Information Report (PIR) | |
|
12/31/2021 | Public Information Report (PIR) | |
|
12/31/2022 | Public Information Report (PIR) | |
|
2/23/2024 | Tax Forfeiture |
Advertisements
Sources
Texas Secretary of State
Data last refreshed on Saturday, March 2, 2024
Data last refreshed on Saturday, March 2, 2024
Nevada Secretary of State
Data last refreshed on Wednesday, May 8, 2019
Data last refreshed on Wednesday, May 8, 2019
What next?
Follow
Receive an email notification when changes occur for Pegasi Energy Resources Corporation.
Notifications include:
- New company roles
- Change in active status
- Location updates
- New connections
Follow
Create Account
Create a free account to access additional details for Pegasi Energy Resources Corporation and other profiles that you visit
Benefits include:
- Access to more records
- Full screen network visualizer
- Follow profiles
- See how people are connected
Advertisements
Wiki
2
Corporate Records