United Warehouse Inc Overview
United Warehouse Inc filed as a Domestic Corporation in the State of Nevada on Monday, July 17, 1989 and is approximately thirty-seven years old, according to public records filed with Nevada Secretary of State.
Sponsored
Learn More
D&B Reports Available for
United Warehouse Inc
Network Visualizer
Advertisements
Key People
Who own United Warehouse Inc
| Name | |
|---|---|
| Daryl S. Alterwitz 22 |
President
Director
|
| Linda Alterwitz 6 |
Treasurer
Director
|
| Laurence A. Alterwitz 8 |
Secretary
Director
|
| Deanne Alterwitz 4 |
Director
|
Other Companies for United Warehouse Inc
United Warehouse Inc is listed as an officer in three other companies.
| Name | Status | Incorporated | Key People | Role |
|---|---|---|---|---|
| Spmlk, LLC |
Active
|
2011 |
1
|
Manager
|
| Uw 215 LLC |
Active
|
2017 |
1
|
Manager
|
| United Warehouse Investments Limited Partnership |
Active
|
1989 |
1
|
Gplp
|
Corporate Filings for United Warehouse Inc
Nevada Secretary of State
| Filing Type: | Domestic Corporation |
|---|---|
| Status: | Active |
| State: | Nevada |
| State ID: | C6222-1989 |
| Date Filed: | Monday, July 17, 1989 |
| Registered Agent | Daryl S. Alterwitz |
Corporate Notes
| Source | Date | Type | Note |
|---|---|---|---|
|
7/17/1989 | Articles of Incorporation | |
|
10/26/1990 | Registered Agent Address Change | DARYL ALTERWITZ EDWARDS & KOLESAR 3320 W. SAHARA AVE. STE. 380 LAS VEGAS NV 89102 F B |
|
12/27/1993 | Registered Agent Address Change | DARYL S. ALTERWITZ SUITE 1550 TCH 3800 HOWARD HUGHES PARKWAY LAS VEGAS NV 89109 TCH |
|
10/2/1997 | Registered Agent Address Change | DARYL S. ALTERWITZ SUITE 800 EJF 3675 PECOS-MCLEOD LAS VEGAS NV 89121 EJF |
|
7/21/1998 | Annual List | |
|
7/26/1999 | Annual List | |
|
6/7/2000 | Annual List | |
|
8/13/2001 | Annual List | |
|
6/18/2002 | Annual List | |
|
6/10/2003 | Annual List | |
|
9/4/2003 | Registered Agent Address Change | DARYL S. ALTERWITZ SUITE 225 RAS 4000 S EASTERN AVE LAS VEGAS NV 89119 RAS |
|
7/11/2004 | Annual List | List of Officers for 2004 to 2005 |
|
6/17/2005 | Annual List | |
|
4/3/2006 | Registered Agent Address Change | |
|
7/24/2006 | Annual List | |
|
8/21/2006 | Registered Agent Address Change | |
|
3/26/2007 | Registered Agent Address Change | |
|
5/18/2007 | Annual List | |
|
6/6/2008 | Annual List | |
|
6/15/2009 | Annual List | 09-10 |
|
5/26/2010 | Annual List | |
|
6/17/2011 | Annual List | 7/11 - 7/12 |
|
6/11/2012 | Annual List | 12-13 |
|
6/17/2013 | Annual List | 13-14 |
|
5/27/2014 | Annual List | 14/15 |
|
7/31/2015 | Annual List | 2015-2016 |
|
7/25/2016 | Annual List | 2016-2017 |
|
8/4/2017 | Annual List | 2017-2018 |
|
7/23/2018 | Annual List | 18-19 |
Advertisements
Source
Nevada Secretary of State
Data last refreshed on Wednesday, May 8, 2019
Data last refreshed on Wednesday, May 8, 2019
What next?
Follow
Receive an email notification when changes occur for United Warehouse Inc.
Notifications include:
- New company roles
- Change in active status
- Location updates
- New connections
Follow
Create Account
Create a free account to access additional details for United Warehouse Inc and other profiles that you visit
Benefits include:
- Access to more records
- Full screen network visualizer
- Follow profiles
- See how people are connected
Advertisements
Wiki
1
Corporate Records
Source