Augsburg Management Company Inc Overview
Augsburg Management Company Inc filed as a Domestic Corporation in the State of Nevada on Friday, October 14, 1994 and is approximately thirty-two years old, according to public records filed with Nevada Secretary of State.
Sponsored
Learn More
D&B Reports Available for
Augsburg Management Company Inc
Network Visualizer
Advertisements
Key People
Who own Augsburg Management Company Inc
| Name | |
|---|---|
| Gunter Kaiserauer |
President
Treasurer
Director
Secretary
|
Other Companies for Augsburg Management Company Inc
Augsburg Management Company Inc is listed as an officer of another company.
| Name | Status | Incorporated | Key People | Role |
|---|---|---|---|---|
| Custom Information Systems, L.P. |
Inactive
|
2012 |
1
|
Gplp
|
Corporate Filings for Augsburg Management Company Inc
Nevada Secretary of State
| Filing Type: | Domestic Corporation |
|---|---|
| Status: | Active |
| State: | Nevada |
| State ID: | C16138-1994 |
| Date Filed: | Friday, October 14, 1994 |
| Registered Agent | Chq Incorporated |
Corporate Notes
| Source | Date | Type | Note |
|---|---|---|---|
|
10/14/1994 | Articles of Incorporation | |
|
11/4/1998 | Annual List | |
|
10/22/1999 | Annual List | |
|
10/20/2000 | Annual List | |
|
11/5/2001 | Registered Agent Change | NEVADA CORPORATE HEADQUARTERS, INC. P.O. BOX 27740 LAS VEGAS NV 89126 GXH |
|
11/6/2002 | Annual List | |
|
10/11/2003 | Annual List | |
|
10/12/2004 | Annual List | List of Officers for 2004 to 2005 |
|
9/12/2005 | Annual List | |
|
3/22/2006 | Registered Agent Address Change | |
|
10/26/2006 | Annual List | |
|
10/30/2007 | Annual List | |
|
10/30/2008 | Annual List | 2008-2009 |
|
10/29/2009 | Annual List | 09/10 |
|
11/22/2010 | Annual List | 10/11 |
|
10/11/2011 | Annual List | 11 - 12 |
|
10/9/2012 | Annual List | |
|
10/21/2013 | Annual List | 13-14 |
|
10/29/2014 | Annual List | 14-15 |
|
10/27/2015 | Annual List | 15-16 |
|
10/31/2016 | Annual List | |
|
10/30/2017 | Annual List | 17/18 |
|
10/24/2018 | Annual List | 2018-2019 |
Advertisements
Source
Nevada Secretary of State
Data last refreshed on Wednesday, May 8, 2019
Data last refreshed on Wednesday, May 8, 2019
What next?
Follow
Receive an email notification when changes occur for Augsburg Management Company Inc.
Notifications include:
- New company roles
- Change in active status
- Location updates
- New connections
Follow
Create Account
Create a free account to access additional details for Augsburg Management Company Inc and other profiles that you visit
Benefits include:
- Access to more records
- Full screen network visualizer
- Follow profiles
- See how people are connected
Advertisements
Wiki
1
Corporate Records
Source