Cornerstone Enterprises, Inc. Overview
Cornerstone Enterprises, Inc. filed as a Domestic Corporation in the State of Nevada on Monday, September 10, 2012 and is approximately fourteen years old, as recorded in documents filed with Nevada Secretary of State.
Sponsored
Learn More
D&B Reports Available for
Cornerstone Enterprises, Inc.
Network Visualizer
Advertisements
Key People
Who own Cornerstone Enterprises, Inc.
| Name | |
|---|---|
| Tim Nash 1 |
NonDir
NonPres
NonSec
NonTreas
President
Treasurer
Director
Secretary
|
| Peter Gillette 1 |
President
Treasurer
Director
Secretary
|
| Patricia Gillette |
Treasurer
Secretary
|
Other Companies for Cornerstone Enterprises, Inc.
Cornerstone Enterprises, Inc. is listed as an officer of another company.
| Name | Status | Incorporated | Key People | Role |
|---|---|---|---|---|
| Pinnacle Surgical, LLC |
Active
|
2012 |
2
|
Manager
|
Corporate Filings for Cornerstone Enterprises, Inc.
Nevada Secretary of State
| Filing Type: | Domestic Corporation |
|---|---|
| Status: | Active |
| State: | Nevada |
| State ID: | E0467982012-7 |
| Date Filed: | Monday, September 10, 2012 |
| Registered Agent | Incorp Services, Inc. |
Nevada Secretary of State
| Filing Type: | Domestic Corporation |
|---|---|
| Status: | Inactive Revoked |
| State: | Nevada |
| State ID: | C11676-1999 |
| Date Filed: | Thursday, May 13, 1999 |
| Date Expired: | Friday, June 1, 2012 |
Corporate Notes
| Source | Date | Type | Note |
|---|---|---|---|
|
5/13/1999 | Articles of Incorporation | |
|
4/7/2000 | Amendment | REINSTATED-REVOKED 4-1-00 EJF |
|
5/17/2002 | Registered Agent Change | DIVERSIFIED SERVICES ASSOCIATION 2310 LAURIE DRIVE LAS VEGAS NV 89102 DMM |
|
5/20/2002 | Annual List | |
|
10/21/2002 | Registered Agent Address Change | INCORP SERVICES, INC. SUITE 1400 RAS 3675 PECOS-MCLEOD LAS VEGAS NV 891213881 RAS |
|
7/18/2003 | Annual List | |
|
4/14/2004 | Annual List | List of Officers for 2004 to 2005 |
|
9/10/2004 | Registered Agent Address Change | INCORP SERVICES, INC. SUITE 1 RXS 6075 SOUTH EASTERN AVE LAS VEGAS NV 891193146 RXS |
|
5/31/2005 | Annual List | |
|
6/1/2006 | Annual List | |
|
5/30/2007 | Annual List | |
|
4/29/2008 | Registered Agent Address Change | |
|
6/2/2008 | Annual List | 2008-2009 |
|
5/28/2009 | Annual List | |
|
3/24/2011 | Annual List | |
|
9/10/2012 | Articles of Incorporation | Initial Stock Value: Par Value Shares: 1,000 Value: $ 1.00 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 1,000.00 |
|
9/21/2012 | Initial List | |
|
9/6/2013 | Annual List | |
|
10/2/2014 | Annual List | |
|
10/5/2015 | Annual List | |
|
8/15/2016 | Annual List | |
|
2/8/2018 | Annual List | |
|
12/10/2018 | Annual List |
Advertisements
Source
Nevada Secretary of State
Data last refreshed on Wednesday, May 8, 2019
Data last refreshed on Wednesday, May 8, 2019
What next?
Follow
Receive an email notification when changes occur for Cornerstone Enterprises, Inc..
Notifications include:
- New company roles
- Change in active status
- Location updates
- New connections
Follow
Create Account
Create a free account to access additional details for Cornerstone Enterprises, Inc. and other profiles that you visit
Benefits include:
- Access to more records
- Full screen network visualizer
- Follow profiles
- See how people are connected
Advertisements
Wiki
2
Corporate Records
Source