Area-West, Incorporated Overview
Area-West, Incorporated filed as a Domestic Corporation in the State of Nevada on Wednesday, March 20, 1968 and is approximately fifty-eight years old, as recorded in documents filed with Nevada Secretary of State.
Sponsored
Learn More
D&B Reports Available for
Area-West, Incorporated
Network Visualizer
Advertisements
Key People
Who own Area-West, Incorporated
| Name | |
|---|---|
| Robin Shillito 4 |
NonPres
NonSec
NonTreas
President
|
| Robert Delett 4 |
NonDir
|
| Irwin Drootman 4 |
Treasurer
Secretary
|
| G. Roberta Pratt 4 |
Director
|
| Cheryl Pursell 3 |
NonSec
|
Corporate Filings for Area-West, Incorporated
Nevada Secretary of State
| Filing Type: | Domestic Corporation |
|---|---|
| Status: | Active |
| State: | Nevada |
| State ID: | C514-1968 |
| Date Filed: | Wednesday, March 20, 1968 |
| Registered Agent | Goicoechea, Di Grazia, Coyle & Stanton, Ltd |
Corporate Notes
| Source | Date | Type | Note |
|---|---|---|---|
|
3/20/1968 | Articles of Incorporation | |
|
3/20/1968 | Registered Agent Address Change | WALTER B ALDRICH 492 FIFTH ST ELKO NV |
|
3/31/1969 | Registered Agent Change | CORPORATION TRUST CO. OF NEV. SUITE 1600 ONE EAST FIRST STREET RENO NV 89501 |
|
4/23/1976 | Registered Agent Change | WALTER B ALDRICH 251 W COMMERCIAL ST ELKO NV |
|
7/1/1977 | Registered Agent Change | MELVIN J. ROSSEN 251 W. COMMERCIAL ST. ELKO NV 89801 |
|
7/1/1980 | Registered Agent Address Change | GREGORY D. CORN SUITE 1202 ONE EAST FIRST ST RENO NV 89501 |
|
11/2/1981 | Amendment | ARTICLE V - DIRECTORS |
|
3/8/1993 | Registered Agent Change | GREGORY D. CORN SUITE 303 888 WEST SECOND STREET RENO NV 89503 T D |
|
3/4/1998 | Annual List | |
|
3/17/1999 | Annual List | |
|
3/22/2000 | Annual List | |
|
3/5/2001 | Annual List | |
|
4/8/2002 | Annual List | |
|
3/8/2003 | Annual List | |
|
4/3/2004 | Annual List | List of Officers for 2004 to 2005 |
|
3/29/2005 | Annual List | |
|
3/3/2006 | Annual List | |
|
3/14/2007 | Annual List | |
|
9/27/2007 | Registered Agent Address Change | |
|
2/19/2008 | Annual List | 08/09 |
|
3/26/2009 | Annual List | |
|
3/29/2010 | Annual List | 3/10 - 3/11 |
|
3/14/2011 | Annual List | |
|
3/16/2012 | Annual List | |
|
3/20/2013 | Annual List | |
|
10/31/2013 | Resignation of Officers | president resigned |
|
3/10/2014 | Annual List | |
|
7/17/2014 | Amended List | |
|
7/17/2014 | Registered Agent Change | |
|
2/26/2015 | Annual List | 2015-2016 |
|
3/4/2016 | Annual List | 16-17 |
|
2/22/2017 | Annual List | 17-18 |
|
11/12/2017 | Amended List | |
|
12/29/2017 | Merge In | |
|
3/27/2018 | Annual List | |
|
2/20/2019 | Annual List |
Advertisements
Source
Nevada Secretary of State
Data last refreshed on Wednesday, May 8, 2019
Data last refreshed on Wednesday, May 8, 2019
What next?
Follow
Receive an email notification when changes occur for Area-West, Incorporated.
Notifications include:
- New company roles
- Change in active status
- Location updates
- New connections
Follow
Create Account
Create a free account to access additional details for Area-West, Incorporated and other profiles that you visit
Benefits include:
- Access to more records
- Full screen network visualizer
- Follow profiles
- See how people are connected
Advertisements
Wiki
1
Corporate Records
Source