Comstock Bank Overview
Comstock Bank filed as a Domestic Corporation in the State of Nevada and is no longer active. This corporate entity was filed approximately forty-seven years ago on Tuesday, May 29, 1979 , according to public records filed with Nevada Secretary of State.
Sponsored
Learn More
D&B Reports Available for
Comstock Bank
Network Visualizer
Advertisements
Key People
Who own Comstock Bank
| Name | |
|---|---|
| Larry A. Platz 1 |
President
Secretary
|
| Robert N. Barone 1 |
Treasurer
|
Corporate Filings for Comstock Bank
Nevada Secretary of State
| Filing Type: | Domestic Corporation |
|---|---|
| Status: | Inactive Merge Dissolved |
| State: | Nevada |
| State ID: | C2896-1979 |
| Date Filed: | Tuesday, May 29, 1979 |
| Date Expired: | Friday, May 28, 1999 |
Corporate Notes
| Source | Date | Type | Note |
|---|---|---|---|
|
5/29/1979 | Articles of Incorporation | |
|
5/21/1980 | Registered Agent Change | WENDLE H. TARKINGTON 400 W. KING ST. CARSON CITY NV 89701 |
|
3/13/1981 | Registered Agent Change | THEODORE H. STOKES SUITE 404 400 WEST KING STREET CARSON CITY NV 89701 |
|
3/17/1981 | Amendment | ARTICLE VI & XI - MAKING THE CAPITAL STOCK ASSESSABLE |
|
12/28/1981 | Registered Agent Change | EDWIN L. KEATING 901 NO. STEWART CARSON CITY NV 89701 |
|
3/19/1984 | Amendment | 160 CONVERTIBLE SHARES PREFERRED @ $10,000.00 |
|
4/13/1984 | Registered Agent Change | T.A. CLARNO 901 N. STEWART ST CARSON CITY NV 89701 |
|
1/21/1987 | Amendment | CAPITAL STOCK WAS 2500000 |
|
6/11/1987 | Registered Agent Change | A.W. PONCIANO 901 N. STEWART ST CARSON CITY NV 89701 |
|
8/31/1987 | Amendment | ADDING DIRECTOR'S LIABILITY... |
|
5/3/1991 | Amendment | CAPITAL STOCK WAS $1,000,000. TLS |
|
5/16/1996 | Registered Agent Change | MICHAEL W. DYER P.O. BOX 2426 496 WEST ANN STREET CARSON CITY NV 89702 CMA |
|
5/23/1996 | Amendment | CAPITAL STOCK WAS 1500000 @ .5 = 3000000 SDB CERTIFICATE OF AMENDMENT FILED AMENDING ARTICLE ONE - PRINCIPAL OFFICE, AND ARTICLE FOUR - STOCK. BREAKDOWN OF STOCK: 6 MIL (COMMON) @ .5. (2) PGS SDB |
|
6/17/1997 | Amendment | ARTICLES OF EXCHANGE FILED BETWEEN THIS CORPORATION (THE ACQUIRED CORPORATION) AND COMSTOCK BANCORP (THE ACQUIRING CORPORATION), A (NV) CORPORATION, #C3588-97. (COPY OF ARTICLES OF EXCHANGE IS ON FILE #C3588-97) DMF |
|
7/20/1998 | Annual List | |
|
5/27/1999 | Annual List | List of Officers for 1999 to 2000 |
|
5/28/1999 | Merge Out | ARTICLES OF MERGER FILED MERGING THIS CORPORATION INTO FIRST SECURITY BANK OF NEVADA, A (NV) CORPORATION, #C6474-89. (SEE SURVIVOR FOR COPY OF ARTICLES OF MERGER.) DMF |
Advertisements
Source
Nevada Secretary of State
Data last refreshed on Wednesday, May 8, 2019
Data last refreshed on Wednesday, May 8, 2019
What next?
Follow
Receive an email notification when changes occur for Comstock Bank.
Notifications include:
- New company roles
- Change in active status
- Location updates
- New connections
Follow
Create Account
Create a free account to access additional details for Comstock Bank and other profiles that you visit
Benefits include:
- Access to more records
- Full screen network visualizer
- Follow profiles
- See how people are connected
Advertisements
Wiki
1
Corporate Records
Source