Gold Star Dairy, Inc. Overview
Gold Star Dairy, Inc. filed as a Domestic Corporation in the State of Nevada on Tuesday, September 22, 1964 and is approximately sixty-two years old, as recorded in documents filed with Nevada Secretary of State.
Sponsored
Learn More
D&B Reports Available for
Gold Star Dairy, Inc.
Network Visualizer
Advertisements
Key People
Who own Gold Star Dairy, Inc.
| Name | |
|---|---|
| David Coon 4 |
NonDir
NonPres
President
Director
|
| J. D. Coon 3 |
NonSec
NonTreas
Treasurer
Secretary
|
| Harold Bellanger 5 |
President
|
Corporate Filings for Gold Star Dairy, Inc.
Nevada Secretary of State
| Filing Type: | Domestic Corporation |
|---|---|
| Status: | Active |
| State: | Nevada |
| State ID: | C1638-1964 |
| Date Filed: | Tuesday, September 22, 1964 |
| Registered Agent | Teresa A. Sowers |
Corporate Notes
| Source | Date | Type | Note |
|---|---|---|---|
|
9/22/1964 | Articles of Incorporation | |
|
2/5/1976 | Registered Agent Address Change | HERBERT M JONES 302 E CARSON AVE LAS VEGAS NV |
|
1/2/1996 | Registered Agent Address Change | JONES JONES CLOSE & BROWN SUITE 700 TCH 300 SOUTH FOURTH STREET LAS VEGAS NV 89101 TCH |
|
8/26/1998 | Annual List | |
|
9/22/1998 | Registered Agent Change | JONES JONES CLOSE & BROWN THIRD FLOOR SO 3773 HOWARD HUGHES PARKWAY LAS VEGAS NV 89109 RAJ |
|
10/16/1999 | Annual List | |
|
10/3/2000 | Annual List | |
|
10/19/2001 | Annual List | |
|
8/2/2002 | Annual List | |
|
8/7/2003 | Annual List | |
|
8/7/2004 | Annual List | List of Officers for 2004 to 2005 |
|
8/1/2005 | Annual List | |
|
7/28/2006 | Annual List | |
|
7/17/2007 | Amendment | Previous Stock Value: Par Value Shares: 5,000 Value: $ 1,000.00 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 5,000,000.00New Stock Value: Par Value Shares: 5,000 Value: $ 1.00 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 5,000.00 |
|
7/17/2007 | Registered Agent Change | |
|
8/1/2007 | Annual List | |
|
7/14/2008 | Annual List | 2008-2009 |
|
7/7/2009 | Annual List | |
|
7/9/2010 | Annual List | |
|
8/29/2011 | Annual List | |
|
7/31/2012 | Annual List | |
|
10/3/2013 | Annual List | |
|
7/25/2014 | Annual List | |
|
9/18/2015 | Annual List | |
|
7/14/2016 | Annual List | |
|
8/17/2017 | Annual List | |
|
9/24/2018 | Annual List |
Advertisements
Source
Nevada Secretary of State
Data last refreshed on Wednesday, May 8, 2019
Data last refreshed on Wednesday, May 8, 2019
What next?
Follow
Receive an email notification when changes occur for Gold Star Dairy, Inc..
Notifications include:
- New company roles
- Change in active status
- Location updates
- New connections
Follow
Create Account
Create a free account to access additional details for Gold Star Dairy, Inc. and other profiles that you visit
Benefits include:
- Access to more records
- Full screen network visualizer
- Follow profiles
- See how people are connected
Advertisements
Wiki
1
Corporate Records
Source