Daniel's Enterprises, Inc. Overview
Daniel's Enterprises, Inc. filed as a Domestic Corporation in the State of Nevada and is no longer active. This corporate entity was filed approximately thirty-eight years ago on Tuesday, May 10, 1988 as recorded in documents filed with Nevada Secretary of State.
Sponsored
Learn More
D&B Reports Available for
Daniel's Enterprises, Inc.
Network Visualizer
Advertisements
Companies for Daniel's Enterprises, Inc.
Daniel's Enterprises, Inc. has another company listed as an officer. It is not uncommon for one company to hold a position in another company.
| Name | Status | Incorporated | Key People | Role |
|---|---|---|---|---|
| Steve Pilkington |
Inactive
|
President
|
Corporate Filings for Daniel's Enterprises, Inc.
Nevada Secretary of State
| Filing Type: | Domestic Corporation |
|---|---|
| Status: | Inactive Revoked |
| State: | Nevada |
| State ID: | C3773-1988 |
| Date Filed: | Tuesday, May 10, 1988 |
| Date Expired: | Friday, June 1, 2018 |
Corporate Notes
| Source | Date | Type | Note |
|---|---|---|---|
|
5/10/1988 | Articles of Incorporation | |
|
4/18/1989 | Miscellaneous | ADDING GAMING TO PURPOSE |
|
2/23/1994 | Registered Agent Address Change | SCHRECK JONES BERNHARD WOLOSON & GODFREY 600 EAST CHARLESTON BLVD. LAS VEGAS NV 89104 |
|
4/30/1997 | Registered Agent Change | SCHRECK JONES BERNHARD WOLOSON 600 E. CHARLESTON BLVD LAS VEGAS NV 89104 JAH |
|
2/24/1998 | Registered Agent Change | SCHRECK MORRIS SUITE 1200 300 SOUTH FOURTH STREET LAS VEGAS NV 89101 KFA |
|
5/31/1998 | Annual List | |
|
4/24/1999 | Annual List | |
|
5/18/2000 | Annual List | |
|
5/24/2001 | Annual List | |
|
7/16/2002 | Annual List | |
|
5/12/2003 | Annual List | |
|
5/24/2004 | Registered Agent Change | HANEY WOLOSON & MULLINS #700 301 E. CLARK AVE. LAS VEGAS NV 89101 MTF |
|
5/27/2004 | Annual List | List of Officers for 2004 to 2005 |
|
4/25/2005 | Annual List | |
|
4/12/2006 | Annual List | |
|
4/9/2007 | Annual List | |
|
11/19/2007 | Registered Agent Address Change | |
|
12/29/2008 | Annual List | |
|
12/3/2009 | Annual List | |
|
7/14/2010 | Annual List | |
|
5/20/2011 | Annual List | |
|
5/31/2012 | Annual List | |
|
5/28/2013 | Annual List | |
|
5/28/2014 | Annual List | |
|
5/22/2015 | Annual List | |
|
5/31/2016 | Annual List | |
|
6/12/2017 | Commercial Registered Agent Resignation |
Advertisements
Source
Nevada Secretary of State
Data last refreshed on Wednesday, May 8, 2019
Data last refreshed on Wednesday, May 8, 2019
What next?
Follow
Receive an email notification when changes occur for Daniel's Enterprises, Inc..
Notifications include:
- New company roles
- Change in active status
- Location updates
- New connections
Follow
Create Account
Create a free account to access additional details for Daniel's Enterprises, Inc. and other profiles that you visit
Benefits include:
- Access to more records
- Full screen network visualizer
- Follow profiles
- See how people are connected
Advertisements
Wiki
1
Corporate Records
Source