Delta Theta Boule Foundation Overview
Delta Theta Boule Foundation filed as a Domestic Non-Profit Corporation in the State of Nevada on Monday, April 16, 2001 and is approximately twenty-five years old, as recorded in documents filed with Nevada Secretary of State.
Sponsored
Learn More
D&B Reports Available for
Delta Theta Boule Foundation
Network Visualizer
Advertisements
Key People
Who own Delta Theta Boule Foundation
| Name | |
|---|---|
| Frank R. Woodbeck 16 |
NonDir
President
Director
|
| Dexter A. Morris 1 |
NonPres
Secretary
|
| Brian Maddox 2 |
NonSec
|
| Corey D. Moody 2 |
NonTreas
|
| Tyree Carr 2 |
President
|
| Charles D. Moody 1 |
President
Director
|
| Ronalde Reedom |
President
|
| Ronald L. Reedom 1 |
Treasurer
|
| Louis Richardson |
Treasurer
|
| Arthur L. Williams 6 |
Secretary
|
| William Dougan 3 |
Secretary
|
Showing 8 records out of 11
Corporate Filings for Delta Theta Boule Foundation
Nevada Secretary of State
| Filing Type: | Domestic Non-Profit Corporation |
|---|---|
| Status: | Inactive Permanently Revoked |
| State: | Nevada |
| State ID: | C10658-1997 |
| Date Filed: | Monday, May 19, 1997 |
| Date Expired: | Wednesday, February 1, 2006 |
Nevada Secretary of State
| Filing Type: | Domestic Non-Profit Corporation |
|---|---|
| Status: | Active |
| State: | Nevada |
| State ID: | C9759-2001 |
| Date Filed: | Monday, April 16, 2001 |
| Registered Agent | Bailey Kennedy Llp |
Corporate Notes
| Source | Date | Type | Note |
|---|---|---|---|
|
8/17/1901 | Initial List | |
|
5/19/1997 | Articles of Incorporation | |
|
7/30/1998 | Annual List | |
|
7/12/1999 | Annual List | List of Officers for 1999 to 2000 |
|
4/16/2001 | Articles of Incorporation | |
|
8/29/2002 | Annual List | |
|
3/18/2003 | Registered Agent Resignation | LIONEL SAWYER & COLLINS SUITE 1100 50 WEST LIBERTY ST RENO NV 89501 PXE |
|
4/14/2003 | Annual List | |
|
5/26/2004 | Annual List | List of Officers for 2004 to 2005 |
|
10/7/2004 | Registered Agent Change | |
|
10/27/2004 | Registered Agent Address Change | |
|
4/18/2005 | Annual List | |
|
2/9/2006 | Registered Agent Name Change | |
|
4/7/2006 | Annual List | |
|
4/4/2007 | Annual List | |
|
11/29/2007 | Registered Agent Name Change | |
|
12/13/2007 | Registered Agent Address Change | |
|
4/25/2008 | Annual List | 08/09 |
|
4/27/2009 | Annual List | |
|
4/8/2010 | Annual List | |
|
4/4/2011 | Annual List | 11-12 |
|
4/9/2012 | Annual List | |
|
4/12/2013 | Annual List | 2013/2014 |
|
4/24/2014 | Annual List | 14-15 |
|
4/24/2014 | Charitable-Solicitation Registration Statement | |
|
4/24/2015 | Annual List | 15-16 |
|
4/24/2015 | Charitable-Solicitation Registration Statement | |
|
4/25/2016 | Annual List | 16-17 |
|
4/25/2016 | Charitable-Solicitation Registration Statement | chari_R |
|
4/28/2017 | Annual List | 17-18 |
|
4/28/2017 | Charitable-Solicitation Registration Statement | |
|
4/30/2018 | Annual List | |
|
10/15/2018 | Registered Agent Change | |
|
4/30/2019 | Annual List |
Advertisements
Source
Nevada Secretary of State
Data last refreshed on Wednesday, May 8, 2019
Data last refreshed on Wednesday, May 8, 2019
What next?
Follow
Receive an email notification when changes occur for Delta Theta Boule Foundation.
Notifications include:
- New company roles
- Change in active status
- Location updates
- New connections
Follow
Create Account
Create a free account to access additional details for Delta Theta Boule Foundation and other profiles that you visit
Benefits include:
- Access to more records
- Full screen network visualizer
- Follow profiles
- See how people are connected
Advertisements
Wiki
2
Corporate Records
Source