Ultimate Industries, Inc. Overview
Ultimate Industries, Inc. filed as a Domestic Corporation in the State of Nevada and is no longer active. This corporate entity was filed approximately twenty-nine years ago on Wednesday, October 22, 1997 , according to public records filed with Nevada Secretary of State.
Sponsored
Learn More
D&B Reports Available for
Ultimate Industries, Inc.
Network Visualizer
Advertisements
Key People
Who own Ultimate Industries, Inc.
| Name | |
|---|---|
| James Cook 2 |
President
|
| Laura Cook 3 |
Treasurer
Secretary
|
| Richard Ritzo 3 |
Director
|
Corporate Filings for Ultimate Industries, Inc.
Nevada Secretary of State
| Filing Type: | Domestic Corporation |
|---|---|
| Status: | Inactive Dissolved |
| State: | Nevada |
| State ID: | C23578-1997 |
| Date Filed: | Wednesday, October 22, 1997 |
| Date Expired: | Friday, October 12, 2012 |
Corporate Notes
| Source | Date | Type | Note |
|---|---|---|---|
|
10/22/1997 | Articles of Incorporation | |
|
1/27/1999 | Registered Agent Address Change | NEVADA INTERNET CORPORATION ENTERPR SUITE 201 EJF 3110 S. VALLEY VIEW BLVD LAS VEGAS NV 89102 EJF |
|
2/4/1999 | Annual List | |
|
6/28/1999 | Registered Agent Change | NEVADA INTERNET CORPORATION ENTERPR SUITE 105 3110 S VALEY VIEW BLVD LAS VEGAS NV 89102 SDD |
|
11/18/1999 | Annual List | |
|
1/26/2000 | Amendment | CAPITAL STOCK WAS 25000000 @ .001 = 25000 AJW AMENDED AND RESTATED ARTICLES FILED AMENDING STOCK, $200, 7PGS. AJW |
|
3/14/2000 | Annual List | |
|
6/30/2000 | Annual List | |
|
11/20/2000 | Annual List | |
|
12/12/2001 | Annual List | |
|
10/18/2002 | Annual List | |
|
10/20/2003 | Annual List | |
|
6/11/2004 | Annual List | |
|
9/23/2004 | Annual List | List of Officers for 2004 to 2005 |
|
3/25/2005 | Amendment | |
|
10/18/2005 | Annual List | |
|
8/16/2006 | Annual List | |
|
10/31/2007 | Annual List | |
|
11/3/2008 | Annual List | 2008-2009 |
|
12/28/2009 | Annual List | |
|
10/27/2010 | Annual List | |
|
10/11/2012 | Dissolution |
Advertisements
Source
Nevada Secretary of State
Data last refreshed on Wednesday, May 8, 2019
Data last refreshed on Wednesday, May 8, 2019
What next?
Follow
Receive an email notification when changes occur for Ultimate Industries, Inc..
Notifications include:
- New company roles
- Change in active status
- Location updates
- New connections
Follow
Create Account
Create a free account to access additional details for Ultimate Industries, Inc. and other profiles that you visit
Benefits include:
- Access to more records
- Full screen network visualizer
- Follow profiles
- See how people are connected
Advertisements
Wiki
1
Corporate Records
Source