Profitable Developments, Inc. Overview
Profitable Developments, Inc. filed as a Domestic Corporation in the State of Nevada and is no longer active. This corporate entity was filed approximately twenty-eight years ago on Tuesday, July 14, 1998 as recorded in documents filed with Nevada Secretary of State.
Sponsored
Learn More
D&B Reports Available for
Profitable Developments, Inc.
Network Visualizer
Advertisements
Key People
Who own Profitable Developments, Inc.
| Name | |
|---|---|
| Joseph Rezek |
President
Treasurer
Director
Secretary
|
| Carl Grant |
President
|
| Paul Clewlow |
Treasurer
Director
|
| Sasa Vasiljevic |
Secretary
|
Corporate Filings for Profitable Developments, Inc.
Nevada Secretary of State
| Filing Type: | Domestic Corporation |
|---|---|
| Status: | Inactive Revoked |
| State: | Nevada |
| State ID: | C16664-1998 |
| Date Filed: | Tuesday, July 14, 1998 |
| Date Expired: | Friday, August 1, 2014 |
Corporate Notes
| Source | Date | Type | Note |
|---|---|---|---|
|
7/14/1998 | Articles of Incorporation | |
|
7/17/1998 | Amendment | CERTIFICATE OF AMENDMENT FILED AMENDING ARTICLE FOURTH. (2)PGS. DMF |
|
10/16/1998 | Annual List | |
|
4/16/1999 | Amendment | (2)PGS. MMR BROADWAY PACIFIC ENTERPRISES, INC. MMRB 00001 |
|
6/2/1999 | Amendment | (3)PGS. MMR Z-DIGITAL.COM, INC. MMRB 00002 |
|
7/28/1999 | Annual List | |
|
8/9/2000 | Annual List | |
|
5/17/2001 | Amendment | CAPITAL STOCK WAS 100,000,000 @ .001 = $100,000. JEP (2)PGS. JEP ZDIGITAL.COM, INC. JEPB ( 00003 |
|
6/20/2001 | Annual List | |
|
9/12/2001 | Annual List | |
|
11/2/2001 | Amendment | CERTIFICATE OF DESIGNATION FILED DESIGNATING 45,000,000 SHARES OF SERIES A CONVERTIBLE PREFERRED STOCK WITH A PAR VALUE OF $.001. 2 PG. KAB |
|
12/16/2002 | Amendment | (1)PG CHM SQUAREMOON, INC. CHMB oU 00004 |
|
12/16/2002 | Merger | ARTICLES OF MERGER FILED MERGING TWO UNQUALIFIED FLORIDA CORPORATIONS INTO THIS CORPORATION. (9)PGS CHM |
|
8/19/2003 | Annual List | |
|
8/12/2004 | Annual List | List of Officers for 2004 to 2005 |
|
10/20/2004 | Amendment | CAPITAL STOCK WAS 200 MIL @ .001 = $200,000 DEG CERTIFICATE OF AMENDMENT FILED AMENDING ARTICLE FOURTH (STOCK). (FILING FEE $175) (1) PG. DEG |
|
8/8/2005 | Annual List | |
|
7/27/2006 | Annual List | |
|
7/30/2007 | Annual List | |
|
7/30/2008 | Annual List | |
|
1/28/2009 | Amended List | |
|
2/9/2009 | Amendment | |
|
3/24/2009 | Amendment | Previous Stock Value: Par Value Shares: 400,000,000 Value: $ 0.001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 400,000.00New Stock Value: Par Value Shares: 495,000,000 Value: $ 0.001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 495,000.00 |
|
6/12/2009 | Amendment | Previous Stock Value: Par Value Shares: 495,000,000 Value: $ 0.001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 495,000.00New Stock Value: Par Value Shares: 495,000,000 Value: $ 0.001 Par Value Shares: 1,000,000 Value: $ 0.001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 496,000.00 |
|
7/31/2009 | Annual List | |
|
10/7/2009 | Amendment | Previous Stock Value: Par Value Shares: 495,000,000 Value: $ 0.001 Par Value Shares: 1,000,000 Value: $ 0.001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 496,000.00New Stock Value: Par Value Shares: 795,000,000 Value: $ 0.0001 Par Value Shares: 1,000,000 Value: $ 0.0001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 79,600.00 |
|
7/29/2010 | Annual List | |
|
6/30/2011 | Annual List | |
|
7/5/2011 | Amendment | Previous Stock Value: Par Value Shares: 795,000,000 Value: $ 0.0001 Par Value Shares: 1,000,000 Value: $ 0.0001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 79,600.00New Stock Value: Par Value Shares: 1,500,000,000 Value: $ 0.0001 Par Value Shares: 1,000,000 Value: $ 0.001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 151,000.00 |
|
1/11/2012 | Amendment | Previous Stock Value: Par Value Shares: 1,500,000,000 Value: $ 0.0001 Par Value Shares: 1,000,000 Value: $ 0.001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 151,000.00New Stock Value: Par Value Shares: 2,500,000,000 Value: $ 0.0001 Par Value Shares: 1,000,000 Value: $ 0.001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 251,000.00 |
|
7/2/2012 | Amendment | |
|
7/24/2012 | Stock Split | Previous Stock Value: Par Value Shares: 2,500,000,000 Value: $ 0.0001 Par Value Shares: 1,000,000 Value: $ 0.001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 251,000.00New Stock Value: Par Value Shares: 850,000,000 Value: $ 0.0001 Par Value Shares: 10,000,000 Value: $ 0.001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 95,000.00 |
|
7/30/2012 | Annual List | 12-13 |
|
10/15/2012 | Amended List | |
|
12/4/2012 | Amendment | |
|
12/13/2012 | Registered Agent Change | |
|
4/9/2013 | Amendment | Previous Stock Value: Par Value Shares: 850,000,000 Value: $ 0.0001 Par Value Shares: 2,000,000 Value: $ 0.001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 87,000.00New Stock Value: Par Value Shares: 9,000,000,000 Value: $ 0.00001 Par Value Shares: 1,000,000 Value: $ 0.00001 Par Value Shares: 2,000,000 Value: $ 0.00001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 90,030.00 |
|
10/9/2014 | Commercial Registered Agent Resignation |
Advertisements
Source
Nevada Secretary of State
Data last refreshed on Wednesday, May 8, 2019
Data last refreshed on Wednesday, May 8, 2019
What next?
Follow
Receive an email notification when changes occur for Profitable Developments, Inc..
Notifications include:
- New company roles
- Change in active status
- Location updates
- New connections
Follow
Create Account
Create a free account to access additional details for Profitable Developments, Inc. and other profiles that you visit
Benefits include:
- Access to more records
- Full screen network visualizer
- Follow profiles
- See how people are connected
Advertisements
Wiki
1
Corporate Records
Source