Emergent Energy Corporation Overview
Emergent Energy Corporation filed as a Domestic Corporation in the State of Nevada and is no longer active. This corporate entity was filed approximately twenty-eight years ago on Friday, July 24, 1998 as recorded in documents filed with Nevada Secretary of State.
Sponsored
Learn More
D&B Reports Available for
Emergent Energy Corporation
Network Visualizer
Advertisements
Key People
Who own Emergent Energy Corporation
| Name | |
|---|---|
| Dave Gamache 3 |
President
Director
|
| John Richard Poland 1 |
Treasurer
Secretary
|
Corporate Filings for Emergent Energy Corporation
Nevada Secretary of State
| Filing Type: | Domestic Corporation |
|---|---|
| Status: | Inactive Revoked |
| State: | Nevada |
| State ID: | C17539-1998 |
| Date Filed: | Friday, July 24, 1998 |
| Date Expired: | Thursday, August 1, 2013 |
Corporate Notes
| Source | Date | Type | Note |
|---|---|---|---|
|
7/24/1998 | Amendment | ACTUAL SHARES 50,000,000 @ .001 1,000,000 @ .01 CAPITAL $60,000 AMB |
|
7/24/1998 | Articles of Incorporation | |
|
8/31/1998 | Initial List | |
|
11/18/1998 | Annual List | |
|
9/14/1999 | Annual List | |
|
10/29/1999 | Registered Agent Address Change | CORPORATION TRUST COMPANY OF NEVAD KFA ONE EAST FIRST STREET RENO NV 89501 KFA |
|
8/4/2000 | Amendment | (1)PG. MMR MUSTANG VENTURES INC. MMRBJ D 00001 |
|
12/20/2000 | Registered Agent Change | CORPORATION TRUST COMPANY OF NEVADA 6100 NEIL ROAD #500 RENO NV 89511 EJF |
|
8/7/2001 | Annual List | |
|
8/20/2001 | Amendment | (1)PG. JEP SELF HELP ZONE, INC. JEPB 00002 |
|
12/7/2001 | Registered Agent Address Change | GKL RESIDENT AGENTS/FILINGS, INC. #207 KFA 1100 E. WILLIAM ST. CARSON CITY NV 89701 KFA |
|
7/23/2002 | Annual List | |
|
8/7/2003 | Annual List | |
|
9/11/2003 | Registered Agent Change | GKL RESIDENT AGENTS/FILINGS, INC. 1000 E WILLIAM STREET #204 CARSON CITY NV 89701 DAR |
|
7/27/2004 | Annual List | List of Officers for 2003 to 2004 |
|
8/25/2004 | Amendment | 04-05 LIST TERMINATED, $125 CK RETURNED BY BANK UNPD (ST125) KMA |
|
7/8/2005 | Annual List | |
|
7/8/2005 | Annual List | |
|
6/6/2006 | Annual List | |
|
10/30/2007 | Annual List | |
|
7/7/2008 | Amendment | Previous Stock Value: Par Value Shares: 51,000,000 Value: $ 0.001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 51,000.00New Stock Value: Par Value Shares: 300,000,000 Value: $ 0.001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 300,000.00 |
|
7/7/2008 | Miscellaneous | NAME CONSENT |
|
7/15/2008 | Correction | |
|
7/16/2008 | Annual List | |
|
7/29/2008 | Stock Split | |
|
11/25/2008 | Designation | |
|
6/24/2009 | Annual List | |
|
7/13/2010 | Annual List | |
|
8/6/2010 | Registered Agent Change | |
|
6/27/2011 | Annual List |
Advertisements
Source
Nevada Secretary of State
Data last refreshed on Wednesday, May 8, 2019
Data last refreshed on Wednesday, May 8, 2019
What next?
Follow
Receive an email notification when changes occur for Emergent Energy Corporation.
Notifications include:
- New company roles
- Change in active status
- Location updates
- New connections
Follow
Create Account
Create a free account to access additional details for Emergent Energy Corporation and other profiles that you visit
Benefits include:
- Access to more records
- Full screen network visualizer
- Follow profiles
- See how people are connected
Advertisements
Wiki
1
Corporate Records
Source