SKY440, Inc. Overview
SKY440, Inc. filed as a Domestic Corporation in the State of Nevada and is no longer active. This corporate entity was filed approximately twenty-five years ago on Tuesday, August 21, 2001 , according to public records filed with Nevada Secretary of State.
Sponsored
Learn More
D&B Reports Available for
SKY440, Inc.
Network Visualizer
Advertisements
Key People
Who own SKY440, Inc.
| Name | |
|---|---|
| Robert P. Atwell 18 |
President
Treasurer
Director
Secretary
|
| George Jackson 5 |
Treasurer
Secretary
|
Corporate Filings for SKY440, Inc.
Nevada Secretary of State
| Filing Type: | Domestic Corporation |
|---|---|
| Status: | Inactive Default |
| State: | Nevada |
| State ID: | C22953-2001 |
| Date Filed: | Tuesday, August 21, 2001 |
| Date Expired: | Thursday, September 1, 2016 |
Corporate Notes
| Source | Date | Type | Note |
|---|---|---|---|
|
8/21/2001 | Articles of Incorporation | |
|
1/24/2002 | Merger | ARTICLES AND PLAN OF MERGER FILED MERGING FAHRENHEIT ENTERTAINMENT, INC., (FL), NOT QUALIFIED IN NEVADA, INTO THIS CORPORATION. (9)PGS CHM |
|
7/24/2002 | Annual List | |
|
9/10/2002 | Annual List | |
|
12/13/2002 | Amendment | CERTIFICATE OF AMENDMENT FILED AMENDING CORPORATE NAME. (1)PG. JEP FAHRENHEIT HOLDINGS, INC. JEPB 00001 |
|
12/16/2002 | Amendment | CERTIFICATE OF DESIGNATION FILED DESIGNATING 10 MIL @ .01 "CLASS A CONVERTIBLE PREFERRED STOCK". (4) PGS. DEG |
|
7/15/2003 | Registered Agent Change | LAUGHLIN ASSOCIATES, INC. 2533 N. CARSON STREET CARSON CITY NV 89706 RXS |
|
10/7/2004 | Annual List | List of Officers for 2004 to 2005 |
|
7/29/2005 | Annual List | |
|
4/27/2006 | Amendment | |
|
5/9/2006 | Amendment | Previous Stock Value: Par Value Shares: 60,000,000 Value: $ 0.001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 60,000.00New Stock Value: Par Value Shares: 450,000,000 Value: $ 0.001 Par Value Shares: 50,000,000 Value: $ 0.001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 500,000.00 |
|
7/18/2006 | Annual List | |
|
12/14/2006 | Registered Agent Address Change | |
|
5/23/2007 | Designation | |
|
7/31/2007 | Annual List | |
|
1/15/2008 | Amendment | |
|
4/9/2008 | Amendment | Previous Stock Value: Par Value Shares: 450,000,000 Value: $ 0.001 Par Value Shares: 50,000,000 Value: $ 0.001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 500,000.00New Stock Value: Par Value Shares: 500,000,000 Value: $ 0.001 Par Value Shares: 50,000,000 Value: $ 0.001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 550,000.00 |
|
1/30/2009 | Annual List | |
|
2/2/2009 | Amendment | Previous Stock Value: Par Value Shares: 500,000,000 Value: $ 0.001 Par Value Shares: 50,000,000 Value: $ 0.001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 550,000.00New Stock Value: Par Value Shares: 1,950,000,000 Value: $ 0.001 Par Value Shares: 50,000,000 Value: $ 0.001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 2,000,000.00 |
|
8/20/2009 | Amendment | Previous Stock Value: Par Value Shares: 1,950,000,000 Value: $ 0.001 Par Value Shares: 50,000,000 Value: $ 0.001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 2,000,000.00New Stock Value: Par Value Shares: 6,950,000,000 Value: $ 0.0001 Par Value Shares: 50,000,000 Value: $ 0.001 No Par Value Shares: 0 ----------------------------------------------------------------- Total Authorized Capital: $ 745,000.00 |
|
8/28/2009 | Commercial Registered Agent Resignation | |
|
12/16/2015 | Acceptance of Registered Agent | |
|
12/16/2015 | Annual List | |
|
12/16/2015 | Revival | REVIVAL 10-16 |
|
1/12/2017 | Commercial Registered Agent Resignation | |
|
9/7/2017 | Acceptance of Registered Agent | |
|
9/7/2017 | Annual List | |
|
9/7/2017 | Reinstatement | |
|
7/27/2018 | Dissolution | |
|
9/19/2018 | Commercial Registered Agent Resignation |
Advertisements
Source
Nevada Secretary of State
Data last refreshed on Wednesday, May 8, 2019
Data last refreshed on Wednesday, May 8, 2019
What next?
Follow
Receive an email notification when changes occur for SKY440, Inc..
Notifications include:
- New company roles
- Change in active status
- Location updates
- New connections
Follow
Create Account
Create a free account to access additional details for SKY440, Inc. and other profiles that you visit
Benefits include:
- Access to more records
- Full screen network visualizer
- Follow profiles
- See how people are connected
Advertisements
Wiki
1
Corporate Records
Source