Artemis Enterprises, Inc. Overview
Artemis Enterprises, Inc. filed as a Domestic Corporation in the State of Nevada on Wednesday, January 30, 2002 and is approximately twenty-four years old, as recorded in documents filed with Nevada Secretary of State.
Sponsored
Learn More
D&B Reports Available for
Artemis Enterprises, Inc.
Network Visualizer
Advertisements
Key People
Who own Artemis Enterprises, Inc.
| Name | |
|---|---|
| R. Vasquez |
NonDir
NonPres
NonSec
NonTreas
President
|
| C. Cechi |
Treasurer
Director
Secretary
NonDir
NonSec
NonTreas
|
| M. Francis |
Director
|
Corporate Filings for Artemis Enterprises, Inc.
Nevada Secretary of State
| Filing Type: | Domestic Corporation |
|---|---|
| Status: | Active |
| State: | Nevada |
| State ID: | C2346-2002 |
| Date Filed: | Wednesday, January 30, 2002 |
| Registered Agent | Corporate Services Group, LLC |
Corporate Notes
| Source | Date | Type | Note |
|---|---|---|---|
|
1/30/2002 | Articles of Incorporation | |
|
3/19/2002 | Annual List | |
|
1/9/2003 | Registered Agent Change | INCORPORATING YOU INC #E-5 2950 E FLAMINGO RD LAS VEGAS NV 89121 RAS |
|
1/23/2004 | Annual List | |
|
1/26/2005 | Annual List | List of Officers for 2005 to 2006 |
|
1/17/2006 | Annual List | |
|
1/19/2007 | Annual List | 07-08 |
|
1/9/2008 | Annual List | |
|
12/15/2008 | Annual List | |
|
1/12/2010 | Annual List | |
|
1/15/2011 | Annual List | |
|
1/13/2012 | Annual List | |
|
1/16/2013 | Annual List | |
|
1/21/2014 | Annual List | |
|
1/9/2015 | Annual List | |
|
1/13/2016 | Annual List | |
|
1/21/2017 | Annual List | |
|
12/27/2017 | Annual List | |
|
1/23/2019 | Annual List |
Advertisements
Source
Nevada Secretary of State
Data last refreshed on Wednesday, May 8, 2019
Data last refreshed on Wednesday, May 8, 2019
What next?
Follow
Receive an email notification when changes occur for Artemis Enterprises, Inc..
Notifications include:
- New company roles
- Change in active status
- Location updates
- New connections
Follow
Create Account
Create a free account to access additional details for Artemis Enterprises, Inc. and other profiles that you visit
Benefits include:
- Access to more records
- Full screen network visualizer
- Follow profiles
- See how people are connected
Advertisements
Wiki
1
Corporate Records
Source